Indicators Dashboard
90 indicators of household financial distress · Updated 2026-03-23 · Most changed this month →
| Indicator | Trend | Value | YoY | Period | Status | Category |
|---|---|---|---|---|---|---|
| Personal Savings Rate The Buffer ADI | 4.5% | -0.60 pp | Jan 2026 | ↑ improving | Savings | |
| Emergency Savings (Bankrate) The Safety Net | 41% | -3.00 pp | 2025 | ↓ worsening | Savings | |
| $400 Emergency Coverage (Fed SHED) The $400 Test | 37% | 0.00 pp | 2024 | stable | Savings | |
| 401(k) Hardship Withdrawals The Cannibalization Rate | 6% | +1.20 pp | 2025 | ↓ worsening | Savings | |
| Paycheck-to-Paycheck Rate The Squeeze | 24% | +0.30 pp | 2025 | ↓ worsening | Savings | |
| Buy Now Pay Later Volume Phantom Debt | $65.3B | +19.6% | 2025 | ↓ worsening | Savings | |
| Household Debt Service Ratio Debt Service ADI | 11.32% | +0.20 pp | Q4 2025 | ↓ worsening | Savings | |
| Financial Obligations Ratio | 14.2% | -0.15 pp | Q3 2023 | stable | Savings | |
| Mortgage Debt Service Ratio | 5.92% | +0.23 pp | Q4 2025 | ↓ worsening | Savings | |
| Total Consumer Credit Outstanding | $5.1T | +3.2% | Jan 2026 | stable | Savings | |
| Revolving Credit Growth | $1.3T | +1.9% | Jan 2026 | ↓ worsening | Savings | |
| HELOC Balance Growth | $434B | +9.5% | Q4 2025 | ↓ worsening | Savings | |
| 401(k) Loan Outstanding Rate | 13% | 0.00 pp | 2024 | stable | Savings | |
| Revolving Credit Utilization (75th Pct) | 52.49% | -1.08 pp | Q3 2025 | ↓ worsening | Savings | |
| Credit Card Delinquency Rate The Late Fee ADI | 2.94% | -0.14 pp | Q4 2025 | ↑ improving | Debt | |
| Credit Card Charge-Off Rate | 4.11% | -0.47 pp | Q4 2025 | ↑ improving | Debt | |
| Total Credit Card Debt Plastic Ceiling | $1.28T | +5.5% | Q4 2025 | ↓ worsening | Debt | |
| Average Credit Card APR The Card Tax | 20.97% | -0.50 pp | Q4 2025 | stable | Debt | |
| Auto Loan Delinquency The Repo Line | 5.21% | +0.38 pp | Q4 2025 | ↓ worsening | Debt | |
| Student Loan Delinquency | 9.57% | +9.04 pp | Q4 2025 | ↑ improving | Debt | |
| Consumer Loan Delinquency ADI | 2.27% | -0.16 pp | Q4 2025 | ↑ improving | Debt | |
| Small Bank CC Delinquency The Other Banks | 6.62% | -0.54 pp | Q4 2025 | ↑ improving | Debt | |
| Total Delinquency Rate Falling Behind | 4.81% | +1.22 pp | Q4 2025 | ↓ worsening | Debt | |
| Total Household Debt | $18.78T | +4.1% | Q4 2025 | ↓ worsening | Debt | |
| Large vs Small Bank Delinquency Spread | 3.68 pts | -0.40 pp | Q4 2025 | ↑ improving | Debt | |
| TransUnion Subprime Originations The Risk Reset | 2.58% | +0.02 pp | Q4 2025 | ↓ worsening | Debt | |
| Equifax Monthly Credit Trends The 60-Day Line | 3.03% | -0.13 pp | Dec 2025 | ↑ improving | Debt | |
| Auto Loan 90+ Day Delinquency (NY Fed) | 5.21% | +0.38 pp | Q4 2025 | ↓ worsening | Debt | |
| FHA Mortgage Delinquency The FHA Signal | 11.52% | +0.49 pp | Q4 2025 | ↓ worsening | Housing | |
| Mortgage Delinquency (All Loans) ADI | 1.78% | +0.01 pp | Q4 2025 | stable | Housing | |
| Serious Delinquency Rate (90+ Days) | 3.12% | +1.08 pp | Q4 2025 | ↓ worsening | Housing | |
| Foreclosure Filings YoY Foreclosure Filings ADI | 32% | +23.00 pp | Q1 2026 | ↓ worsening | Housing | |
| Median Home Price | $405,300 | -3.3% | Q4 2025 | ↑ improving | Housing | |
| Foreclosure Starts vs Completions The Pipeline | 4.75 | -27.5% | Dec 2025 | ↑ improving | Housing | |
| CoreLogic Early-Stage Transitions First Missed | 0.7% | -0.10 pp | Sep 2025 | ↑ improving | Housing | |
| Mortgage Origination Volume | $524B | +12.7% | Q4 2025 | ↑ improving | Housing | |
| Initial Jobless Claims ADI | 205,000 | -8.9% | Mar 14, 2026 | ↑ improving | Jobs | |
| Continuing Claims | 1,857,000 | -1.0% | Mar 7, 2026 | stable | Jobs | |
| Layoff Announcements (Challenger) Pink Slips | 108K | +117.7% | Jan 2026 | ↓ worsening | Jobs | |
| JOLTS Quits Rate | 2% | 0.00 pp | Jan 2026 | stable | Jobs | |
| Unemployment Rate (U-3) | 4.4% | +0.20 pp | Feb 2026 | stable | Jobs | |
| U-6 Underemployment | 7.9% | -0.10 pp | Feb 2026 | ↑ improving | Jobs | |
| Nonfarm Payrolls | 158,466 | +0.1% | Feb 2026 | stable | Jobs | |
| Part-Time for Economic Reasons | 4,396 | -10.7% | Feb 2026 | ↑ improving | Jobs | |
| Wage-Inflation Gap The K-Shape | 1 pts | -1.20 pp | 2025 | ↓ worsening | Jobs | |
| Atlanta Fed Wage Growth (1st Quartile) | 3.5% | -0.70 pp | Feb 2026 | stable | Jobs | |
| Indeed Job Postings Index | 103.04 | -5.3% | Mar 2026 | stable | Jobs | |
| CPI Inflation (All Items YoY) | 2.66% | -0.14 pp | Feb 2026 | ↑ improving | Prices | |
| Food-at-Home CPI | 3.33% | +0.78 pp | Feb 2026 | ↓ worsening | Prices | |
| Auto Insurance CPI | 5.89% | +0.12 pp | Feb 2026 | ↓ worsening | Prices | |
| Medical Care CPI | 3.71% | +0.81 pp | Feb 2026 | ↓ worsening | Prices | |
| Energy CPI | 0.34% | +0.77 pp | Feb 2026 | ↑ improving | Prices | |
| Grocery Prices Since 2020 | 32.66% | +4.04 pp | Feb 2026 | ↓ worsening | Prices | |
| Shelter CPI | 3.26% | -0.98 pp | Feb 2026 | ↑ improving | Prices | |
| Student Loan Payment Burden | 20% | +4.00 pp | 2024 | ↓ worsening | Prices | |
| Prescription Drug CPI | -0.68% | -5.26 pp | Feb 2026 | ↑ improving | Prices | |
| Healthcare Inflation Premium | 1.04 pts | +0.95 pp | Feb 2026 | ↓ worsening | Prices | |
| Gas Affordability Ratio The Pump Tax | 0.8% | -0.03 pp | Q1 2026 | ↑ improving | Prices | |
| Auto Insurance Inflation Premium The Coverage Tax | 3.22 pts | +0.25 pp | Feb 2026 | ↓ worsening | Prices | |
| Grocery Affordability Gap The Grocery Gap | 0.51 pts | -1.06 pp | Feb 2026 | ↑ improving | Prices | |
| Energy Cost Burden The Energy Squeeze | 3.35% | -0.01 pp | Oct 2025 | ↓ worsening | Prices | |
| Household Tariff Burden The Import Tax | 1.72% | +0.93 pp | 2025 | pending | Prices | |
| Consumer Bankruptcy Filings Bankruptcy Filings ADI | 20% | — | Q4 2025 | ↓ worsening | Courts | |
| Chapter 7 vs 13 Filing Ratio The Wipeout Ratio | 1.68 | +7.0% | 2025 | ↓ worsening | Courts | |
| Bankruptcy Charge-Off Proxy | 0.61% | -0.07 pp | Q4 2025 | ↓ worsening | Courts | |
| Foreclosure Charge-Off Proxy | 0% | 0.00 pp | Q4 2025 | pending | Courts | |
| Chapter 7 Filings YoY Change | 20.1% | +11.80 pp | Q3 2024 | ↓ worsening | Courts | |
| Chapter 13 Filings YoY Change | 10% | -9.50 pp | Q3 2024 | ↑ improving | Courts | |
| CFPB Consumer Complaint Volume | 502,100 | +49.8% | Feb 2026 | ↑ improving | Courts | |
| U. Michigan Consumer Sentiment The Mood Ring | 56.4 | -21.3% | Jan 2026 | ↑ improving | Warning Signs | |
| Conference Board Expectations The Warning Light | 72 | -1.2% | Feb 2026 | ↑ improving | Warning Signs | |
| NFCI Leverage Subindex The Tightening | -0.45 | +34.0% | Mar 2026 | ↓ worsening | Warning Signs | |
| SLOOS Credit Tightening | 0% | -9.40 pp | Q1 2026 | ↑ improving | Warning Signs | |
| Wage-CPI Spread | 1.24 pts | -0.26 pp | Feb 2026 | ↑ improving | Warning Signs | |
| Google Trends Distress Keywords The Search Signal | 64 | +52.4% | Feb 2026 | ↓ worsening | Warning Signs | |
| SNAP Enrollment | 41,700,000 | -1.2% | Sep 2024 | ↓ worsening | Warning Signs | |
| Top vs Bottom Quartile Spending Gap The Divergence | -9.9 pts | +0.10 pp | Jun 2024 | ↑ improving | Warning Signs | |
| Difficulty Paying Expenses (Census) The Squeeze | 37.1% | -0.20 pp | Sep 2024 | stable | Who's Hurting | |
| Financial Health Score | 30 | 0.0% | 2024 | ↓ worsening | Who's Hurting | |
| Unbanked / Underbanked Rate | 4.2% | — | 2023 | ↑ improving | Who's Hurting | |
| States with CC Delinquency Above 10% The Spread | 36 | +24.1% | 2025 | ↓ worsening | Who's Hurting | |
| Adults Skipping Bill Payments The Skip Rate | 18.5% | +1.80 pp | Q1 2026 | ↑ improving | Who's Hurting | |
| County Food Insecurity | 13.5% | +0.70 pp | 2023 | ↓ worsening | Who's Hurting | |
| Medicaid Enrollment Changes | 76,800,000 | — | Sep 2025 | ↑ improving | Who's Hurting | |
| Homelessness Count | 771,480 | +18.1% | 2024 | ↓ worsening | Who's Hurting | |
| AI Adoption Rate (Census BTOS) The Adoption Curve | 10% | +3.40 pp | Sep 2025 | ↓ worsening | AI & Work | |
| AI Task Horizon (METR) The Horizon | 718.8 | +1090.1% | Feb 2026 | ↓ worsening | AI & Work | |
| AI-Attributed Layoffs The AI Cut | 8K | — | Jan 2026 | ↓ worsening | AI & Work | |
| Tech Job Openings The Tech Drought | 101K | -4.7% | Dec 2025 | ↓ worsening | AI & Work | |
| Youth Unemployment (16-24) The Entry-Level Squeeze | 9.5% | -0.20 pp | Feb 2026 | ↑ improving | AI & Work |
Showing 90 of 90 indicators
Get the numbers when they move.
New data drops, indicator updates, and ADI score changes — delivered when it matters. No spam.
or Create an Account for full access
If you're struggling with debt or facing foreclosure, free help is available.
Find help near you ·
Browse the Glossary ·
The U.S. Department of Housing and Urban Development provides HUD-approved housing counselors at no cost. You can also call 1-800-569-4287.