Texas County Distress Index
Financial distress scores for all 254 counties in Texas, scored 0–100 across five domains. Mean score: 60.1. 91counties are in Serious or Crisis.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Texas Snapshot
Texas County Map
Loading interactive map…
All 254 Texas counties colored by distress zone. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Texas's 254 county scores are distributed across the 0–100 scale.
All Texas Counties
254 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Zone | Primary Driver |
|---|---|---|---|---|---|
| 1 | 52 | Jim Wells County | 80.9 | Crisis | Consumer Credit Distress |
| 2 | 58 | Starr County | 80.3 | Crisis | Consumer Credit Distress |
| 3 | 65 | Bee County | 79.8 | Serious | Consumer Credit Distress |
| 4 | 80 | Hidalgo County | 79.2 | Serious | Consumer Credit Distress |
| 5 | 91 | Kleberg County | 78.6 | Serious | Consumer Credit Distress |
| 6 | 96 | Webb County | 78.3 | Serious | Consumer Credit Distress |
| 7 | 97 | Cameron County | 78.3 | Serious | Consumer Credit Distress |
| 8 | 106 | El Paso County | 78.0 | Serious | Consumer Credit Distress |
| 9 | 124 | Nacogdoches County | 77.1 | Serious | Consumer Credit Distress |
| 10 | 131 | Liberty County | 76.9 | Serious | Consumer Credit Distress |
| 11 | 136 | Anderson County | 76.7 | Serious | Consumer Credit Distress |
| 12 | 137 | Terry County | 76.6 | Serious | Consumer Credit Distress |
| 13 | 150 | Willacy County | 76.2 | Serious | Consumer Credit Distress |
| 14 | 151 | Nueces County | 76.2 | Serious | Consumer Credit Distress |
| 15 | 158 | Maverick County | 75.9 | Serious | Consumer Credit Distress |
| 16 | 163 | Refugio County | 75.6 | Serious | Consumer Credit Distress |
| 17 | 168 | Brown County | 75.5 | Serious | Consumer Credit Distress |
| 18 | 175 | San Augustine County | 75.3 | Serious | Consumer Credit Distress |
| 19 | 181 | Angelina County | 75.1 | Serious | Consumer Credit Distress |
| 20 | 195 | Crosby County | 74.8 | Serious | Consumer Credit Distress |
| 21 | 198 | Potter County | 74.7 | Serious | Consumer Credit Distress |
| 22 | 210 | Lubbock County | 74.3 | Serious | Consumer Credit Distress |
| 23 | 213 | Bowie County | 74.3 | Serious | Consumer Credit Distress |
| 24 | 224 | Gregg County | 74.0 | Serious | Consumer Credit Distress |
| 25 | 226 | Red River County | 74.0 | Serious | Consumer Credit Distress |
| 26 | 228 | Trinity County | 73.9 | Serious | Consumer Credit Distress |
| 27 | 230 | Victoria County | 73.8 | Serious | Consumer Credit Distress |
| 28 | 237 | Kaufman County | 73.7 | Serious | Consumer Credit Distress |
| 29 | 240 | Dallas County | 73.6 | Serious | Consumer Credit Distress |
| 30 | 242 | Hunt County | 73.6 | Serious | Consumer Credit Distress |
| 31 | 244 | Jim Hogg County | 73.5 | Serious | Consumer Credit Distress |
| 32 | 246 | Henderson County | 73.5 | Serious | Consumer Credit Distress |
| 33 | 253 | Zapata County | 73.3 | Serious | Consumer Credit Distress |
| 34 | 257 | Jefferson County | 73.3 | Serious | Consumer Credit Distress |
| 35 | 260 | Bexar County | 73.2 | Serious | Consumer Credit Distress |
| 36 | 267 | Jones County | 73.0 | Serious | Consumer Credit Distress |
| 37 | 271 | Dimmit County | 72.8 | Serious | Consumer Credit Distress |
| 38 | 289 | Tarrant County | 72.5 | Serious | Consumer Credit Distress |
| 39 | 292 | San Patricio County | 72.5 | Serious | Consumer Credit Distress |
| 40 | 294 | Bell County | 72.4 | Serious | Consumer Credit Distress |
| 41 | 298 | Hale County | 72.4 | Serious | Consumer Credit Distress |
| 42 | 303 | Ector County | 72.3 | Serious | Consumer Credit Distress |
| 43 | 306 | Wichita County | 72.2 | Serious | Consumer Credit Distress |
| 44 | 308 | Palo Pinto County | 72.2 | Serious | Consumer Credit Distress |
| 45 | 310 | Walker County | 72.1 | Serious | Consumer Credit Distress |
| 46 | 344 | Frio County | 71.1 | Serious | Consumer Credit Distress |
| 47 | 345 | McLennan County | 71.1 | Serious | Consumer Credit Distress |
| 48 | 346 | Lamar County | 71.1 | Serious | Consumer Credit Distress |
| 49 | 349 | Matagorda County | 71.0 | Serious | Consumer Credit Distress |
| 50 | 365 | Harris County | 70.6 | Serious | Consumer Credit Distress |
| 51 | 366 | Polk County | 70.6 | Serious | Consumer Credit Distress |
| 52 | 374 | Caldwell County | 70.4 | Serious | Consumer Credit Distress |
| 53 | 382 | Morris County | 70.2 | Serious | Consumer Credit Distress |
| 54 | 394 | Johnson County | 69.9 | Serious | Consumer Credit Distress |
| 55 | 397 | Hardeman County | 69.8 | Serious | Consumer Credit Distress |
| 56 | 399 | Zavala County | 69.8 | Serious | Consumer Credit Distress |
| 57 | 400 | Brooks County | 69.8 | Serious | Consumer Credit Distress |
| 58 | 403 | Navarro County | 69.7 | Serious | Consumer Credit Distress |
| 59 | 408 | Foard County | 69.7 | Serious | Consumer Credit Distress |
| 60 | 424 | Taylor County | 69.3 | Serious | Consumer Credit Distress |
| 61 | 427 | Uvalde County | 69.3 | Serious | Consumer Credit Distress |
| 62 | 429 | Tyler County | 69.2 | Serious | Consumer Credit Distress |
| 63 | 431 | Tom Green County | 69.2 | Serious | Consumer Credit Distress |
| 64 | 432 | Karnes County | 69.2 | Serious | Consumer Credit Distress |
| 65 | 433 | Erath County | 69.2 | Serious | Consumer Credit Distress |
| 66 | 441 | Nolan County | 68.9 | Serious | Consumer Credit Distress |
| 67 | 444 | Madison County | 68.8 | Serious | Consumer Credit Distress |
| 68 | 447 | Marion County | 68.7 | Serious | Consumer Credit Distress |
| 69 | 450 | Grayson County | 68.7 | Serious | Consumer Credit Distress |
| 70 | 451 | McCulloch County | 68.7 | Serious | Consumer Credit Distress |
| 71 | 452 | Duval County | 68.6 | Serious | Consumer Credit Distress |
| 72 | 460 | Ellis County | 68.5 | Serious | Consumer Credit Distress |
| 73 | 461 | Orange County | 68.5 | Serious | Consumer Credit Distress |
| 74 | 462 | Dawson County | 68.4 | Serious | Consumer Credit Distress |
| 75 | 466 | Atascosa County | 68.3 | Serious | Consumer Credit Distress |
| 76 | 493 | Dickens County | 68.0 | Serious | Consumer Credit Distress |
| 77 | 502 | Montague County | 67.9 | Serious | Consumer Credit Distress |
| 78 | 515 | Houston County | 67.7 | Serious | Consumer Credit Distress |
| 79 | 532 | Swisher County | 67.3 | Serious | Consumer Credit Distress |
| 80 | 547 | Cass County | 67.0 | Serious | Consumer Credit Distress |
| 81 | 548 | Falls County | 67.0 | Serious | Consumer Credit Distress |
| 82 | 554 | Wilbarger County | 66.9 | Serious | Consumer Credit Distress |
| 83 | 559 | Camp County | 66.8 | Serious | Consumer Credit Distress |
| 84 | 575 | Coryell County | 66.5 | Serious | Consumer Credit Distress |
| 85 | 605 | Howard County | 65.8 | Serious | Consumer Credit Distress |
| 86 | 607 | Freestone County | 65.8 | Serious | Consumer Credit Distress |
| 87 | 608 | Harrison County | 65.8 | Serious | Consumer Credit Distress |
| 88 | 620 | Limestone County | 65.4 | Serious | Consumer Credit Distress |
| 89 | 623 | Brazos County | 65.3 | Serious | Consumer Credit Distress |
| 90 | 626 | Floyd County | 65.2 | Serious | Consumer Credit Distress |
| 91 | 631 | Rusk County | 65.2 | Serious | Consumer Credit Distress |
| 92 | 645 | Upshur County | 64.9 | Elevated | Consumer Credit Distress |
| 93 | 649 | Val Verde County | 64.9 | Elevated | Consumer Credit Distress |
| 94 | 658 | Hill County | 64.7 | Elevated | Consumer Credit Distress |
| 95 | 666 | Jeff Davis County | 64.6 | Elevated | Consumer Credit Distress |
| 96 | 668 | Wharton County | 64.6 | Elevated | Consumer Credit Distress |
| 97 | 669 | San Jacinto County | 64.5 | Elevated | Consumer Credit Distress |
| 98 | 671 | Deaf Smith County | 64.5 | Elevated | Consumer Credit Distress |
| 99 | 672 | Smith County | 64.5 | Elevated | Consumer Credit Distress |
| 100 | 682 | Galveston County | 64.4 | Elevated | Consumer Credit Distress |
| 101 | 685 | Hockley County | 64.3 | Elevated | Consumer Credit Distress |
| 102 | 688 | Milam County | 64.3 | Elevated | Consumer Credit Distress |
| 103 | 699 | DeWitt County | 64.1 | Elevated | Consumer Credit Distress |
| 104 | 709 | Baylor County | 64.0 | Elevated | Consumer Credit Distress |
| 105 | 724 | Fannin County | 63.7 | Elevated | Consumer Credit Distress |
| 106 | 725 | Delta County | 63.7 | Elevated | Consumer Credit Distress |
| 107 | 728 | Haskell County | 63.7 | Elevated | Consumer Credit Distress |
| 108 | 733 | Hopkins County | 63.6 | Elevated | Consumer Credit Distress |
| 109 | 743 | Jasper County | 63.5 | Elevated | Consumer Credit Distress |
| 110 | 752 | Stephens County | 63.4 | Elevated | Consumer Credit Distress |
| 111 | 763 | Gray County | 63.2 | Elevated | Consumer Credit Distress |
| 112 | 778 | Titus County | 62.9 | Elevated | Consumer Credit Distress |
| 113 | 780 | Midland County | 62.9 | Elevated | Consumer Credit Distress |
| 114 | 787 | Shelby County | 62.7 | Elevated | Consumer Credit Distress |
| 115 | 793 | Cherokee County | 62.6 | Elevated | Consumer Credit Distress |
| 116 | 802 | Robertson County | 62.5 | Elevated | Consumer Credit Distress |
| 117 | 809 | Mitchell County | 62.2 | Elevated | Consumer Credit Distress |
| 118 | 816 | Ward County | 62.2 | Elevated | Consumer Credit Distress |
| 119 | 818 | Hudspeth County | 62.1 | Elevated | Consumer Credit Distress |
| 120 | 826 | Jackson County | 62.0 | Elevated | Consumer Credit Distress |
| 121 | 836 | Reeves County | 61.7 | Elevated | Consumer Credit Distress |
| 122 | 837 | Van Zandt County | 61.7 | Elevated | Consumer Credit Distress |
| 123 | 841 | La Salle County | 61.6 | Elevated | Consumer Credit Distress |
| 124 | 853 | Edwards County | 61.4 | Elevated | Consumer Credit Distress |
| 125 | 858 | Menard County | 61.3 | Elevated | Consumer Credit Distress |
| 126 | 870 | Aransas County | 61.2 | Elevated | Consumer Credit Distress |
| 127 | 874 | Newton County | 61.2 | Elevated | Consumer Credit Distress |
| 128 | 880 | Bastrop County | 61.1 | Elevated | Consumer Credit Distress |
| 129 | 881 | Hays County | 61.0 | Elevated | Consumer Credit Distress |
| 130 | 882 | Cochran County | 61.0 | Elevated | Consumer Credit Distress |
| 131 | 898 | Waller County | 60.8 | Elevated | Consumer Credit Distress |
| 132 | 907 | Real County | 60.7 | Elevated | Consumer Credit Distress |
| 133 | 910 | Cooke County | 60.7 | Elevated | Consumer Credit Distress |
| 134 | 911 | Pecos County | 60.6 | Elevated | Consumer Credit Distress |
| 135 | 912 | Grimes County | 60.6 | Elevated | Consumer Credit Distress |
| 136 | 925 | Live Oak County | 60.4 | Elevated | Consumer Credit Distress |
| 137 | 926 | Austin County | 60.4 | Elevated | Consumer Credit Distress |
| 138 | 929 | Wood County | 60.3 | Elevated | Consumer Credit Distress |
| 139 | 937 | Hardin County | 60.2 | Elevated | Consumer Credit Distress |
| 140 | 955 | Jack County | 59.9 | Elevated | Consumer Credit Distress |
| 141 | 961 | Garza County | 59.8 | Elevated | Consumer Credit Distress |
| 142 | 974 | Eastland County | 59.7 | Elevated | Consumer Credit Distress |
| 143 | 977 | Lampasas County | 59.7 | Elevated | Consumer Credit Distress |
| 144 | 979 | Donley County | 59.6 | Elevated | Consumer Credit Distress |
| 145 | 983 | Panola County | 59.6 | Elevated | Consumer Credit Distress |
| 146 | 992 | Lamb County | 59.4 | Elevated | Consumer Credit Distress |
| 147 | 995 | Medina County | 59.4 | Elevated | Consumer Credit Distress |
| 148 | 1,001 | Gonzales County | 59.3 | Elevated | Consumer Credit Distress |
| 149 | 1,040 | Briscoe County | 58.5 | Elevated | Consumer Credit Distress |
| 150 | 1,049 | Hood County | 58.4 | Elevated | Consumer Credit Distress |
| 151 | 1,054 | Brazoria County | 58.3 | Elevated | Consumer Credit Distress |
| 152 | 1,067 | Throckmorton County | 58.1 | Elevated | Consumer Credit Distress |
| 153 | 1,121 | Coleman County | 57.6 | Elevated | Consumer Credit Distress |
| 154 | 1,131 | Hutchinson County | 57.4 | Elevated | Consumer Credit Distress |
| 155 | 1,176 | Denton County | 56.5 | Elevated | Consumer Credit Distress |
| 156 | 1,186 | Hamilton County | 56.3 | Elevated | Consumer Credit Distress |
| 157 | 1,187 | Montgomery County | 56.3 | Elevated | Consumer Credit Distress |
| 158 | 1,193 | Motley County | 56.1 | Elevated | Consumer Credit Distress |
| 159 | 1,194 | Calhoun County | 56.1 | Elevated | Consumer Credit Distress |
| 160 | 1,200 | Callahan County | 56.0 | Elevated | Consumer Credit Distress |
| 161 | 1,201 | Childress County | 56.0 | Elevated | Consumer Credit Distress |
| 162 | 1,224 | Moore County | 55.7 | Elevated | Consumer Credit Distress |
| 163 | 1,240 | Kenedy County | 55.5 | Elevated | Consumer Credit Distress |
| 164 | 1,261 | Wheeler County | 55.1 | Elevated | Consumer Credit Distress |
| 165 | 1,269 | Kinney County | 55.1 | Elevated | Consumer Credit Distress |
| 166 | 1,273 | Lee County | 55.0 | Elevated | Consumer Credit Distress |
| 167 | 1,278 | Parker County | 55.0 | Elevated | Consumer Credit Distress |
| 168 | 1,303 | Runnels County | 54.5 | Elevated | Consumer Credit Distress |
| 169 | 1,305 | Rains County | 54.5 | Elevated | Consumer Credit Distress |
| 170 | 1,309 | Reagan County | 54.5 | Elevated | Consumer Credit Distress |
| 171 | 1,314 | Sabine County | 54.4 | Elevated | Consumer Credit Distress |
| 172 | 1,318 | Scurry County | 54.4 | Elevated | Consumer Credit Distress |
| 173 | 1,328 | Fort Bend County | 54.2 | Elevated | Consumer Credit Distress |
| 174 | 1,329 | Randall County | 54.2 | Elevated | Consumer Credit Distress |
| 175 | 1,331 | Stonewall County | 54.2 | Elevated | Consumer Credit Distress |
| 176 | 1,339 | Wise County | 54.0 | Elevated | Consumer Credit Distress |
| 177 | 1,355 | Castro County | 53.8 | Elevated | Consumer Credit Distress |
| 178 | 1,366 | Collingsworth County | 53.5 | Elevated | Consumer Credit Distress |
| 179 | 1,385 | Rockwall County | 53.3 | Elevated | Consumer Credit Distress |
| 180 | 1,386 | Bosque County | 53.2 | Elevated | Consumer Credit Distress |
| 181 | 1,400 | Culberson County | 53.1 | Elevated | Consumer Credit Distress |
| 182 | 1,406 | Guadalupe County | 52.9 | Elevated | Consumer Credit Distress |
| 183 | 1,415 | McMullen County | 52.8 | Elevated | Consumer Credit Distress |
| 184 | 1,437 | Hansford County | 52.3 | Elevated | Consumer Credit Distress |
| 185 | 1,438 | Terrell County | 52.3 | Elevated | Consumer Credit Distress |
| 186 | 1,449 | Washington County | 52.1 | Elevated | Consumer Credit Distress |
| 187 | 1,454 | Leon County | 52.0 | Elevated | Consumer Credit Distress |
| 188 | 1,461 | Kent County | 51.9 | Elevated | Consumer Credit Distress |
| 189 | 1,464 | Sterling County | 51.8 | Elevated | Consumer Credit Distress |
| 190 | 1,477 | Knox County | 51.6 | Elevated | Consumer Credit Distress |
| 191 | 1,480 | Cottle County | 51.6 | Elevated | Consumer Credit Distress |
| 192 | 1,498 | Dallam County | 51.3 | Elevated | Consumer Credit Distress |
| 193 | 1,502 | Wilson County | 51.3 | Elevated | Consumer Credit Distress |
| 194 | 1,516 | Lynn County | 51.1 | Elevated | Consumer Credit Distress |
| 195 | 1,517 | Travis County | 51.1 | Elevated | Consumer Credit Distress |
| 196 | 1,527 | Clay County | 50.9 | Elevated | Consumer Credit Distress |
| 197 | 1,533 | Schleicher County | 50.8 | Elevated | Consumer Credit Distress |
| 198 | 1,549 | San Saba County | 50.4 | Elevated | Consumer Credit Distress |
| 199 | 1,558 | Andrews County | 50.3 | Elevated | Consumer Credit Distress |
| 200 | 1,588 | Kerr County | 49.8 | Normal | Consumer Credit Distress |
| 201 | 1,592 | Comanche County | 49.7 | Normal | Consumer Credit Distress |
| 202 | 1,597 | Williamson County | 49.6 | Normal | Consumer Credit Distress |
| 203 | 1,619 | Oldham County | 49.3 | Normal | Consumer Credit Distress |
| 204 | 1,626 | Colorado County | 49.2 | Normal | Consumer Credit Distress |
| 205 | 1,629 | Martin County | 49.2 | Normal | Consumer Credit Distress |
| 206 | 1,641 | Franklin County | 49.0 | Normal | Consumer Credit Distress |
| 207 | 1,642 | Shackelford County | 49.0 | Normal | Consumer Credit Distress |
| 208 | 1,656 | Hall County | 48.8 | Normal | Consumer Credit Distress |
| 209 | 1,678 | Bailey County | 48.5 | Normal | Consumer Credit Distress |
| 210 | 1,681 | Collin County | 48.5 | Normal | Consumer Credit Distress |
| 211 | 1,691 | Parmer County | 48.3 | Normal | Consumer Credit Distress |
| 212 | 1,697 | Burleson County | 48.3 | Normal | Consumer Credit Distress |
| 213 | 1,702 | Mills County | 48.2 | Normal | Consumer Credit Distress |
| 214 | 1,725 | Irion County | 47.9 | Normal | Consumer Credit Distress |
| 215 | 1,742 | Concho County | 47.6 | Normal | Consumer Credit Distress |
| 216 | 1,744 | Hemphill County | 47.6 | Normal | Consumer Credit Distress |
| 217 | 1,750 | Fisher County | 47.5 | Normal | Consumer Credit Distress |
| 218 | 1,758 | Roberts County | 47.4 | Normal | Consumer Credit Distress |
| 219 | 1,760 | Comal County | 47.3 | Normal | Consumer Credit Distress |
| 220 | 1,761 | Upton County | 47.3 | Normal | Consumer Credit Distress |
| 221 | 1,767 | Young County | 47.2 | Normal | Consumer Credit Distress |
| 222 | 1,784 | Goliad County | 46.9 | Normal | Consumer Credit Distress |
| 223 | 1,795 | Kimble County | 46.7 | Normal | Consumer Credit Distress |
| 224 | 1,798 | Chambers County | 46.7 | Normal | Consumer Credit Distress |
| 225 | 1,800 | Fayette County | 46.7 | Normal | Consumer Credit Distress |
| 226 | 1,813 | King County | 46.5 | Normal | Consumer Credit Distress |
| 227 | 1,829 | Sutton County | 46.2 | Normal | Consumer Credit Distress |
| 228 | 1,830 | Bandera County | 46.2 | Normal | Consumer Credit Distress |
| 229 | 1,864 | Crane County | 45.7 | Normal | Consumer Credit Distress |
| 230 | 1,893 | Carson County | 45.1 | Normal | Consumer Credit Distress |
| 231 | 1,895 | Crockett County | 45.1 | Normal | Consumer Credit Distress |
| 232 | 1,904 | Llano County | 44.9 | Normal | Consumer Credit Distress |
| 233 | 1,907 | Coke County | 44.9 | Normal | Consumer Credit Distress |
| 234 | 1,912 | Brewster County | 44.8 | Normal | Consumer Credit Distress |
| 235 | 1,913 | Loving County | 44.8 | Normal | Consumer Credit Distress |
| 236 | 1,926 | Presidio County | 44.6 | Normal | Consumer Credit Distress |
| 237 | 1,941 | Winkler County | 44.2 | Normal | Consumer Credit Distress |
| 238 | 1,991 | Glasscock County | 43.4 | Normal | Consumer Credit Distress |
| 239 | 2,009 | Burnet County | 43.0 | Normal | Consumer Credit Distress |
| 240 | 2,010 | Yoakum County | 43.0 | Normal | Consumer Credit Distress |
| 241 | 2,012 | Ochiltree County | 42.9 | Normal | Consumer Credit Distress |
| 242 | 2,106 | Borden County | 41.3 | Normal | Consumer Credit Distress |
| 243 | 2,144 | Armstrong County | 40.8 | Normal | Consumer Credit Distress |
| 244 | 2,154 | Gaines County | 40.6 | Normal | Consumer Credit Distress |
| 245 | 2,202 | Mason County | 39.9 | Normal | Consumer Credit Distress |
| 246 | 2,253 | Kendall County | 39.1 | Normal | Housing Cost Burden |
| 247 | 2,261 | Sherman County | 39.0 | Normal | Consumer Credit Distress |
| 248 | 2,337 | Archer County | 37.5 | Normal | Consumer Credit Distress |
| 249 | 2,376 | Lavaca County | 36.8 | Normal | Consumer Credit Distress |
| 250 | 2,446 | Gillespie County | 35.6 | Normal | Consumer Credit Distress |
| 251 | 2,479 | Hartley County | 35.0 | Healthy | Consumer Credit Distress |
| 252 | 2,529 | Blanco County | 33.9 | Healthy | Consumer Credit Distress |
| 253 | 2,591 | Somervell County | 33.0 | Healthy | Consumer Credit Distress |
| 254 | 2,801 | Lipscomb County | 29.0 | Healthy | Consumer Credit Distress |
How County Scores Work
Each county is scored 0–100 using PCA-weighted percentile-rank scoring across five statistically derived dimensions: Consumer Credit Distress, Housing Cost Burden, Structural Poverty, Economic Vitality, and Legal Distress. A score of 50 means the county falls at the national median. Higher scores indicate greater household financial distress.