Texas County Distress Index
Financial distress scores for all 254 counties in Texas, scored 0–100 across five domains. Mean score: 59.5. 54 counties score high, very high, or extreme.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Texas Snapshot
Texas County Map
Loading interactive map…
All 254 Texas counties colored by county distress score range. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Texas's 254 county scores are distributed across the 0–100 scale.
All Texas Counties
254 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Score Label | Primary Driver |
|---|---|---|---|---|---|
| 1 | 60 | Starr County | 84.4 | very high county distress | Labor |
| 2 | 126 | Jim Wells County | 80.9 | very high county distress | Delinquency |
| 3 | 131 | Willacy County | 80.7 | very high county distress | Labor |
| 4 | 138 | San Augustine County | 80.5 | very high county distress | Safety Net & Buffer |
| 5 | 143 | Bee County | 80.2 | very high county distress | Delinquency |
| 6 | 150 | Dimmit County | 79.9 | high county distress | Labor |
| 7 | 161 | Hidalgo County | 79.4 | high county distress | Labor |
| 8 | 168 | Zapata County | 79.0 | high county distress | Delinquency |
| 9 | 171 | Liberty County | 79.0 | high county distress | Delinquency |
| 10 | 172 | Trinity County | 79.0 | high county distress | Labor |
| 11 | 178 | Cameron County | 78.7 | high county distress | Labor |
| 12 | 179 | Refugio County | 78.7 | high county distress | Labor |
| 13 | 187 | Zavala County | 78.3 | high county distress | Delinquency |
| 14 | 198 | Nacogdoches County | 78.0 | high county distress | Debt Burden (housing basis) |
| 15 | 215 | Jefferson County | 77.5 | high county distress | Labor |
| 16 | 217 | Terry County | 77.3 | high county distress | Delinquency |
| 17 | 223 | Maverick County | 77.2 | high county distress | Labor |
| 18 | 240 | Frio County | 76.7 | high county distress | Delinquency |
| 19 | 248 | Anderson County | 76.4 | high county distress | Delinquency |
| 20 | 266 | Kleberg County | 75.8 | high county distress | Debt Burden (housing basis) |
| 21 | 267 | El Paso County | 75.8 | high county distress | Delinquency |
| 22 | 269 | Matagorda County | 75.8 | high county distress | Labor |
| 23 | 272 | Red River County | 75.6 | high county distress | Labor |
| 24 | 277 | Tyler County | 75.5 | high county distress | Labor |
| 25 | 281 | Marion County | 75.5 | high county distress | Labor |
| 26 | 299 | Morris County | 75.0 | high county distress | Labor |
| 27 | 303 | Polk County | 75.0 | high county distress | Safety Net & Buffer |
| 28 | 309 | San Patricio County | 74.9 | high county distress | Labor |
| 29 | 328 | McCulloch County | 74.4 | high county distress | Safety Net & Buffer |
| 30 | 334 | Webb County | 74.2 | high county distress | Delinquency |
| 31 | 337 | Potter County | 74.1 | high county distress | Delinquency |
| 32 | 353 | Henderson County | 73.7 | high county distress | Delinquency |
| 33 | 356 | Angelina County | 73.6 | high county distress | Delinquency |
| 34 | 360 | Duval County | 73.5 | high county distress | Safety Net & Buffer |
| 35 | 366 | Jim Hogg County | 73.3 | high county distress | Delinquency |
| 36 | 374 | Harris County | 73.2 | high county distress | Debt Burden (housing basis) |
| 37 | 375 | Gregg County | 73.2 | high county distress | Delinquency |
| 38 | 384 | Crosby County | 72.9 | high county distress | Delinquency |
| 39 | 393 | Nueces County | 72.5 | high county distress | Delinquency |
| 40 | 395 | Uvalde County | 72.5 | high county distress | Delinquency |
| 41 | 400 | Dallas County | 72.3 | high county distress | Debt Burden (housing basis) |
| 42 | 406 | Lamar County | 72.2 | high county distress | Safety Net & Buffer |
| 43 | 418 | Atascosa County | 71.8 | high county distress | Delinquency |
| 44 | 429 | Orange County | 71.5 | high county distress | Labor |
| 45 | 438 | Hunt County | 71.2 | high county distress | Delinquency |
| 46 | 448 | Bowie County | 71.0 | high county distress | Delinquency |
| 47 | 449 | Karnes County | 71.0 | high county distress | Delinquency |
| 48 | 457 | Brooks County | 70.8 | high county distress | Safety Net & Buffer |
| 49 | 470 | Val Verde County | 70.5 | high county distress | Labor |
| 50 | 471 | Hale County | 70.5 | high county distress | Delinquency |
| 51 | 477 | Bexar County | 70.3 | high county distress | Delinquency |
| 52 | 478 | Cass County | 70.3 | high county distress | Labor |
| 53 | 487 | Limestone County | 70.0 | high county distress | Safety Net & Buffer |
| 54 | 491 | Houston County | 70.0 | high county distress | Safety Net & Buffer |
| 55 | 495 | Madison County | 69.9 | moderate-high county distress | Delinquency |
| 56 | 496 | Victoria County | 69.9 | moderate-high county distress | Delinquency |
| 57 | 500 | Bell County | 69.9 | moderate-high county distress | Delinquency |
| 58 | 505 | Kaufman County | 69.8 | moderate-high county distress | Default & Legal |
| 59 | 512 | Real County | 69.7 | moderate-high county distress | Safety Net & Buffer |
| 60 | 516 | Walker County | 69.6 | moderate-high county distress | Debt Burden (housing basis) |
| 61 | 529 | Jones County | 69.3 | moderate-high county distress | Debt Burden (housing basis) |
| 62 | 530 | Shelby County | 69.3 | moderate-high county distress | Delinquency |
| 63 | 532 | Harrison County | 69.3 | moderate-high county distress | Labor |
| 64 | 536 | La Salle County | 69.2 | moderate-high county distress | Delinquency |
| 65 | 556 | Brown County | 68.9 | moderate-high county distress | Delinquency |
| 66 | 564 | San Jacinto County | 68.8 | moderate-high county distress | Delinquency |
| 67 | 566 | Newton County | 68.8 | moderate-high county distress | Labor |
| 68 | 567 | Nolan County | 68.7 | moderate-high county distress | Delinquency |
| 69 | 571 | Kenedy County | 68.7 | moderate-high county distress | Labor |
| 70 | 573 | Falls County | 68.7 | moderate-high county distress | Safety Net & Buffer |
| 71 | 576 | DeWitt County | 68.6 | moderate-high county distress | Labor |
| 72 | 583 | Navarro County | 68.5 | moderate-high county distress | Delinquency |
| 73 | 588 | Hudspeth County | 68.4 | moderate-high county distress | Safety Net & Buffer |
| 74 | 599 | Palo Pinto County | 68.2 | moderate-high county distress | Debt Burden (housing basis) |
| 75 | 603 | Dawson County | 68.2 | moderate-high county distress | Delinquency |
| 76 | 611 | Live Oak County | 68.0 | moderate-high county distress | Labor |
| 77 | 616 | Swisher County | 67.9 | moderate-high county distress | Delinquency |
| 78 | 618 | Robertson County | 67.8 | moderate-high county distress | Debt Burden (housing basis) |
| 79 | 620 | Camp County | 67.8 | moderate-high county distress | Delinquency |
| 80 | 622 | Freestone County | 67.8 | moderate-high county distress | Labor |
| 81 | 625 | Jasper County | 67.8 | moderate-high county distress | Labor |
| 82 | 633 | Montague County | 67.6 | moderate-high county distress | Delinquency |
| 83 | 641 | McLennan County | 67.4 | moderate-high county distress | Debt Burden (housing basis) |
| 84 | 647 | Wood County | 67.3 | moderate-high county distress | Labor |
| 85 | 652 | Upshur County | 67.3 | moderate-high county distress | Delinquency |
| 86 | 653 | Hardeman County | 67.2 | moderate-high county distress | Default & Legal |
| 87 | 664 | Wilbarger County | 67.1 | moderate-high county distress | Default & Legal |
| 88 | 666 | Cochran County | 67.1 | moderate-high county distress | Safety Net & Buffer |
| 89 | 668 | Wichita County | 67.1 | moderate-high county distress | Default & Legal |
| 90 | 676 | Lubbock County | 66.8 | moderate-high county distress | Debt Burden (housing basis) |
| 91 | 680 | Dickens County | 66.8 | moderate-high county distress | Safety Net & Buffer |
| 92 | 683 | Eastland County | 66.7 | moderate-high county distress | Labor |
| 93 | 688 | Menard County | 66.5 | moderate-high county distress | Safety Net & Buffer |
| 94 | 691 | Howard County | 66.5 | moderate-high county distress | Delinquency |
| 95 | 694 | Ector County | 66.5 | moderate-high county distress | Delinquency |
| 96 | 696 | Throckmorton County | 66.4 | moderate-high county distress | Default & Legal |
| 97 | 699 | Tarrant County | 66.4 | moderate-high county distress | Debt Burden (housing basis) |
| 98 | 705 | Stephens County | 66.1 | moderate-high county distress | Delinquency |
| 99 | 726 | Caldwell County | 65.6 | moderate-high county distress | Delinquency |
| 100 | 736 | Aransas County | 65.3 | moderate-high county distress | Labor |
| 101 | 742 | Floyd County | 65.3 | moderate-high county distress | Delinquency |
| 102 | 743 | Rusk County | 65.3 | moderate-high county distress | Delinquency |
| 103 | 751 | Haskell County | 65.0 | moderate-high county distress | Safety Net & Buffer |
| 104 | 754 | Garza County | 65.0 | moderate-high county distress | Labor |
| 105 | 774 | Panola County | 64.6 | moderate-high county distress | Labor |
| 106 | 780 | Sabine County | 64.5 | moderate-high county distress | Labor |
| 107 | 793 | Waller County | 64.4 | moderate-high county distress | Labor |
| 108 | 798 | Wharton County | 64.3 | moderate-high county distress | Labor |
| 109 | 802 | Ward County | 64.3 | moderate-high county distress | Delinquency |
| 110 | 810 | Cherokee County | 64.1 | moderate-high county distress | Delinquency |
| 111 | 811 | Grayson County | 64.1 | moderate-high county distress | Default & Legal |
| 112 | 845 | Ellis County | 63.5 | moderate-high county distress | Debt Burden (housing basis) |
| 113 | 848 | Jeff Davis County | 63.5 | moderate-high county distress | Labor |
| 114 | 853 | Foard County | 63.4 | moderate-high county distress | Debt Burden (housing basis) |
| 115 | 855 | Tom Green County | 63.3 | moderate-high county distress | Delinquency |
| 116 | 864 | Galveston County | 63.2 | moderate-high county distress | Debt Burden (housing basis) |
| 117 | 865 | Milam County | 63.1 | moderate-high county distress | Delinquency |
| 118 | 869 | Coryell County | 63.0 | moderate-high county distress | Delinquency |
| 119 | 875 | Titus County | 62.9 | moderate-high county distress | Delinquency |
| 120 | 883 | Terrell County | 62.8 | moderate-high county distress | Default & Legal |
| 121 | 891 | Pecos County | 62.6 | moderate-high county distress | Delinquency |
| 122 | 899 | Coleman County | 62.5 | moderate-high county distress | Safety Net & Buffer |
| 123 | 911 | Jack County | 62.3 | moderate-high county distress | Labor |
| 124 | 932 | Delta County | 62.0 | moderate-high county distress | Default & Legal |
| 125 | 965 | Reeves County | 61.4 | moderate-high county distress | Delinquency |
| 126 | 969 | Deaf Smith County | 61.4 | moderate-high county distress | Delinquency |
| 127 | 972 | Hockley County | 61.3 | moderate-high county distress | Delinquency |
| 128 | 974 | Presidio County | 61.3 | moderate-high county distress | Labor |
| 129 | 975 | Smith County | 61.3 | moderate-high county distress | Delinquency |
| 130 | 979 | Johnson County | 61.1 | moderate-high county distress | Default & Legal |
| 131 | 995 | Hill County | 60.9 | moderate-high county distress | Delinquency |
| 132 | 999 | Erath County | 60.8 | moderate-high county distress | Debt Burden (housing basis) |
| 133 | 1,004 | Fannin County | 60.7 | moderate-high county distress | Default & Legal |
| 134 | 1,008 | Mitchell County | 60.6 | moderate-high county distress | Safety Net & Buffer |
| 135 | 1,010 | Gray County | 60.6 | moderate-high county distress | Delinquency |
| 136 | 1,014 | Grimes County | 60.6 | moderate-high county distress | Labor |
| 137 | 1,019 | Motley County | 60.5 | moderate-high county distress | Safety Net & Buffer |
| 138 | 1,021 | Edwards County | 60.5 | moderate-high county distress | Safety Net & Buffer |
| 139 | 1,028 | Kinney County | 60.4 | moderate-high county distress | Safety Net & Buffer |
| 140 | 1,032 | McMullen County | 60.3 | moderate-high county distress | Labor |
| 141 | 1,034 | Donley County | 60.3 | moderate-high county distress | Delinquency |
| 142 | 1,051 | Medina County | 60.0 | moderate-high county distress | Delinquency |
| 143 | 1,057 | Hardin County | 59.9 | moderate county distress | Labor |
| 144 | 1,065 | Culberson County | 59.5 | moderate county distress | Safety Net & Buffer |
| 145 | 1,068 | Jackson County | 59.5 | moderate county distress | Delinquency |
| 146 | 1,069 | Taylor County | 59.4 | moderate county distress | Debt Burden (housing basis) |
| 147 | 1,079 | Brazos County | 59.2 | moderate county distress | Debt Burden (housing basis) |
| 148 | 1,085 | Baylor County | 59.1 | moderate county distress | Safety Net & Buffer |
| 149 | 1,103 | Hall County | 58.9 | moderate county distress | Safety Net & Buffer |
| 150 | 1,104 | Goliad County | 58.9 | moderate county distress | Labor |
| 151 | 1,139 | Hopkins County | 58.3 | moderate county distress | Delinquency |
| 152 | 1,143 | Hamilton County | 58.2 | moderate county distress | Labor |
| 153 | 1,156 | Briscoe County | 58.0 | moderate county distress | Safety Net & Buffer |
| 154 | 1,172 | Schleicher County | 57.6 | moderate county distress | Delinquency |
| 155 | 1,198 | Bastrop County | 57.1 | moderate county distress | Delinquency |
| 156 | 1,212 | Concho County | 56.8 | moderate county distress | Safety Net & Buffer |
| 157 | 1,223 | Hutchinson County | 56.6 | moderate county distress | Delinquency |
| 158 | 1,224 | Van Zandt County | 56.6 | moderate county distress | Delinquency |
| 159 | 1,227 | Gonzales County | 56.4 | moderate county distress | Safety Net & Buffer |
| 160 | 1,257 | Lampasas County | 56.0 | moderate county distress | Delinquency |
| 161 | 1,270 | Hood County | 55.8 | moderate county distress | Labor |
| 162 | 1,273 | Lamb County | 55.8 | moderate county distress | Delinquency |
| 163 | 1,286 | Austin County | 55.6 | moderate county distress | Delinquency |
| 164 | 1,300 | Bandera County | 55.3 | moderate county distress | Labor |
| 165 | 1,314 | Brazoria County | 55.0 | moderate county distress | Labor |
| 166 | 1,335 | Sutton County | 54.7 | moderate county distress | Labor |
| 167 | 1,349 | Reagan County | 54.4 | moderate county distress | Delinquency |
| 168 | 1,383 | Montgomery County | 53.7 | moderate county distress | Labor |
| 169 | 1,385 | Scurry County | 53.6 | moderate county distress | Delinquency |
| 170 | 1,396 | Collingsworth County | 53.5 | moderate county distress | Safety Net & Buffer |
| 171 | 1,411 | Leon County | 53.3 | moderate county distress | Safety Net & Buffer |
| 172 | 1,426 | Runnels County | 53.0 | moderate county distress | Default & Legal |
| 173 | 1,442 | Bosque County | 52.7 | moderate county distress | Default & Legal |
| 174 | 1,450 | Bailey County | 52.6 | moderate county distress | Safety Net & Buffer |
| 175 | 1,462 | Rains County | 52.4 | moderate county distress | Safety Net & Buffer |
| 176 | 1,464 | San Saba County | 52.4 | moderate county distress | Safety Net & Buffer |
| 177 | 1,468 | Colorado County | 52.4 | moderate county distress | Safety Net & Buffer |
| 178 | 1,471 | Midland County | 52.4 | moderate county distress | Delinquency |
| 179 | 1,484 | Callahan County | 52.2 | moderate county distress | Safety Net & Buffer |
| 180 | 1,496 | Hays County | 51.8 | moderate county distress | Debt Burden (housing basis) |
| 181 | 1,497 | Stonewall County | 51.8 | moderate county distress | Delinquency |
| 182 | 1,512 | Cooke County | 51.5 | moderate county distress | Delinquency |
| 183 | 1,525 | Wheeler County | 51.3 | moderate county distress | Safety Net & Buffer |
| 184 | 1,540 | Chambers County | 51.0 | moderate county distress | Labor |
| 185 | 1,556 | Cottle County | 50.7 | moderate county distress | Safety Net & Buffer |
| 186 | 1,559 | Comanche County | 50.5 | moderate county distress | Safety Net & Buffer |
| 187 | 1,565 | Hansford County | 50.5 | moderate county distress | Delinquency |
| 188 | 1,566 | Irion County | 50.5 | moderate county distress | Delinquency |
| 189 | 1,574 | Clay County | 50.4 | moderate county distress | Default & Legal |
| 190 | 1,577 | Kent County | 50.3 | moderate county distress | Delinquency |
| 191 | 1,583 | Knox County | 50.3 | moderate county distress | Safety Net & Buffer |
| 192 | 1,586 | Fort Bend County | 50.1 | moderate county distress | Labor |
| 193 | 1,591 | Washington County | 50.0 | moderate county distress | Safety Net & Buffer |
| 194 | 1,633 | Calhoun County | 49.1 | moderate-low county distress | Delinquency |
| 195 | 1,651 | Lee County | 48.8 | moderate-low county distress | Delinquency |
| 196 | 1,672 | Wilson County | 48.4 | moderate-low county distress | Labor |
| 197 | 1,674 | Yoakum County | 48.4 | moderate-low county distress | Labor |
| 198 | 1,675 | Burleson County | 48.4 | moderate-low county distress | Delinquency |
| 199 | 1,681 | Franklin County | 48.3 | moderate-low county distress | Safety Net & Buffer |
| 200 | 1,683 | Denton County | 48.3 | moderate-low county distress | Debt Burden (housing basis) |
| 201 | 1,691 | Kimble County | 48.2 | moderate-low county distress | Safety Net & Buffer |
| 202 | 1,696 | Shackelford County | 48.1 | moderate-low county distress | Delinquency |
| 203 | 1,736 | Castro County | 47.5 | moderate-low county distress | Delinquency |
| 204 | 1,742 | Hemphill County | 47.3 | moderate-low county distress | Labor |
| 205 | 1,751 | Wise County | 47.2 | moderate-low county distress | Default & Legal |
| 206 | 1,754 | Childress County | 47.2 | moderate-low county distress | Safety Net & Buffer |
| 207 | 1,760 | Lynn County | 47.1 | moderate-low county distress | Safety Net & Buffer |
| 208 | 1,768 | Parker County | 46.9 | moderate-low county distress | Debt Burden (housing basis) |
| 209 | 1,786 | Moore County | 46.6 | moderate-low county distress | Delinquency |
| 210 | 1,794 | Rockwall County | 46.4 | moderate-low county distress | Default & Legal |
| 211 | 1,803 | Andrews County | 46.2 | moderate-low county distress | Delinquency |
| 212 | 1,838 | Guadalupe County | 45.7 | moderate-low county distress | Delinquency |
| 213 | 1,850 | Young County | 45.5 | moderate-low county distress | Safety Net & Buffer |
| 214 | 1,862 | Roberts County | 45.4 | moderate-low county distress | Labor |
| 215 | 1,881 | Kerr County | 44.9 | moderate-low county distress | Safety Net & Buffer |
| 216 | 1,900 | Borden County | 44.6 | moderate-low county distress | Labor |
| 217 | 1,914 | Travis County | 44.3 | moderate-low county distress | Debt Burden (housing basis) |
| 218 | 1,921 | Oldham County | 44.2 | moderate-low county distress | Delinquency |
| 219 | 1,939 | Fayette County | 43.9 | moderate-low county distress | Delinquency |
| 220 | 1,945 | Sterling County | 43.8 | moderate-low county distress | Delinquency |
| 221 | 1,952 | Martin County | 43.6 | moderate-low county distress | Delinquency |
| 222 | 1,970 | Mills County | 43.4 | moderate-low county distress | Safety Net & Buffer |
| 223 | 1,974 | Collin County | 43.3 | moderate-low county distress | Labor |
| 224 | 1,980 | Fisher County | 43.2 | moderate-low county distress | Delinquency |
| 225 | 1,986 | Crockett County | 43.1 | moderate-low county distress | Safety Net & Buffer |
| 226 | 2,010 | Llano County | 42.6 | moderate-low county distress | Labor |
| 227 | 2,059 | Parmer County | 41.6 | moderate-low county distress | Delinquency |
| 228 | 2,065 | Dallam County | 41.4 | moderate-low county distress | Delinquency |
| 229 | 2,066 | Crane County | 41.4 | moderate-low county distress | Delinquency |
| 230 | 2,067 | Comal County | 41.4 | moderate-low county distress | Labor |
| 231 | 2,078 | Winkler County | 41.2 | moderate-low county distress | Delinquency |
| 232 | 2,080 | Burnet County | 41.2 | moderate-low county distress | Labor |
| 233 | 2,118 | Williamson County | 40.5 | moderate-low county distress | Debt Burden (housing basis) |
| 234 | 2,132 | Carson County | 40.1 | moderate-low county distress | Delinquency |
| 235 | 2,164 | Sherman County | 39.6 | low-moderate county distress | Safety Net & Buffer |
| 236 | 2,181 | Mason County | 39.4 | low-moderate county distress | Safety Net & Buffer |
| 237 | 2,207 | Upton County | 38.9 | low-moderate county distress | Delinquency |
| 238 | 2,209 | Coke County | 38.9 | low-moderate county distress | Safety Net & Buffer |
| 239 | 2,215 | Archer County | 38.8 | low-moderate county distress | Default & Legal |
| 240 | 2,219 | Randall County | 38.7 | low-moderate county distress | Default & Legal |
| 241 | 2,265 | Gaines County | 37.5 | low-moderate county distress | Safety Net & Buffer |
| 242 | 2,300 | Armstrong County | 36.9 | low-moderate county distress | Delinquency |
| 243 | 2,351 | Ochiltree County | 35.9 | low-moderate county distress | Delinquency |
| 244 | 2,370 | Brewster County | 35.6 | low-moderate county distress | Safety Net & Buffer |
| 245 | 2,385 | Lavaca County | 35.2 | low-moderate county distress | Safety Net & Buffer |
| 246 | 2,473 | Blanco County | 33.3 | low-moderate county distress | Labor |
| 247 | 2,485 | Kendall County | 33.1 | low-moderate county distress | Debt Burden (housing basis) |
| 248 | 2,492 | Loving County | 33.0 | low-moderate county distress | Delinquency |
| 249 | 2,500 | Somervell County | 32.8 | low-moderate county distress | Labor |
| 250 | 2,510 | King County | 32.6 | low-moderate county distress | Delinquency |
| 251 | 2,549 | Glasscock County | 31.6 | low-moderate county distress | Delinquency |
| 252 | 2,674 | Gillespie County | 28.4 | low county distress | Debt Burden (housing basis) |
| 253 | 2,697 | Lipscomb County | 28.1 | low county distress | Safety Net & Buffer |
| 254 | 2,809 | Hartley County | 25.0 | low county distress | Delinquency |
How County Scores Work
Each county is scored 0–100 using five equal-weighted domains. Each domain averages its member indicators' county ranks, and the composite is the mean of those domain scores. Higher scores indicate greater household financial distress.