Virginia County Distress Index
Financial distress scores for all 133 counties in Virginia, scored 0–100 across five domains. Mean score: 51.7. 26counties are in Serious or Crisis.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Virginia Snapshot
Virginia County Map
Loading interactive map…
All 133 Virginia counties colored by distress zone. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Virginia's 133 county scores are distributed across the 0–100 scale.
All Virginia Counties
133 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Zone | Primary Driver |
|---|---|---|---|---|---|
| 1 | 4 | Petersburg city | 88.4 | Crisis | Consumer Credit Distress |
| 2 | 11 | Hopewell city | 86.1 | Crisis | Consumer Credit Distress |
| 3 | 45 | Portsmouth city | 81.8 | Crisis | Consumer Credit Distress |
| 4 | 121 | Norfolk city | 77.3 | Serious | Consumer Credit Distress |
| 5 | 126 | Hampton city | 77.1 | Serious | Consumer Credit Distress |
| 6 | 130 | Martinsville city | 76.9 | Serious | Consumer Credit Distress |
| 7 | 142 | Danville city | 76.5 | Serious | Consumer Credit Distress |
| 8 | 148 | Franklin city | 76.3 | Serious | Consumer Credit Distress |
| 9 | 178 | Newport News city | 75.3 | Serious | Consumer Credit Distress |
| 10 | 197 | Bristol city | 74.7 | Serious | Consumer Credit Distress |
| 11 | 233 | Emporia city | 73.8 | Serious | Consumer Credit Distress |
| 12 | 236 | Greensville County | 73.7 | Serious | Consumer Credit Distress |
| 13 | 295 | Richmond city | 72.4 | Serious | Consumer Credit Distress |
| 14 | 317 | Colonial Heights city | 72.0 | Serious | Consumer Credit Distress |
| 15 | 319 | Lee County | 71.9 | Serious | Consumer Credit Distress |
| 16 | 332 | Sussex County | 71.5 | Serious | Consumer Credit Distress |
| 17 | 440 | Essex County | 69.0 | Serious | Consumer Credit Distress |
| 18 | 473 | Roanoke city | 68.3 | Serious | Consumer Credit Distress |
| 19 | 523 | Buckingham County | 67.4 | Serious | Consumer Credit Distress |
| 20 | 566 | Westmoreland County | 66.7 | Serious | Consumer Credit Distress |
| 21 | 573 | Prince Edward County | 66.6 | Serious | Consumer Credit Distress |
| 22 | 579 | Halifax County | 66.4 | Serious | Consumer Credit Distress |
| 23 | 606 | Norton city | 65.8 | Serious | Consumer Credit Distress |
| 24 | 630 | Lynchburg city | 65.2 | Serious | Consumer Credit Distress |
| 25 | 635 | Fredericksburg city | 65.1 | Serious | Consumer Credit Distress |
| 26 | 636 | Radford city | 65.1 | Serious | Consumer Credit Distress |
| 27 | 673 | Henry County | 64.5 | Elevated | Consumer Credit Distress |
| 28 | 705 | Waynesboro city | 64.0 | Elevated | Consumer Credit Distress |
| 29 | 732 | Brunswick County | 63.6 | Elevated | Consumer Credit Distress |
| 30 | 753 | Nottoway County | 63.4 | Elevated | Consumer Credit Distress |
| 31 | 757 | Suffolk city | 63.3 | Elevated | Consumer Credit Distress |
| 32 | 803 | Covington city | 62.5 | Elevated | Consumer Credit Distress |
| 33 | 828 | Mecklenburg County | 62.0 | Elevated | Consumer Credit Distress |
| 34 | 831 | Buena Vista city | 61.9 | Elevated | Consumer Credit Distress |
| 35 | 842 | Buchanan County | 61.6 | Elevated | Consumer Credit Distress |
| 36 | 849 | Winchester city | 61.5 | Elevated | Consumer Credit Distress |
| 37 | 854 | Charlotte County | 61.4 | Elevated | Consumer Credit Distress |
| 38 | 863 | Tazewell County | 61.3 | Elevated | Consumer Credit Distress |
| 39 | 935 | Dinwiddie County | 60.3 | Elevated | Consumer Credit Distress |
| 40 | 943 | Smyth County | 60.1 | Elevated | Consumer Credit Distress |
| 41 | 958 | Wythe County | 59.8 | Elevated | Consumer Credit Distress |
| 42 | 982 | Galax city | 59.6 | Elevated | Consumer Credit Distress |
| 43 | 986 | Wise County | 59.5 | Elevated | Consumer Credit Distress |
| 44 | 1,043 | Charles City County | 58.5 | Elevated | Consumer Credit Distress |
| 45 | 1,055 | Amherst County | 58.3 | Elevated | Consumer Credit Distress |
| 46 | 1,080 | Williamsburg city | 57.9 | Elevated | Housing Cost Burden |
| 47 | 1,134 | Lunenburg County | 57.3 | Elevated | Consumer Credit Distress |
| 48 | 1,137 | Southampton County | 57.2 | Elevated | Consumer Credit Distress |
| 49 | 1,156 | Cumberland County | 56.8 | Elevated | Consumer Credit Distress |
| 50 | 1,168 | Harrisonburg city | 56.6 | Elevated | Consumer Credit Distress |
| 51 | 1,185 | Chesapeake city | 56.3 | Elevated | Consumer Credit Distress |
| 52 | 1,221 | Prince George County | 55.8 | Elevated | Consumer Credit Distress |
| 53 | 1,229 | Pulaski County | 55.6 | Elevated | Consumer Credit Distress |
| 54 | 1,247 | Henrico County | 55.4 | Elevated | Consumer Credit Distress |
| 55 | 1,251 | Virginia Beach city | 55.4 | Elevated | Consumer Credit Distress |
| 56 | 1,267 | Caroline County | 55.1 | Elevated | Consumer Credit Distress |
| 57 | 1,270 | Manassas Park city | 55.0 | Elevated | Consumer Credit Distress |
| 58 | 1,274 | King and Queen County | 55.0 | Elevated | Consumer Credit Distress |
| 59 | 1,285 | Staunton city | 54.8 | Elevated | Consumer Credit Distress |
| 60 | 1,291 | Grayson County | 54.8 | Elevated | Consumer Credit Distress |
| 61 | 1,293 | Pittsylvania County | 54.7 | Elevated | Consumer Credit Distress |
| 62 | 1,302 | Spotsylvania County | 54.5 | Elevated | Consumer Credit Distress |
| 63 | 1,306 | Richmond County | 54.5 | Elevated | Consumer Credit Distress |
| 64 | 1,326 | Scott County | 54.3 | Elevated | Consumer Credit Distress |
| 65 | 1,330 | Dickenson County | 54.2 | Elevated | Consumer Credit Distress |
| 66 | 1,369 | Carroll County | 53.5 | Elevated | Consumer Credit Distress |
| 67 | 1,373 | Manassas city | 53.5 | Elevated | Consumer Credit Distress |
| 68 | 1,374 | Page County | 53.4 | Elevated | Consumer Credit Distress |
| 69 | 1,394 | Accomack County | 53.1 | Elevated | Consumer Credit Distress |
| 70 | 1,403 | Amelia County | 53.0 | Elevated | Consumer Credit Distress |
| 71 | 1,421 | Russell County | 52.6 | Elevated | Consumer Credit Distress |
| 72 | 1,424 | Northampton County | 52.5 | Elevated | Consumer Credit Distress |
| 73 | 1,484 | Patrick County | 51.5 | Elevated | Consumer Credit Distress |
| 74 | 1,500 | Chesterfield County | 51.3 | Elevated | Consumer Credit Distress |
| 75 | 1,575 | Louisa County | 50.1 | Elevated | Consumer Credit Distress |
| 76 | 1,621 | King William County | 49.3 | Normal | Consumer Credit Distress |
| 77 | 1,683 | Culpeper County | 48.4 | Normal | Consumer Credit Distress |
| 78 | 1,684 | Prince William County | 48.4 | Normal | Consumer Credit Distress |
| 79 | 1,694 | Charlottesville city | 48.3 | Normal | Housing Cost Burden |
| 80 | 1,723 | Alleghany County | 47.9 | Normal | Consumer Credit Distress |
| 81 | 1,793 | Salem city | 46.8 | Normal | Housing Cost Burden |
| 82 | 1,840 | Lancaster County | 46.1 | Normal | Consumer Credit Distress |
| 83 | 1,867 | Middlesex County | 45.6 | Normal | Consumer Credit Distress |
| 84 | 1,887 | Appomattox County | 45.2 | Normal | Consumer Credit Distress |
| 85 | 1,909 | Washington County | 44.8 | Normal | Consumer Credit Distress |
| 86 | 1,963 | Alexandria city | 43.8 | Normal | Housing Cost Burden |
| 87 | 1,994 | Campbell County | 43.4 | Normal | Consumer Credit Distress |
| 88 | 2,013 | Gloucester County | 42.9 | Normal | Consumer Credit Distress |
| 89 | 2,018 | Stafford County | 42.9 | Normal | Consumer Credit Distress |
| 90 | 2,029 | Orange County | 42.7 | Normal | Consumer Credit Distress |
| 91 | 2,035 | Craig County | 42.6 | Normal | Housing Cost Burden |
| 92 | 2,038 | Surry County | 42.6 | Normal | Consumer Credit Distress |
| 93 | 2,050 | King George County | 42.4 | Normal | Consumer Credit Distress |
| 94 | 2,059 | Montgomery County | 42.2 | Normal | Housing Cost Burden |
| 95 | 2,070 | Northumberland County | 42.0 | Normal | Consumer Credit Distress |
| 96 | 2,076 | Giles County | 41.8 | Normal | Consumer Credit Distress |
| 97 | 2,099 | Isle of Wight County | 41.5 | Normal | Consumer Credit Distress |
| 98 | 2,139 | Greene County | 40.8 | Normal | Consumer Credit Distress |
| 99 | 2,161 | Shenandoah County | 40.5 | Normal | Consumer Credit Distress |
| 100 | 2,166 | Lexington city | 40.4 | Normal | Housing Cost Burden |
| 101 | 2,211 | James City County | 39.7 | Normal | Housing Cost Burden |
| 102 | 2,215 | Augusta County | 39.6 | Normal | Consumer Credit Distress |
| 103 | 2,272 | Fairfax city | 38.7 | Normal | Housing Cost Burden |
| 104 | 2,289 | Bedford County | 38.4 | Normal | Housing Cost Burden |
| 105 | 2,305 | Warren County | 38.0 | Normal | Consumer Credit Distress |
| 106 | 2,307 | Highland County | 38.0 | Normal | Consumer Credit Distress |
| 107 | 2,311 | York County | 38.0 | Normal | Housing Cost Burden |
| 108 | 2,346 | Frederick County | 37.4 | Normal | Consumer Credit Distress |
| 109 | 2,348 | Franklin County | 37.3 | Normal | Consumer Credit Distress |
| 110 | 2,380 | Fluvanna County | 36.7 | Normal | Consumer Credit Distress |
| 111 | 2,383 | Nelson County | 36.7 | Normal | Consumer Credit Distress |
| 112 | 2,392 | New Kent County | 36.4 | Normal | Housing Cost Burden |
| 113 | 2,418 | Bland County | 36.1 | Normal | Consumer Credit Distress |
| 114 | 2,482 | Mathews County | 34.9 | Healthy | Consumer Credit Distress |
| 115 | 2,503 | Roanoke County | 34.4 | Healthy | Consumer Credit Distress |
| 116 | 2,510 | Albemarle County | 34.3 | Healthy | Housing Cost Burden |
| 117 | 2,543 | Clarke County | 33.8 | Healthy | Housing Cost Burden |
| 118 | 2,602 | Hanover County | 32.7 | Healthy | Housing Cost Burden |
| 119 | 2,636 | Rockbridge County | 32.3 | Healthy | Consumer Credit Distress |
| 120 | 2,644 | Rockingham County | 32.1 | Healthy | Consumer Credit Distress |
| 121 | 2,692 | Rappahannock County | 31.1 | Healthy | Consumer Credit Distress |
| 122 | 2,738 | Poquoson city | 30.5 | Healthy | Housing Cost Burden |
| 123 | 2,758 | Bath County | 30.0 | Healthy | Consumer Credit Distress |
| 124 | 2,759 | Fairfax County | 30.0 | Healthy | Housing Cost Burden |
| 125 | 2,767 | Floyd County | 29.9 | Healthy | Consumer Credit Distress |
| 126 | 2,810 | Fauquier County | 28.8 | Healthy | Housing Cost Burden |
| 127 | 2,825 | Powhatan County | 28.5 | Healthy | Housing Cost Burden |
| 128 | 2,913 | Falls Church city | 26.4 | Healthy | Housing Cost Burden |
| 129 | 2,918 | Madison County | 26.3 | Healthy | Consumer Credit Distress |
| 130 | 2,964 | Loudoun County | 25.1 | Healthy | Housing Cost Burden |
| 131 | 3,005 | Arlington County | 23.3 | Healthy | Housing Cost Burden |
| 132 | 3,057 | Botetourt County | 20.7 | Healthy | Consumer Credit Distress |
| 133 | 3,108 | Goochland County | 17.8 | Healthy | Housing Cost Burden |
How County Scores Work
Each county is scored 0–100 using PCA-weighted percentile-rank scoring across five statistically derived dimensions: Consumer Credit Distress, Housing Cost Burden, Structural Poverty, Economic Vitality, and Legal Distress. A score of 50 means the county falls at the national median. Higher scores indicate greater household financial distress.