Indiana County Distress Index
Financial distress scores for all 92 counties in Indiana, scored 0–100 across five domains. Mean score: 48.3. 9counties are in Serious or Crisis.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Indiana Snapshot
Indiana County Map
Loading interactive map…
All 92 Indiana counties colored by distress zone. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Indiana's 92 county scores are distributed across the 0–100 scale.
All Indiana Counties
92 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Zone | Primary Driver |
|---|---|---|---|---|---|
| 1 | 266 | Marion County | 73.0 | Serious | Consumer Credit Distress |
| 2 | 377 | Vigo County | 70.3 | Serious | Consumer Credit Distress |
| 3 | 449 | Delaware County | 68.7 | Serious | Consumer Credit Distress |
| 4 | 519 | Fayette County | 67.5 | Serious | Consumer Credit Distress |
| 5 | 521 | Lake County | 67.5 | Serious | Consumer Credit Distress |
| 6 | 587 | Wayne County | 66.3 | Serious | Consumer Credit Distress |
| 7 | 601 | Grant County | 65.9 | Serious | Consumer Credit Distress |
| 8 | 604 | Howard County | 65.8 | Serious | Consumer Credit Distress |
| 9 | 616 | Madison County | 65.5 | Serious | Consumer Credit Distress |
| 10 | 792 | Scott County | 62.6 | Elevated | Consumer Credit Distress |
| 11 | 903 | Miami County | 60.8 | Elevated | Consumer Credit Distress |
| 12 | 954 | Elkhart County | 59.9 | Elevated | Consumer Credit Distress |
| 13 | 962 | St. Joseph County | 59.8 | Elevated | Consumer Credit Distress |
| 14 | 969 | Ohio County | 59.8 | Elevated | Consumer Credit Distress |
| 15 | 970 | Vanderburgh County | 59.8 | Elevated | Consumer Credit Distress |
| 16 | 1,000 | Clark County | 59.3 | Elevated | Consumer Credit Distress |
| 17 | 1,010 | Blackford County | 59.1 | Elevated | Consumer Credit Distress |
| 18 | 1,011 | Washington County | 59.1 | Elevated | Consumer Credit Distress |
| 19 | 1,014 | Jennings County | 59.1 | Elevated | Consumer Credit Distress |
| 20 | 1,044 | LaPorte County | 58.5 | Elevated | Consumer Credit Distress |
| 21 | 1,072 | Cass County | 58.0 | Elevated | Consumer Credit Distress |
| 22 | 1,211 | Tippecanoe County | 55.9 | Elevated | Consumer Credit Distress |
| 23 | 1,232 | Switzerland County | 55.6 | Elevated | Consumer Credit Distress |
| 24 | 1,266 | Shelby County | 55.1 | Elevated | Consumer Credit Distress |
| 25 | 1,310 | Fulton County | 54.4 | Elevated | Consumer Credit Distress |
| 26 | 1,332 | Newton County | 54.2 | Elevated | Consumer Credit Distress |
| 27 | 1,336 | Allen County | 54.1 | Elevated | Consumer Credit Distress |
| 28 | 1,357 | Knox County | 53.8 | Elevated | Consumer Credit Distress |
| 29 | 1,371 | Sullivan County | 53.5 | Elevated | Consumer Credit Distress |
| 30 | 1,375 | Morgan County | 53.4 | Elevated | Consumer Credit Distress |
| 31 | 1,418 | Starke County | 52.7 | Elevated | Consumer Credit Distress |
| 32 | 1,425 | Crawford County | 52.5 | Elevated | Consumer Credit Distress |
| 33 | 1,429 | Vermillion County | 52.5 | Elevated | Consumer Credit Distress |
| 34 | 1,447 | Jefferson County | 52.1 | Elevated | Consumer Credit Distress |
| 35 | 1,450 | Randolph County | 52.0 | Elevated | Consumer Credit Distress |
| 36 | 1,452 | Greene County | 52.0 | Elevated | Consumer Credit Distress |
| 37 | 1,455 | Rush County | 52.0 | Elevated | Consumer Credit Distress |
| 38 | 1,460 | Montgomery County | 51.9 | Elevated | Consumer Credit Distress |
| 39 | 1,483 | Benton County | 51.5 | Elevated | Consumer Credit Distress |
| 40 | 1,493 | Jay County | 51.4 | Elevated | Consumer Credit Distress |
| 41 | 1,494 | Henry County | 51.4 | Elevated | Consumer Credit Distress |
| 42 | 1,515 | Jackson County | 51.1 | Elevated | Consumer Credit Distress |
| 43 | 1,590 | Orange County | 49.7 | Normal | Consumer Credit Distress |
| 44 | 1,603 | White County | 49.5 | Normal | Consumer Credit Distress |
| 45 | 1,623 | Brown County | 49.3 | Normal | Housing Cost Burden |
| 46 | 1,643 | Lawrence County | 49.0 | Normal | Consumer Credit Distress |
| 47 | 1,655 | Bartholomew County | 48.8 | Normal | Consumer Credit Distress |
| 48 | 1,675 | Decatur County | 48.6 | Normal | Consumer Credit Distress |
| 49 | 1,701 | Monroe County | 48.2 | Normal | Housing Cost Burden |
| 50 | 1,756 | Floyd County | 47.4 | Normal | Consumer Credit Distress |
| 51 | 1,759 | Porter County | 47.4 | Normal | Consumer Credit Distress |
| 52 | 1,762 | Noble County | 47.3 | Normal | Consumer Credit Distress |
| 53 | 1,803 | Johnson County | 46.7 | Normal | Consumer Credit Distress |
| 54 | 1,804 | Clay County | 46.6 | Normal | Consumer Credit Distress |
| 55 | 1,812 | Kosciusko County | 46.5 | Normal | Consumer Credit Distress |
| 56 | 1,825 | Parke County | 46.3 | Normal | Consumer Credit Distress |
| 57 | 1,831 | Clinton County | 46.1 | Normal | Consumer Credit Distress |
| 58 | 1,873 | Owen County | 45.5 | Normal | Consumer Credit Distress |
| 59 | 1,925 | Wabash County | 44.6 | Normal | Consumer Credit Distress |
| 60 | 1,929 | Putnam County | 44.5 | Normal | Consumer Credit Distress |
| 61 | 1,931 | Hendricks County | 44.5 | Normal | Consumer Credit Distress |
| 62 | 1,970 | Ripley County | 43.7 | Normal | Consumer Credit Distress |
| 63 | 1,986 | Perry County | 43.4 | Normal | Consumer Credit Distress |
| 64 | 2,000 | Pulaski County | 43.3 | Normal | Consumer Credit Distress |
| 65 | 2,039 | Dearborn County | 42.6 | Normal | Consumer Credit Distress |
| 66 | 2,051 | Huntington County | 42.3 | Normal | Consumer Credit Distress |
| 67 | 2,188 | Steuben County | 40.1 | Normal | Consumer Credit Distress |
| 68 | 2,195 | Wells County | 40.0 | Normal | Consumer Credit Distress |
| 69 | 2,224 | Jasper County | 39.5 | Normal | Consumer Credit Distress |
| 70 | 2,228 | Martin County | 39.5 | Normal | Consumer Credit Distress |
| 71 | 2,237 | Pike County | 39.3 | Normal | Consumer Credit Distress |
| 72 | 2,283 | Harrison County | 38.5 | Normal | Consumer Credit Distress |
| 73 | 2,288 | DeKalb County | 38.4 | Normal | Consumer Credit Distress |
| 74 | 2,299 | Fountain County | 38.2 | Normal | Consumer Credit Distress |
| 75 | 2,306 | Marshall County | 38.0 | Normal | Consumer Credit Distress |
| 76 | 2,309 | Daviess County | 38.0 | Normal | Consumer Credit Distress |
| 77 | 2,322 | Hancock County | 37.8 | Normal | Consumer Credit Distress |
| 78 | 2,381 | Carroll County | 36.7 | Normal | Consumer Credit Distress |
| 79 | 2,385 | Union County | 36.6 | Normal | Consumer Credit Distress |
| 80 | 2,396 | Gibson County | 36.4 | Normal | Consumer Credit Distress |
| 81 | 2,429 | Warren County | 35.9 | Normal | Consumer Credit Distress |
| 82 | 2,484 | Adams County | 34.8 | Healthy | Consumer Credit Distress |
| 83 | 2,540 | Tipton County | 33.9 | Healthy | Consumer Credit Distress |
| 84 | 2,613 | Whitley County | 32.5 | Healthy | Consumer Credit Distress |
| 85 | 2,721 | Franklin County | 30.7 | Healthy | Consumer Credit Distress |
| 86 | 2,745 | Posey County | 30.3 | Healthy | Consumer Credit Distress |
| 87 | 2,822 | Boone County | 28.6 | Healthy | Consumer Credit Distress |
| 88 | 2,840 | Warrick County | 28.2 | Healthy | Consumer Credit Distress |
| 89 | 2,908 | Spencer County | 26.6 | Healthy | Consumer Credit Distress |
| 90 | 2,961 | LaGrange County | 25.3 | Healthy | Consumer Credit Distress |
| 91 | 2,973 | Dubois County | 24.8 | Healthy | Consumer Credit Distress |
| 92 | 2,989 | Hamilton County | 24.2 | Healthy | Housing Cost Burden |
How County Scores Work
Each county is scored 0–100 using PCA-weighted percentile-rank scoring across five statistically derived dimensions: Consumer Credit Distress, Housing Cost Burden, Structural Poverty, Economic Vitality, and Legal Distress. A score of 50 means the county falls at the national median. Higher scores indicate greater household financial distress.