Indiana County Distress Index
Financial distress scores for all 92 counties in Indiana, scored 0–100 across five domains. Mean score: 43.1.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Indiana Snapshot
Indiana County Map
Loading interactive map…
All 92 Indiana counties colored by county distress score range. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Indiana's 92 county scores are distributed across the 0–100 scale.
All Indiana Counties
92 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Score Label | Primary Driver |
|---|---|---|---|---|---|
| 1 | 527 | Howard County | 69.3 | moderate-high county distress | Labor |
| 2 | 551 | Lake County | 69.0 | moderate-high county distress | Default & Legal |
| 3 | 568 | Marion County | 68.7 | moderate-high county distress | Delinquency |
| 4 | 600 | Vigo County | 68.2 | moderate-high county distress | Debt Burden (housing basis) |
| 5 | 602 | Delaware County | 68.2 | moderate-high county distress | Debt Burden (housing basis) |
| 6 | 816 | Wayne County | 64.0 | moderate-high county distress | Default & Legal |
| 7 | 817 | Grant County | 64.0 | moderate-high county distress | Default & Legal |
| 8 | 888 | Fayette County | 62.7 | moderate-high county distress | Default & Legal |
| 9 | 984 | Madison County | 61.1 | moderate-high county distress | Default & Legal |
| 10 | 1,095 | Scott County | 58.9 | moderate county distress | Default & Legal |
| 11 | 1,135 | St. Joseph County | 58.3 | moderate county distress | Debt Burden (housing basis) |
| 12 | 1,197 | Miami County | 57.1 | moderate county distress | Default & Legal |
| 13 | 1,208 | Blackford County | 57.0 | moderate county distress | Default & Legal |
| 14 | 1,278 | Washington County | 55.7 | moderate county distress | Default & Legal |
| 15 | 1,308 | Vanderburgh County | 55.2 | moderate county distress | Default & Legal |
| 16 | 1,318 | LaPorte County | 55.0 | moderate county distress | Default & Legal |
| 17 | 1,353 | Cass County | 54.3 | moderate county distress | Delinquency |
| 18 | 1,416 | Elkhart County | 53.1 | moderate county distress | Default & Legal |
| 19 | 1,458 | Clark County | 52.5 | moderate county distress | Default & Legal |
| 20 | 1,463 | Switzerland County | 52.4 | moderate county distress | Default & Legal |
| 21 | 1,483 | Starke County | 52.2 | moderate county distress | Default & Legal |
| 22 | 1,517 | Crawford County | 51.4 | moderate county distress | Default & Legal |
| 23 | 1,548 | Vermillion County | 50.8 | moderate county distress | Default & Legal |
| 24 | 1,572 | Fulton County | 50.4 | moderate county distress | Default & Legal |
| 25 | 1,618 | Ohio County | 49.4 | moderate-low county distress | Default & Legal |
| 26 | 1,629 | Sullivan County | 49.2 | moderate-low county distress | Default & Legal |
| 27 | 1,640 | Jennings County | 49.0 | moderate-low county distress | Default & Legal |
| 28 | 1,643 | Randolph County | 49.0 | moderate-low county distress | Default & Legal |
| 29 | 1,656 | Shelby County | 48.7 | moderate-low county distress | Default & Legal |
| 30 | 1,664 | Newton County | 48.6 | moderate-low county distress | Default & Legal |
| 31 | 1,690 | Allen County | 48.2 | moderate-low county distress | Default & Legal |
| 32 | 1,710 | Morgan County | 47.9 | moderate-low county distress | Debt Burden (housing basis) |
| 33 | 1,717 | Knox County | 47.8 | moderate-low county distress | Default & Legal |
| 34 | 1,726 | Jefferson County | 47.6 | moderate-low county distress | Default & Legal |
| 35 | 1,748 | Tippecanoe County | 47.3 | moderate-low county distress | Debt Burden (housing basis) |
| 36 | 1,780 | Greene County | 46.7 | moderate-low county distress | Default & Legal |
| 37 | 1,837 | Jay County | 45.7 | moderate-low county distress | Safety Net & Buffer |
| 38 | 1,864 | Henry County | 45.3 | moderate-low county distress | Default & Legal |
| 39 | 1,892 | Brown County | 44.7 | moderate-low county distress | Debt Burden (housing basis) |
| 40 | 1,897 | Owen County | 44.6 | moderate-low county distress | Default & Legal |
| 41 | 1,908 | Rush County | 44.5 | moderate-low county distress | Default & Legal |
| 42 | 1,925 | Monroe County | 44.2 | moderate-low county distress | Debt Burden (housing basis) |
| 43 | 1,930 | Bartholomew County | 44.1 | moderate-low county distress | Default & Legal |
| 44 | 1,934 | Benton County | 44.0 | moderate-low county distress | Debt Burden (housing basis) |
| 45 | 1,935 | Clay County | 44.0 | moderate-low county distress | Default & Legal |
| 46 | 1,953 | Lawrence County | 43.6 | moderate-low county distress | Default & Legal |
| 47 | 1,972 | Porter County | 43.4 | moderate-low county distress | Default & Legal |
| 48 | 1,995 | Orange County | 42.9 | moderate-low county distress | Default & Legal |
| 49 | 2,011 | Jackson County | 42.5 | moderate-low county distress | Default & Legal |
| 50 | 2,030 | Parke County | 42.0 | moderate-low county distress | Default & Legal |
| 51 | 2,036 | Montgomery County | 42.0 | moderate-low county distress | Default & Legal |
| 52 | 2,072 | Floyd County | 41.3 | moderate-low county distress | Default & Legal |
| 53 | 2,102 | Decatur County | 40.8 | moderate-low county distress | Default & Legal |
| 54 | 2,122 | Wabash County | 40.4 | moderate-low county distress | Default & Legal |
| 55 | 2,172 | Kosciusko County | 39.4 | low-moderate county distress | Default & Legal |
| 56 | 2,210 | White County | 38.9 | low-moderate county distress | Default & Legal |
| 57 | 2,213 | Martin County | 38.8 | low-moderate county distress | Safety Net & Buffer |
| 58 | 2,221 | Noble County | 38.6 | low-moderate county distress | Default & Legal |
| 59 | 2,227 | Perry County | 38.5 | low-moderate county distress | Default & Legal |
| 60 | 2,242 | Pike County | 38.0 | low-moderate county distress | Default & Legal |
| 61 | 2,270 | Ripley County | 37.5 | low-moderate county distress | Default & Legal |
| 62 | 2,283 | Harrison County | 37.3 | low-moderate county distress | Default & Legal |
| 63 | 2,290 | Dearborn County | 37.1 | low-moderate county distress | Default & Legal |
| 64 | 2,334 | Johnson County | 36.2 | low-moderate county distress | Default & Legal |
| 65 | 2,360 | Clinton County | 35.7 | low-moderate county distress | Default & Legal |
| 66 | 2,372 | Steuben County | 35.5 | low-moderate county distress | Default & Legal |
| 67 | 2,382 | DeKalb County | 35.2 | low-moderate county distress | Default & Legal |
| 68 | 2,466 | Jasper County | 33.4 | low-moderate county distress | Default & Legal |
| 69 | 2,474 | Marshall County | 33.3 | low-moderate county distress | Default & Legal |
| 70 | 2,494 | Fountain County | 32.9 | low-moderate county distress | Default & Legal |
| 71 | 2,502 | Huntington County | 32.8 | low-moderate county distress | Default & Legal |
| 72 | 2,509 | Pulaski County | 32.7 | low-moderate county distress | Default & Legal |
| 73 | 2,515 | Putnam County | 32.5 | low-moderate county distress | Default & Legal |
| 74 | 2,530 | Hendricks County | 32.2 | low-moderate county distress | Default & Legal |
| 75 | 2,556 | Tipton County | 31.5 | low-moderate county distress | Default & Legal |
| 76 | 2,564 | Gibson County | 31.4 | low-moderate county distress | Default & Legal |
| 77 | 2,573 | Union County | 31.1 | low-moderate county distress | Default & Legal |
| 78 | 2,584 | Adams County | 30.9 | low-moderate county distress | Safety Net & Buffer |
| 79 | 2,626 | Wells County | 29.9 | low county distress | Default & Legal |
| 80 | 2,652 | Warren County | 29.1 | low county distress | Delinquency |
| 81 | 2,658 | Posey County | 28.9 | low county distress | Debt Burden (housing basis) |
| 82 | 2,668 | Daviess County | 28.6 | low county distress | Delinquency |
| 83 | 2,696 | Carroll County | 28.1 | low county distress | Default & Legal |
| 84 | 2,716 | Hancock County | 27.6 | low county distress | Default & Legal |
| 85 | 2,737 | Whitley County | 27.0 | low county distress | Default & Legal |
| 86 | 2,763 | Franklin County | 26.2 | low county distress | Debt Burden (housing basis) |
| 87 | 2,772 | Warrick County | 25.9 | low county distress | Default & Legal |
| 88 | 2,922 | LaGrange County | 21.8 | low county distress | Delinquency |
| 89 | 2,942 | Dubois County | 20.9 | low county distress | Default & Legal |
| 90 | 2,949 | Spencer County | 20.7 | low county distress | Default & Legal |
| 91 | 2,967 | Boone County | 20.1 | low county distress | Default & Legal |
| 92 | 3,031 | Hamilton County | 17.1 | very low county distress | Default & Legal |
How County Scores Work
Each county is scored 0–100 using five equal-weighted domains. Each domain averages its member indicators' county ranks, and the composite is the mean of those domain scores. Higher scores indicate greater household financial distress.