Illinois County Distress Index
Financial distress scores for all 102 counties in Illinois, scored 0–100 across five domains. Mean score: 39.8.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Illinois Snapshot
Illinois County Map
Loading interactive map…
All 102 Illinois counties colored by distress zone. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Illinois's 102 county scores are distributed across the 0–100 scale.
All Illinois Counties
102 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Zone | Primary Driver |
|---|---|---|---|---|---|
| 1 | 867 | St. Clair County | 61.2 | Elevated | Consumer Credit Distress |
| 2 | 871 | Franklin County | 61.2 | Elevated | Consumer Credit Distress |
| 3 | 905 | Kankakee County | 60.7 | Elevated | Consumer Credit Distress |
| 4 | 920 | McDonough County | 60.5 | Elevated | Consumer Credit Distress |
| 5 | 923 | Winnebago County | 60.4 | Elevated | Consumer Credit Distress |
| 6 | 972 | Jackson County | 59.8 | Elevated | Consumer Credit Distress |
| 7 | 1,037 | Saline County | 58.7 | Elevated | Consumer Credit Distress |
| 8 | 1,075 | Vermilion County | 58.0 | Elevated | Consumer Credit Distress |
| 9 | 1,092 | Knox County | 57.7 | Elevated | Consumer Credit Distress |
| 10 | 1,104 | Cook County | 57.6 | Elevated | Consumer Credit Distress |
| 11 | 1,116 | Alexander County | 57.6 | Elevated | Consumer Credit Distress |
| 12 | 1,161 | Pulaski County | 56.7 | Elevated | Consumer Credit Distress |
| 13 | 1,209 | Peoria County | 55.9 | Elevated | Consumer Credit Distress |
| 14 | 1,231 | DeKalb County | 55.6 | Elevated | Housing Cost Burden |
| 15 | 1,294 | Jefferson County | 54.7 | Elevated | Consumer Credit Distress |
| 16 | 1,412 | Stark County | 52.9 | Elevated | Consumer Credit Distress |
| 17 | 1,414 | Marion County | 52.9 | Elevated | Consumer Credit Distress |
| 18 | 1,428 | Williamson County | 52.5 | Elevated | Consumer Credit Distress |
| 19 | 1,462 | Rock Island County | 51.9 | Elevated | Consumer Credit Distress |
| 20 | 1,489 | Coles County | 51.5 | Elevated | Consumer Credit Distress |
| 21 | 1,537 | Macon County | 50.7 | Elevated | Consumer Credit Distress |
| 22 | 1,663 | Logan County | 48.7 | Normal | Consumer Credit Distress |
| 23 | 1,735 | Massac County | 47.7 | Normal | Consumer Credit Distress |
| 24 | 1,806 | Madison County | 46.6 | Normal | Consumer Credit Distress |
| 25 | 1,815 | Pike County | 46.5 | Normal | Consumer Credit Distress |
| 26 | 1,818 | Mason County | 46.4 | Normal | Consumer Credit Distress |
| 27 | 1,885 | Grundy County | 45.2 | Normal | Housing Cost Burden |
| 28 | 1,917 | Will County | 44.7 | Normal | Housing Cost Burden |
| 29 | 1,930 | Kane County | 44.5 | Normal | Housing Cost Burden |
| 30 | 1,933 | Adams County | 44.4 | Normal | Consumer Credit Distress |
| 31 | 1,936 | Champaign County | 44.3 | Normal | Housing Cost Burden |
| 32 | 1,939 | Whiteside County | 44.2 | Normal | Consumer Credit Distress |
| 33 | 1,945 | Christian County | 44.1 | Normal | Consumer Credit Distress |
| 34 | 1,950 | Lawrence County | 44.0 | Normal | Consumer Credit Distress |
| 35 | 1,954 | Union County | 44.0 | Normal | Consumer Credit Distress |
| 36 | 1,957 | Boone County | 43.9 | Normal | Consumer Credit Distress |
| 37 | 1,967 | Stephenson County | 43.8 | Normal | Consumer Credit Distress |
| 38 | 2,011 | Wabash County | 43.0 | Normal | Consumer Credit Distress |
| 39 | 2,017 | Sangamon County | 42.9 | Normal | Consumer Credit Distress |
| 40 | 2,089 | Kendall County | 41.6 | Normal | Housing Cost Burden |
| 41 | 2,110 | White County | 41.2 | Normal | Consumer Credit Distress |
| 42 | 2,126 | Macoupin County | 41.0 | Normal | Consumer Credit Distress |
| 43 | 2,147 | Henderson County | 40.7 | Normal | Consumer Credit Distress |
| 44 | 2,149 | Fayette County | 40.7 | Normal | Consumer Credit Distress |
| 45 | 2,159 | Edgar County | 40.5 | Normal | Consumer Credit Distress |
| 46 | 2,171 | Hardin County | 40.3 | Normal | Consumer Credit Distress |
| 47 | 2,198 | Fulton County | 40.0 | Normal | Consumer Credit Distress |
| 48 | 2,221 | Johnson County | 39.6 | Normal | Consumer Credit Distress |
| 49 | 2,226 | LaSalle County | 39.5 | Normal | Consumer Credit Distress |
| 50 | 2,227 | Randolph County | 39.5 | Normal | Consumer Credit Distress |
| 51 | 2,231 | Montgomery County | 39.4 | Normal | Consumer Credit Distress |
| 52 | 2,271 | Morgan County | 38.7 | Normal | Consumer Credit Distress |
| 53 | 2,275 | Perry County | 38.6 | Normal | Consumer Credit Distress |
| 54 | 2,298 | Wayne County | 38.2 | Normal | Consumer Credit Distress |
| 55 | 2,320 | Clark County | 37.8 | Normal | Housing Cost Burden |
| 56 | 2,329 | Lee County | 37.6 | Normal | Consumer Credit Distress |
| 57 | 2,357 | McHenry County | 37.2 | Normal | Housing Cost Burden |
| 58 | 2,389 | McLean County | 36.5 | Normal | Housing Cost Burden |
| 59 | 2,390 | Jersey County | 36.5 | Normal | Consumer Credit Distress |
| 60 | 2,408 | Iroquois County | 36.3 | Normal | Consumer Credit Distress |
| 61 | 2,417 | Richland County | 36.1 | Normal | Consumer Credit Distress |
| 62 | 2,419 | Cass County | 36.1 | Normal | Consumer Credit Distress |
| 63 | 2,420 | Lake County | 36.0 | Normal | Housing Cost Burden |
| 64 | 2,443 | Tazewell County | 35.6 | Normal | Consumer Credit Distress |
| 65 | 2,451 | Hamilton County | 35.6 | Normal | Consumer Credit Distress |
| 66 | 2,464 | Gallatin County | 35.2 | Normal | Consumer Credit Distress |
| 67 | 2,511 | Greene County | 34.3 | Healthy | Consumer Credit Distress |
| 68 | 2,526 | Bond County | 34.0 | Healthy | Consumer Credit Distress |
| 69 | 2,528 | Scott County | 34.0 | Healthy | Consumer Credit Distress |
| 70 | 2,571 | Pope County | 33.3 | Healthy | Consumer Credit Distress |
| 71 | 2,605 | Ogle County | 32.7 | Healthy | Consumer Credit Distress |
| 72 | 2,623 | Warren County | 32.4 | Healthy | Consumer Credit Distress |
| 73 | 2,631 | Livingston County | 32.3 | Healthy | Consumer Credit Distress |
| 74 | 2,642 | Bureau County | 32.1 | Healthy | Consumer Credit Distress |
| 75 | 2,647 | Ford County | 32.1 | Healthy | Consumer Credit Distress |
| 76 | 2,659 | Schuyler County | 31.8 | Healthy | Consumer Credit Distress |
| 77 | 2,664 | Edwards County | 31.6 | Healthy | Consumer Credit Distress |
| 78 | 2,669 | Brown County | 31.6 | Healthy | Consumer Credit Distress |
| 79 | 2,679 | DuPage County | 31.4 | Healthy | Housing Cost Burden |
| 80 | 2,695 | Carroll County | 31.1 | Healthy | Consumer Credit Distress |
| 81 | 2,702 | Putnam County | 31.0 | Healthy | Consumer Credit Distress |
| 82 | 2,704 | Mercer County | 31.0 | Healthy | Consumer Credit Distress |
| 83 | 2,714 | Menard County | 30.8 | Healthy | Housing Cost Burden |
| 84 | 2,720 | Clay County | 30.7 | Healthy | Consumer Credit Distress |
| 85 | 2,731 | De Witt County | 30.5 | Healthy | Consumer Credit Distress |
| 86 | 2,762 | Crawford County | 29.9 | Healthy | Consumer Credit Distress |
| 87 | 2,797 | Henry County | 29.2 | Healthy | Consumer Credit Distress |
| 88 | 2,821 | Hancock County | 28.6 | Healthy | Consumer Credit Distress |
| 89 | 2,827 | Douglas County | 28.5 | Healthy | Consumer Credit Distress |
| 90 | 2,846 | Marshall County | 28.1 | Healthy | Consumer Credit Distress |
| 91 | 2,883 | Jo Daviess County | 27.2 | Healthy | Housing Cost Burden |
| 92 | 2,912 | Clinton County | 26.4 | Healthy | Housing Cost Burden |
| 93 | 2,929 | Piatt County | 26.1 | Healthy | Housing Cost Burden |
| 94 | 2,933 | Shelby County | 26.0 | Healthy | Consumer Credit Distress |
| 95 | 2,975 | Moultrie County | 24.8 | Healthy | Consumer Credit Distress |
| 96 | 3,011 | Cumberland County | 23.2 | Healthy | Consumer Credit Distress |
| 97 | 3,020 | Effingham County | 22.7 | Healthy | Consumer Credit Distress |
| 98 | 3,055 | Woodford County | 20.8 | Healthy | Housing Cost Burden |
| 99 | 3,059 | Jasper County | 20.6 | Healthy | Consumer Credit Distress |
| 100 | 3,062 | Calhoun County | 20.6 | Healthy | Economic Vitality |
| 101 | 3,080 | Monroe County | 19.6 | Healthy | Housing Cost Burden |
| 102 | 3,084 | Washington County | 19.4 | Healthy | Consumer Credit Distress |
How County Scores Work
Each county is scored 0–100 using PCA-weighted percentile-rank scoring across five statistically derived dimensions: Consumer Credit Distress, Housing Cost Burden, Structural Poverty, Economic Vitality, and Legal Distress. A score of 50 means the county falls at the national median. Higher scores indicate greater household financial distress.