Mississippi County Distress Index
Financial distress scores for all 82 counties in Mississippi, scored 0–100 across five domains. Mean score: 71.5. 45 counties score high, very high, or extreme.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Mississippi Snapshot
Mississippi County Map
Loading interactive map…
All 82 Mississippi counties colored by county distress score range. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Mississippi's 82 county scores are distributed across the 0–100 scale.
All Mississippi Counties
82 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Score Label | Primary Driver |
|---|---|---|---|---|---|
| 1 | 1 | Washington County | 93.1 | extreme county distress | Delinquency |
| 2 | 2 | Holmes County | 92.7 | extreme county distress | Default & Legal |
| 3 | 4 | Coahoma County | 92.0 | extreme county distress | Delinquency |
| 4 | 6 | Leflore County | 91.8 | extreme county distress | Delinquency |
| 5 | 8 | Noxubee County | 91.0 | extreme county distress | Default & Legal |
| 6 | 15 | Yazoo County | 89.9 | very high county distress | Delinquency |
| 7 | 16 | Tunica County | 89.9 | very high county distress | Debt Burden (housing basis) |
| 8 | 22 | Humphreys County | 88.0 | very high county distress | Delinquency |
| 9 | 25 | Bolivar County | 87.6 | very high county distress | Delinquency |
| 10 | 49 | Sharkey County | 85.1 | very high county distress | Delinquency |
| 11 | 57 | Pike County | 84.5 | very high county distress | Delinquency |
| 12 | 75 | Wilkinson County | 83.6 | very high county distress | Delinquency |
| 13 | 80 | Marshall County | 83.4 | very high county distress | Delinquency |
| 14 | 84 | Hinds County | 83.2 | very high county distress | Delinquency |
| 15 | 85 | Adams County | 83.2 | very high county distress | Delinquency |
| 16 | 86 | Jefferson County | 83.1 | very high county distress | Labor |
| 17 | 92 | Claiborne County | 82.6 | very high county distress | Delinquency |
| 18 | 97 | Sunflower County | 82.2 | very high county distress | Delinquency |
| 19 | 103 | Quitman County | 82.0 | very high county distress | Default & Legal |
| 20 | 118 | Panola County | 81.3 | very high county distress | Delinquency |
| 21 | 163 | Kemper County | 79.3 | high county distress | Delinquency |
| 22 | 190 | Wayne County | 78.3 | high county distress | Delinquency |
| 23 | 192 | Warren County | 78.2 | high county distress | Delinquency |
| 24 | 206 | Jefferson Davis County | 77.8 | high county distress | Default & Legal |
| 25 | 207 | Chickasaw County | 77.8 | high county distress | Delinquency |
| 26 | 244 | Clarke County | 76.5 | high county distress | Delinquency |
| 27 | 246 | Copiah County | 76.5 | high county distress | Default & Legal |
| 28 | 264 | Jasper County | 75.9 | high county distress | Delinquency |
| 29 | 280 | Clay County | 75.5 | high county distress | Delinquency |
| 30 | 292 | Winston County | 75.2 | high county distress | Delinquency |
| 31 | 316 | Lauderdale County | 74.8 | high county distress | Delinquency |
| 32 | 325 | Montgomery County | 74.6 | high county distress | Delinquency |
| 33 | 347 | Grenada County | 73.9 | high county distress | Delinquency |
| 34 | 350 | Issaquena County | 73.8 | high county distress | Labor |
| 35 | 359 | Franklin County | 73.5 | high county distress | Delinquency |
| 36 | 367 | Amite County | 73.3 | high county distress | Safety Net & Buffer |
| 37 | 386 | Greene County | 72.8 | high county distress | Labor |
| 38 | 388 | Lawrence County | 72.7 | high county distress | Delinquency |
| 39 | 390 | Oktibbeha County | 72.6 | high county distress | Debt Burden (housing basis) |
| 40 | 410 | Perry County | 72.1 | high county distress | Safety Net & Buffer |
| 41 | 417 | Forrest County | 71.8 | high county distress | Delinquency |
| 42 | 436 | Attala County | 71.3 | high county distress | Default & Legal |
| 43 | 444 | Benton County | 71.1 | high county distress | Delinquency |
| 44 | 446 | Monroe County | 71.1 | high county distress | Delinquency |
| 45 | 463 | Walthall County | 70.7 | high county distress | Delinquency |
| 46 | 508 | Neshoba County | 69.8 | moderate-high county distress | Delinquency |
| 47 | 565 | Tallahatchie County | 68.8 | moderate-high county distress | Delinquency |
| 48 | 582 | Marion County | 68.5 | moderate-high county distress | Delinquency |
| 49 | 586 | Lowndes County | 68.5 | moderate-high county distress | Default & Legal |
| 50 | 590 | Newton County | 68.4 | moderate-high county distress | Delinquency |
| 51 | 593 | Leake County | 68.4 | moderate-high county distress | Delinquency |
| 52 | 598 | Harrison County | 68.3 | moderate-high county distress | Delinquency |
| 53 | 615 | Lincoln County | 67.9 | moderate-high county distress | Delinquency |
| 54 | 634 | Tate County | 67.6 | moderate-high county distress | Delinquency |
| 55 | 640 | Yalobusha County | 67.5 | moderate-high county distress | Delinquency |
| 56 | 681 | Simpson County | 66.8 | moderate-high county distress | Delinquency |
| 57 | 702 | Choctaw County | 66.2 | moderate-high county distress | Delinquency |
| 58 | 718 | Stone County | 65.9 | moderate-high county distress | Delinquency |
| 59 | 745 | Scott County | 65.2 | moderate-high county distress | Default & Legal |
| 60 | 757 | Jones County | 65.0 | moderate-high county distress | Delinquency |
| 61 | 775 | Pearl River County | 64.6 | moderate-high county distress | Safety Net & Buffer |
| 62 | 813 | Alcorn County | 64.1 | moderate-high county distress | Delinquency |
| 63 | 820 | Covington County | 64.0 | moderate-high county distress | Delinquency |
| 64 | 955 | Pontotoc County | 61.6 | moderate-high county distress | Delinquency |
| 65 | 959 | Calhoun County | 61.5 | moderate-high county distress | Default & Legal |
| 66 | 996 | Carroll County | 60.9 | moderate-high county distress | Delinquency |
| 67 | 1,007 | Prentiss County | 60.6 | moderate-high county distress | Delinquency |
| 68 | 1,025 | Lee County | 60.5 | moderate-high county distress | Delinquency |
| 69 | 1,037 | George County | 60.2 | moderate-high county distress | Delinquency |
| 70 | 1,041 | Jackson County | 60.2 | moderate-high county distress | Delinquency |
| 71 | 1,096 | Tishomingo County | 58.9 | moderate county distress | Safety Net & Buffer |
| 72 | 1,109 | Tippah County | 58.8 | moderate county distress | Delinquency |
| 73 | 1,171 | Smith County | 57.7 | moderate county distress | Delinquency |
| 74 | 1,201 | DeSoto County | 57.1 | moderate county distress | Delinquency |
| 75 | 1,254 | Union County | 56.0 | moderate county distress | Delinquency |
| 76 | 1,357 | Webster County | 54.2 | moderate county distress | Delinquency |
| 77 | 1,427 | Hancock County | 53.0 | moderate county distress | Delinquency |
| 78 | 1,430 | Rankin County | 52.9 | moderate county distress | Delinquency |
| 79 | 1,603 | Lamar County | 49.6 | moderate-low county distress | Delinquency |
| 80 | 1,617 | Lafayette County | 49.4 | moderate-low county distress | Debt Burden (housing basis) |
| 81 | 1,648 | Itawamba County | 48.9 | moderate-low county distress | Default & Legal |
| 82 | 1,992 | Madison County | 43.0 | moderate-low county distress | Default & Legal |
How County Scores Work
Each county is scored 0–100 using five equal-weighted domains. Each domain averages its member indicators' county ranks, and the composite is the mean of those domain scores. Higher scores indicate greater household financial distress.