Missouri County Distress Index
Financial distress scores for all 115 counties in Missouri, scored 0–100 across five domains. Mean score: 50.3. 17counties are in Serious or Crisis.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Missouri Snapshot
Missouri County Map
Loading interactive map…
All 115 Missouri counties colored by distress zone. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Missouri's 115 county scores are distributed across the 0–100 scale.
All Missouri Counties
115 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Zone | Primary Driver |
|---|---|---|---|---|---|
| 1 | 7 | Pemiscot County | 87.2 | Crisis | Consumer Credit Distress |
| 2 | 44 | Mississippi County | 81.9 | Crisis | Consumer Credit Distress |
| 3 | 76 | Dunklin County | 79.4 | Serious | Consumer Credit Distress |
| 4 | 138 | Ripley County | 76.6 | Serious | Consumer Credit Distress |
| 5 | 174 | Wayne County | 75.4 | Serious | Consumer Credit Distress |
| 6 | 220 | St. Louis city | 74.1 | Serious | Consumer Credit Distress |
| 7 | 358 | Oregon County | 70.7 | Serious | Consumer Credit Distress |
| 8 | 379 | Butler County | 70.3 | Serious | Consumer Credit Distress |
| 9 | 380 | New Madrid County | 70.3 | Serious | Consumer Credit Distress |
| 10 | 420 | Washington County | 69.4 | Serious | Consumer Credit Distress |
| 11 | 503 | St. Francois County | 67.9 | Serious | Consumer Credit Distress |
| 12 | 529 | Carter County | 67.3 | Serious | Consumer Credit Distress |
| 13 | 537 | Scott County | 67.2 | Serious | Consumer Credit Distress |
| 14 | 551 | Hickory County | 66.9 | Serious | Consumer Credit Distress |
| 15 | 552 | Jasper County | 66.9 | Serious | Consumer Credit Distress |
| 16 | 576 | Buchanan County | 66.5 | Serious | Consumer Credit Distress |
| 17 | 588 | Jackson County | 66.3 | Serious | Consumer Credit Distress |
| 18 | 694 | Taney County | 64.2 | Elevated | Consumer Credit Distress |
| 19 | 727 | Saline County | 63.7 | Elevated | Consumer Credit Distress |
| 20 | 759 | Madison County | 63.2 | Elevated | Consumer Credit Distress |
| 21 | 767 | Henry County | 63.1 | Elevated | Consumer Credit Distress |
| 22 | 781 | Benton County | 62.8 | Elevated | Consumer Credit Distress |
| 23 | 824 | Randolph County | 62.1 | Elevated | Consumer Credit Distress |
| 24 | 852 | Howell County | 61.4 | Elevated | Consumer Credit Distress |
| 25 | 862 | Texas County | 61.3 | Elevated | Consumer Credit Distress |
| 26 | 946 | Iron County | 60.0 | Elevated | Consumer Credit Distress |
| 27 | 1,015 | Cedar County | 59.1 | Elevated | Consumer Credit Distress |
| 28 | 1,038 | Bates County | 58.6 | Elevated | Consumer Credit Distress |
| 29 | 1,041 | Stoddard County | 58.5 | Elevated | Consumer Credit Distress |
| 30 | 1,058 | Pettis County | 58.3 | Elevated | Consumer Credit Distress |
| 31 | 1,065 | Dallas County | 58.2 | Elevated | Consumer Credit Distress |
| 32 | 1,078 | Greene County | 57.9 | Elevated | Consumer Credit Distress |
| 33 | 1,090 | Morgan County | 57.8 | Elevated | Consumer Credit Distress |
| 34 | 1,098 | Bollinger County | 57.7 | Elevated | Consumer Credit Distress |
| 35 | 1,106 | Audrain County | 57.6 | Elevated | Consumer Credit Distress |
| 36 | 1,173 | St. Clair County | 56.5 | Elevated | Consumer Credit Distress |
| 37 | 1,199 | McDonald County | 56.1 | Elevated | Consumer Credit Distress |
| 38 | 1,219 | Crawford County | 55.8 | Elevated | Consumer Credit Distress |
| 39 | 1,223 | Dent County | 55.7 | Elevated | Consumer Credit Distress |
| 40 | 1,249 | Laclede County | 55.4 | Elevated | Consumer Credit Distress |
| 41 | 1,272 | Phelps County | 55.0 | Elevated | Consumer Credit Distress |
| 42 | 1,308 | Lafayette County | 54.5 | Elevated | Consumer Credit Distress |
| 43 | 1,337 | Polk County | 54.1 | Elevated | Consumer Credit Distress |
| 44 | 1,345 | Wright County | 54.0 | Elevated | Consumer Credit Distress |
| 45 | 1,379 | Clark County | 53.4 | Elevated | Consumer Credit Distress |
| 46 | 1,383 | Vernon County | 53.3 | Elevated | Consumer Credit Distress |
| 47 | 1,398 | Douglas County | 53.1 | Elevated | Consumer Credit Distress |
| 48 | 1,478 | Barton County | 51.6 | Elevated | Consumer Credit Distress |
| 49 | 1,535 | Howard County | 50.7 | Elevated | Consumer Credit Distress |
| 50 | 1,581 | Cape Girardeau County | 49.9 | Normal | Consumer Credit Distress |
| 51 | 1,585 | Shannon County | 49.9 | Normal | Consumer Credit Distress |
| 52 | 1,594 | Cass County | 49.6 | Normal | Consumer Credit Distress |
| 53 | 1,601 | Barry County | 49.5 | Normal | Consumer Credit Distress |
| 54 | 1,614 | St. Louis County | 49.3 | Normal | Consumer Credit Distress |
| 55 | 1,631 | Reynolds County | 49.2 | Normal | Consumer Credit Distress |
| 56 | 1,666 | Adair County | 48.7 | Normal | Consumer Credit Distress |
| 57 | 1,669 | Miller County | 48.6 | Normal | Consumer Credit Distress |
| 58 | 1,696 | Warren County | 48.3 | Normal | Consumer Credit Distress |
| 59 | 1,707 | Lincoln County | 48.1 | Normal | Consumer Credit Distress |
| 60 | 1,716 | Marion County | 48.0 | Normal | Consumer Credit Distress |
| 61 | 1,730 | Pulaski County | 47.8 | Normal | Consumer Credit Distress |
| 62 | 1,736 | Grundy County | 47.7 | Normal | Consumer Credit Distress |
| 63 | 1,754 | Lawrence County | 47.5 | Normal | Consumer Credit Distress |
| 64 | 1,766 | Pike County | 47.2 | Normal | Consumer Credit Distress |
| 65 | 1,770 | Boone County | 47.1 | Normal | Housing Cost Burden |
| 66 | 1,774 | Callaway County | 47.1 | Normal | Consumer Credit Distress |
| 67 | 1,805 | Clay County | 46.6 | Normal | Consumer Credit Distress |
| 68 | 1,837 | Ray County | 46.1 | Normal | Consumer Credit Distress |
| 69 | 1,841 | Harrison County | 46.0 | Normal | Housing Cost Burden |
| 70 | 1,845 | Johnson County | 46.0 | Normal | Consumer Credit Distress |
| 71 | 1,858 | Newton County | 45.8 | Normal | Consumer Credit Distress |
| 72 | 1,865 | Sullivan County | 45.6 | Normal | Consumer Credit Distress |
| 73 | 1,871 | Montgomery County | 45.5 | Normal | Consumer Credit Distress |
| 74 | 1,876 | Perry County | 45.4 | Normal | Consumer Credit Distress |
| 75 | 1,890 | Webster County | 45.1 | Normal | Consumer Credit Distress |
| 76 | 1,910 | Dade County | 44.8 | Normal | Consumer Credit Distress |
| 77 | 1,922 | Macon County | 44.6 | Normal | Consumer Credit Distress |
| 78 | 1,924 | Franklin County | 44.6 | Normal | Consumer Credit Distress |
| 79 | 1,943 | Lewis County | 44.1 | Normal | Consumer Credit Distress |
| 80 | 1,981 | Cooper County | 43.5 | Normal | Consumer Credit Distress |
| 81 | 1,996 | Carroll County | 43.4 | Normal | Consumer Credit Distress |
| 82 | 2,008 | Linn County | 43.0 | Normal | Consumer Credit Distress |
| 83 | 2,015 | Jefferson County | 42.9 | Normal | Consumer Credit Distress |
| 84 | 2,023 | Caldwell County | 42.8 | Normal | Consumer Credit Distress |
| 85 | 2,047 | Gasconade County | 42.5 | Normal | Consumer Credit Distress |
| 86 | 2,066 | Ozark County | 42.1 | Normal | Consumer Credit Distress |
| 87 | 2,104 | DeKalb County | 41.4 | Normal | Consumer Credit Distress |
| 88 | 2,115 | Livingston County | 41.1 | Normal | Consumer Credit Distress |
| 89 | 2,155 | Monroe County | 40.6 | Normal | Consumer Credit Distress |
| 90 | 2,158 | Nodaway County | 40.5 | Normal | Consumer Credit Distress |
| 91 | 2,187 | Stone County | 40.1 | Normal | Consumer Credit Distress |
| 92 | 2,194 | Putnam County | 40.0 | Normal | Consumer Credit Distress |
| 93 | 2,239 | Maries County | 39.2 | Normal | Consumer Credit Distress |
| 94 | 2,259 | Clinton County | 39.0 | Normal | Consumer Credit Distress |
| 95 | 2,280 | Christian County | 38.5 | Normal | Consumer Credit Distress |
| 96 | 2,336 | Schuyler County | 37.5 | Normal | Consumer Credit Distress |
| 97 | 2,350 | Camden County | 37.3 | Normal | Consumer Credit Distress |
| 98 | 2,367 | Worth County | 37.0 | Normal | Consumer Credit Distress |
| 99 | 2,427 | Gentry County | 35.9 | Normal | Consumer Credit Distress |
| 100 | 2,435 | Platte County | 35.8 | Normal | Consumer Credit Distress |
| 101 | 2,452 | Andrew County | 35.6 | Normal | Consumer Credit Distress |
| 102 | 2,518 | Mercer County | 34.1 | Healthy | Consumer Credit Distress |
| 103 | 2,570 | Moniteau County | 33.4 | Healthy | Consumer Credit Distress |
| 104 | 2,574 | Ralls County | 33.2 | Healthy | Consumer Credit Distress |
| 105 | 2,604 | Cole County | 32.7 | Healthy | Consumer Credit Distress |
| 106 | 2,629 | Scotland County | 32.4 | Healthy | Consumer Credit Distress |
| 107 | 2,660 | Daviess County | 31.8 | Healthy | Consumer Credit Distress |
| 108 | 2,665 | Knox County | 31.6 | Healthy | Consumer Credit Distress |
| 109 | 2,709 | Ste. Genevieve County | 30.8 | Healthy | Consumer Credit Distress |
| 110 | 2,715 | St. Charles County | 30.8 | Healthy | Consumer Credit Distress |
| 111 | 2,763 | Holt County | 29.9 | Healthy | Consumer Credit Distress |
| 112 | 2,823 | Shelby County | 28.6 | Healthy | Consumer Credit Distress |
| 113 | 2,851 | Atchison County | 28.0 | Healthy | Consumer Credit Distress |
| 114 | 2,860 | Chariton County | 27.8 | Healthy | Consumer Credit Distress |
| 115 | 3,073 | Osage County | 19.9 | Healthy | Consumer Credit Distress |
How County Scores Work
Each county is scored 0–100 using PCA-weighted percentile-rank scoring across five statistically derived dimensions: Consumer Credit Distress, Housing Cost Burden, Structural Poverty, Economic Vitality, and Legal Distress. A score of 50 means the county falls at the national median. Higher scores indicate greater household financial distress.