Ray County, Missouri
Above the national median for uninsured rate.
Main Findings
Ray County, Missouri ranks 1,833rd most distressed in the United States on the County Distress Index. Ray sits near the national median across major distress indicators.
- 1,833rd of 3,144 counties on the County Distress Index — Normal zone, 68th in Missouri.
- 10% of residents lack health insurance (U.S. median 8%). Uninsured rate at the 63rd percentile nationally.
- Wage-to-rent ratio at 2.9× — national median 4.0×, ranked at the 91st percentile.
- Bankruptcy filing rate at 129 — national median 126, ranked at the 52nd percentile.
- Housing Cost Burden domain score 35 — weight 22.2% of the CDI composite.
Neighbors span three CDI zones. The 27-point drop to Clinton County marks where the Missouri distress corridor ends.
"Ray County sits at the national median. The composition of its distress matters more than the composite score."
"Normal-zone counties are the national median. The interesting signal here is which domain is moving fastest, up or down."
The Indicators Behind Ray County's CDI Score
Every number traces to a public source. Ray County's value shown alongside MO's median and the U.S. median. Full CSV available for download.
| Indicator | Ray | MO median | U.S. median | Pctile | Source |
|---|---|---|---|---|---|
| Consumer Credit Distress — domain score 51 · Rank 1,542 of 3,144 | |||||
| Debt in collections Share of residents with a credit file who have debt in collections | 23% | 24% | 23% | 49th | Urban Institute (2024) |
| Medical debt in collections Share of residents with a credit file who have medical debt in collections | 3% | 5% | 4% | 44th | Urban Institute (2024) |
| Auto loan delinquency Share of auto loan accounts 60+ days past due | 6% | 6% | 5% | 60th | Urban Institute (2024) |
| Credit card delinquency Share of credit card accounts 60+ days past due | 4% | 5% | 5% | 29th | Urban Institute (2024) |
| Uninsured rate Share of residents without health insurance coverage | 10% | 11% | 8% | 63rd | Census ACS 5-yr (2023) |
| Subprime credit share Share of residents with a credit score below 660 | 26% | 24% | 23% | 62nd | Urban Institute (2024) |
| Housing Cost Burden — domain score 35 · Rank 2,202 of 3,144 | |||||
| Rent burden (30%+) Share of renter households paying 30%+ of income on rent | 34% | 35% | 38% | 35th | Census ACS 5-yr (2023) |
| Severe rent burden (50%+) Share of renter households paying 50%+ of income on rent | 15% | 16% | 18% | 34th | Census ACS 5-yr (2023) |
| Owner housing burden Share of owner households paying 30%+ of income on housing | 22% | 23% | 24% | 35th | Census ACS 5-yr (2023) |
| Homeownership rate Share of occupied housing units that are owner-occupied | 78% | 76% | 74% | 33rd | Census ACS 5-yr (2023) |
| Structural Poverty — domain score 29 · Rank 2,412 of 3,144 | |||||
| Unemployment Share of labor force unemployed | 3% | 3% | 4% | 35th | BLS LAUS (Dec 2025) |
| Poverty rate Share of population below the federal poverty line | 10% | 14% | 14% | 20th | Census SAIPE (2023) |
| Household income relative to state Median household income as share of state median | 1.26× | 1.00× | 1.00× | 13th | Census SAIPE (2023) |
| Child poverty rate Share of children under 18 below the federal poverty line | 13% | 19% | 18% | 23rd | Census SAIPE (2023) |
| Disability rate Share of residents reporting a disability | 14% | 17% | 16% | 37th | Census ACS 5-yr (2023) |
| Transfer-income dependency Share of personal income from government transfers | 26% | 30% | 27% | 47th | BEA Regional Personal Income (2023) |
| Legal Distress — domain score 52 · Rank 1,522 of 3,144 | |||||
| Bankruptcy filing rate Personal bankruptcy filings per 100,000 residents | 129 | 118 | 126 | 52nd | US Courts F-5A (2025) |
| Economic Vitality — domain score 72 · Rank 423 of 3,144 | |||||
| Wage-to-rent ratio Ratio of average weekly wage to fair-market rent | 2.9× | 4.0× | 4.0× | 91st | BLS QCEW × HUD FMR (2024) |
| Rent-to-income ratio Fair Market Rent (2BR) as share of median household income | 23% | 20% | 21% | 67th | HUD FMR × Census ACS (2024) |
| Business formation rate New business applications per 1,000 residents | 9.6 | 10.4 | 10.0 | 55th | Census Business Formation Statistics (2024) |
| House price change (yoy) House price index year-over-year change | 6% | 5% | 4% | 24th | FHFA HPI (2024) |
Five-Domain Breakdown
The CDI is a PCA-weighted composite of five statistically derived factors. Weights are proportional to each factor's share of explained variance across 3,144 counties.
Methodology
The County Distress Index is a 0–100 composite score of household financial distress, computed for all 3,144 U.S. counties. A score of 50 represents the national county median; higher scores indicate greater distress. The index is built from 21 indicators grouped into five statistically derived factors via principal component analysis (PCA); factor weights are proportional to each factor's share of explained variance (shown in the Five-Domain Breakdown above).
Data sources include the Urban Institute Debt in America (Equifax consumer credit panel), U.S. Census Bureau (American Community Survey 5-year, Small Area Income and Poverty Estimates, Business Formation Statistics), Bureau of Labor Statistics (Local Area Unemployment Statistics, Quarterly Census of Employment and Wages), U.S. Courts Administrative Office (F-5A bankruptcy filings), and HUD Fair Market Rents. Data vintages range from 2023 to 2025 depending on source; full indicator-level vintage detail is in the methodology document.
For Press & Research
Everything you need to cite Ray County data — in under 60 seconds.
Draft wire copy 136-word AP-style article — use freely with attribution
RICHMOND, Mo. — Ray County ranks 1,833rd among the nation's most financially distressed counties, according to the County Distress Index released this month by American Default Research.
The composite score of 46 out of 100 places Ray in the "Normal" zone. Among 3,144 U.S. counties scored, 1,832 counties rank more distressed. Within Missouri, Ray ranks 68th of 115 counties.
The index, which draws on 21 indicators from the U.S. Census Bureau, Bureau of Labor Statistics, Urban Institute and federal court filings, finds Ray sitting near the national median across major distress indicators, with no single domain emerging as a clear driver.
"Ray County sits at the national median. The composition of its distress matters more than the composite score," said Ross Kilburn, founder of American Default Research.
Full methodology and county-by-county data are available at americandefault.org/methodology/cdi.
Frequently Asked Questions
What is Ray County's CDI score, and what does it mean?
What drives Ray County's distress score?
How does Ray County compare to its neighbors?
How is the County Distress Index calculated?
Ray County resident looking for help? HUD counselors, legal aid, and attorney referrals →