Kansas County Distress Index
Financial distress scores for all 105 counties in Kansas, scored 0–100 across five domains. Mean score: 37.5. 1 county scores high, very high, or extreme.
Data: Census, BLS, Urban Institute, HUD, US Courts | Scores as of 2026-03-26
Kansas Snapshot
Kansas County Map
Loading interactive map…
All 105 Kansas counties colored by county distress score range. Hover for details; click released counties for full reports.
Most & Least Distressed
Most Distressed
Least Distressed
Score Distribution
How Kansas's 105 county scores are distributed across the 0–100 scale.
All Kansas Counties
105 counties ranked by distress score. Click column headers to sort.
| State Rank | Nat'l Rank | County | Score | Score Label | Primary Driver |
|---|---|---|---|---|---|
| 1 | 261 | Wyandotte County | 76.0 | high county distress | Default & Legal |
| 2 | 747 | Geary County | 65.1 | moderate-high county distress | Delinquency |
| 3 | 789 | Bourbon County | 64.4 | moderate-high county distress | Labor |
| 4 | 867 | Montgomery County | 63.0 | moderate-high county distress | Safety Net & Buffer |
| 5 | 1,102 | Crawford County | 58.9 | moderate county distress | Safety Net & Buffer |
| 6 | 1,115 | Elk County | 58.7 | moderate county distress | Safety Net & Buffer |
| 7 | 1,120 | Linn County | 58.6 | moderate county distress | Labor |
| 8 | 1,168 | Woodson County | 57.8 | moderate county distress | Labor |
| 9 | 1,228 | Chautauqua County | 56.4 | moderate county distress | Labor |
| 10 | 1,261 | Neosho County | 55.9 | moderate county distress | Safety Net & Buffer |
| 11 | 1,302 | Shawnee County | 55.2 | moderate county distress | Default & Legal |
| 12 | 1,305 | Lyon County | 55.2 | moderate county distress | Labor |
| 13 | 1,351 | Allen County | 54.4 | moderate county distress | Labor |
| 14 | 1,364 | Labette County | 54.0 | moderate county distress | Safety Net & Buffer |
| 15 | 1,388 | Sedgwick County | 53.6 | moderate county distress | Default & Legal |
| 16 | 1,410 | Greenwood County | 53.3 | moderate county distress | Labor |
| 17 | 1,413 | Cherokee County | 53.3 | moderate county distress | Safety Net & Buffer |
| 18 | 1,529 | Cowley County | 51.3 | moderate county distress | Safety Net & Buffer |
| 19 | 1,590 | Franklin County | 50.0 | moderate county distress | Delinquency |
| 20 | 1,620 | Reno County | 49.4 | moderate-low county distress | Default & Legal |
| 21 | 1,679 | Doniphan County | 48.3 | moderate-low county distress | Default & Legal |
| 22 | 1,705 | Wilson County | 48.0 | moderate-low county distress | Labor |
| 23 | 1,739 | Barton County | 47.4 | moderate-low county distress | Safety Net & Buffer |
| 24 | 1,798 | Seward County | 46.3 | moderate-low county distress | Delinquency |
| 25 | 1,911 | Saline County | 44.4 | moderate-low county distress | Debt Burden (housing basis) |
| 26 | 1,917 | Harper County | 44.2 | moderate-low county distress | Safety Net & Buffer |
| 27 | 1,924 | Riley County | 44.2 | moderate-low county distress | Debt Burden (housing basis) |
| 28 | 1,927 | Sumner County | 44.1 | moderate-low county distress | Delinquency |
| 29 | 1,947 | Lincoln County | 43.8 | moderate-low county distress | Labor |
| 30 | 2,029 | Dickinson County | 42.0 | moderate-low county distress | Delinquency |
| 31 | 2,042 | Douglas County | 41.8 | moderate-low county distress | Debt Burden (housing basis) |
| 32 | 2,049 | Anderson County | 41.7 | moderate-low county distress | Delinquency |
| 33 | 2,060 | Comanche County | 41.5 | moderate-low county distress | Safety Net & Buffer |
| 34 | 2,114 | Atchison County | 40.5 | moderate-low county distress | Labor |
| 35 | 2,131 | Leavenworth County | 40.1 | moderate-low county distress | Labor |
| 36 | 2,137 | Osborne County | 40.1 | moderate-low county distress | Labor |
| 37 | 2,141 | Osage County | 40.0 | moderate-low county distress | Labor |
| 38 | 2,162 | Ford County | 39.6 | low-moderate county distress | Delinquency |
| 39 | 2,174 | Jewell County | 39.4 | low-moderate county distress | Labor |
| 40 | 2,192 | Pawnee County | 39.1 | low-moderate county distress | Default & Legal |
| 41 | 2,194 | Sherman County | 39.1 | low-moderate county distress | Safety Net & Buffer |
| 42 | 2,197 | Butler County | 39.0 | low-moderate county distress | Labor |
| 43 | 2,205 | Russell County | 38.9 | low-moderate county distress | Safety Net & Buffer |
| 44 | 2,251 | Finney County | 37.8 | low-moderate county distress | Delinquency |
| 45 | 2,259 | Coffey County | 37.6 | low-moderate county distress | Labor |
| 46 | 2,262 | Ottawa County | 37.6 | low-moderate county distress | Delinquency |
| 47 | 2,277 | Brown County | 37.4 | low-moderate county distress | Labor |
| 48 | 2,298 | Chase County | 36.9 | low-moderate county distress | Labor |
| 49 | 2,301 | Rush County | 36.9 | low-moderate county distress | Default & Legal |
| 50 | 2,305 | Clay County | 36.8 | low-moderate county distress | Labor |
| 51 | 2,307 | Morton County | 36.7 | low-moderate county distress | Safety Net & Buffer |
| 52 | 2,342 | Rice County | 36.0 | low-moderate county distress | Delinquency |
| 53 | 2,343 | Graham County | 36.0 | low-moderate county distress | Labor |
| 54 | 2,344 | Norton County | 36.0 | low-moderate county distress | Safety Net & Buffer |
| 55 | 2,349 | Stafford County | 35.9 | low-moderate county distress | Safety Net & Buffer |
| 56 | 2,365 | Decatur County | 35.6 | low-moderate county distress | Safety Net & Buffer |
| 57 | 2,368 | Wallace County | 35.6 | low-moderate county distress | Safety Net & Buffer |
| 58 | 2,404 | Kearny County | 34.8 | low-moderate county distress | Safety Net & Buffer |
| 59 | 2,405 | Smith County | 34.8 | low-moderate county distress | Safety Net & Buffer |
| 60 | 2,413 | Grant County | 34.6 | low-moderate county distress | Delinquency |
| 61 | 2,425 | Harvey County | 34.3 | low-moderate county distress | Labor |
| 62 | 2,431 | Edwards County | 34.2 | low-moderate county distress | Safety Net & Buffer |
| 63 | 2,434 | Marshall County | 34.2 | low-moderate county distress | Delinquency |
| 64 | 2,475 | Rooks County | 33.2 | low-moderate county distress | Delinquency |
| 65 | 2,488 | Cheyenne County | 33.1 | low-moderate county distress | Safety Net & Buffer |
| 66 | 2,497 | Cloud County | 32.8 | low-moderate county distress | Safety Net & Buffer |
| 67 | 2,501 | Lane County | 32.8 | low-moderate county distress | Safety Net & Buffer |
| 68 | 2,517 | Morris County | 32.5 | low-moderate county distress | Default & Legal |
| 69 | 2,526 | Miami County | 32.3 | low-moderate county distress | Debt Burden (housing basis) |
| 70 | 2,535 | Stevens County | 32.0 | low-moderate county distress | Delinquency |
| 71 | 2,550 | Jackson County | 31.6 | low-moderate county distress | Labor |
| 72 | 2,567 | Stanton County | 31.3 | low-moderate county distress | Labor |
| 73 | 2,586 | Clark County | 30.9 | low-moderate county distress | Default & Legal |
| 74 | 2,605 | Ellis County | 30.5 | low-moderate county distress | Debt Burden (housing basis) |
| 75 | 2,619 | Kingman County | 30.1 | low-moderate county distress | Safety Net & Buffer |
| 76 | 2,622 | Marion County | 30.0 | low-moderate county distress | Labor |
| 77 | 2,629 | Mitchell County | 29.8 | low county distress | Labor |
| 78 | 2,650 | Republic County | 29.2 | low county distress | Safety Net & Buffer |
| 79 | 2,691 | Greeley County | 28.1 | low county distress | Labor |
| 80 | 2,703 | Kiowa County | 28.0 | low county distress | Safety Net & Buffer |
| 81 | 2,717 | Barber County | 27.6 | low county distress | Safety Net & Buffer |
| 82 | 2,720 | Pratt County | 27.6 | low county distress | Safety Net & Buffer |
| 83 | 2,756 | Rawlins County | 26.3 | low county distress | Safety Net & Buffer |
| 84 | 2,759 | Ellsworth County | 26.3 | low county distress | Default & Legal |
| 85 | 2,760 | Hodgeman County | 26.3 | low county distress | Delinquency |
| 86 | 2,768 | Trego County | 26.0 | low county distress | Labor |
| 87 | 2,774 | Thomas County | 25.8 | low county distress | Debt Burden (housing basis) |
| 88 | 2,782 | Jefferson County | 25.6 | low county distress | Labor |
| 89 | 2,787 | Haskell County | 25.5 | low county distress | Safety Net & Buffer |
| 90 | 2,795 | Wichita County | 25.2 | low county distress | Safety Net & Buffer |
| 91 | 2,804 | Scott County | 25.1 | low county distress | Default & Legal |
| 92 | 2,812 | Meade County | 24.9 | low county distress | Delinquency |
| 93 | 2,826 | Wabaunsee County | 24.6 | low county distress | Labor |
| 94 | 2,837 | Johnson County | 24.3 | low county distress | Labor |
| 95 | 2,838 | Gove County | 24.2 | low county distress | Labor |
| 96 | 2,855 | Logan County | 23.8 | low county distress | Safety Net & Buffer |
| 97 | 2,872 | Phillips County | 23.1 | low county distress | Safety Net & Buffer |
| 98 | 2,905 | Hamilton County | 22.1 | low county distress | Safety Net & Buffer |
| 99 | 2,941 | McPherson County | 21.0 | low county distress | Labor |
| 100 | 3,006 | Washington County | 19.2 | very low county distress | Safety Net & Buffer |
| 101 | 3,014 | Ness County | 18.6 | very low county distress | Safety Net & Buffer |
| 102 | 3,015 | Sheridan County | 18.5 | very low county distress | Safety Net & Buffer |
| 103 | 3,026 | Pottawatomie County | 17.4 | very low county distress | Labor |
| 104 | 3,093 | Nemaha County | 13.5 | very low county distress | Debt Burden (housing basis) |
| 105 | 3,124 | Gray County | 11.2 | very low county distress | Safety Net & Buffer |
How County Scores Work
Each county is scored 0–100 using five equal-weighted domains. Each domain averages its member indicators' county ranks, and the composite is the mean of those domain scores. Higher scores indicate greater household financial distress.