Business AI Adoption Rate
Share of U.S. employer businesses using AI in production
What was the last verified Business AI Adoption Rate reading?
In the Census Bureau's Business Trends and Outlook Survey, 10% of U.S. employer businesses reported using AI in producing goods or services in the two-week period ending September 2025, the last reading before Census changed its question. The figure is a share of firms, not workers, and the survey does not establish that adoption caused any particular workforce outcome.
How the Business AI Adoption Rate has moved since 2023
Share of U.S. employer businesses using AI in producing goods or services, September 2025: 10%
Business AI Adoption Rate: 10.0% in Sep 21, 2025. Biweekly, 2023–2025.
What the Business AI Adoption Rate measures
Business AI Adoption Rate by release, 2023 to 2025
| Release | Rate (%) | Change from a year earlier (percentage points) |
|---|---|---|
| Sep 2025 | 10.0 | +4.0 |
| Sep 2025 | 9.9 | +4.0 |
| Aug 2025 | 9.1 | +3.4 |
| Aug 2025 | 9.7 | +4.2 |
| Jul 2025 | 8.8 | +3.7 |
| Jul 2025 | 9.4 | +4.3 |
| Jun 2025 | 9.3 | +4.3 |
| Jun 2025 | 9.3 | +4.6 |
| Jun 2025 | 9.2 | +4.2 |
| May 2025 | 9.2 | +4.6 |
| May 2025 | 8.7 | +3.9 |
| Apr 2025 | 8.7 | +4.0 |
| Apr 2025 | 8.3 | +3.5 |
| Mar 2025 | 8.0 | +3.8 |
| Mar 2025 | 7.8 | +3.4 |
| Feb 2025 | 7.4 | +3.1 |
| Feb 2025 | 7.3 | +1.9 |
| Jan 2025 | 6.8 | +1.8 |
| Jan 2025 | 6.7 | +1.4 |
| Dec 2024 | 6.0 | +1.4 |
| Dec 2024 | 6.3 | +1.4 |
| Dec 2024 | 6.1 | +1.2 |
| Nov 2024 | 6.1 | +1.5 |
| Nov 2024 | 6.1 | +1.7 |
| Oct 2024 | 6.0 | +2.1 |
| Oct 2024 | 6.0 | +2.2 |
| Sep 2024 | 6.0 | +2.3 |
| Sep 2024 | 5.9 | +2.2 |
| Aug 2024 | 5.7 | +2.0 |
| Aug 2024 | 5.5 | +1.8 |
| Jul 2024 | 5.1 | +1.4 |
| Jul 2024 | 5.1 | — |
| Jun 2024 | 5.0 | — |
| Jun 2024 | 4.7 | — |
| Jun 2024 | 5.0 | — |
| May 2024 | 4.6 | — |
| May 2024 | 4.8 | — |
| Apr 2024 | 4.7 | — |
| Apr 2024 | 4.8 | — |
| Mar 2024 | 4.2 | — |
| Mar 2024 | 4.4 | — |
| Feb 2024 | 4.3 | — |
| Feb 2024 | 5.4 | — |
| Jan 2024 | 5.0 | — |
| Jan 2024 | 5.3 | — |
| Dec 2023 | 4.6 | — |
| Dec 2023 | 4.9 | — |
| Dec 2023 | 4.9 | — |
| Nov 2023 | 4.6 | — |
| Nov 2023 | 4.4 | — |
| Oct 2023 | 3.9 | — |
| Oct 2023 | 3.8 | — |
| Sep 2023 | 3.7 | — |
| Sep 2023 | 3.7 | — |
Biweekly · U.S. Census Bureau, Business Trends and Outlook Survey
Counties with the highest labor scores
There's no county figure for this measure, so this list uses the labor part of our County Distress Index.
| Rank | County | Score (0–100) |
|---|---|---|
| 1 | Apache County, AZ | 99.2 |
| 2 | Mingo County, WV | 98.7 |
| 3 | Navajo County, AZ | 97.3 |
| 4 | Luna County, NM | 97.2 |
| 5 | McKinley County, NM | 96.8 |
| 6 | Lake County, CA | 96.8 |
| 7 | Clare County, MI | 96.6 |
| 8 | Harlan County, KY | 96.2 |
| 9 | Wyoming County, WV | 96.2 |
| 10 | Pike County, KY | 96.1 |
Questions about the Business AI Adoption Rate
What percentage of U.S. businesses use AI?
On the Census question used from September 2023 to September 2025, 10% of employer businesses said they used AI in producing goods or services in the two-week period ending September 2025. Census asks a broader question now, about AI in any business function, and those readings are higher. The two are separate series and should not be compared.
Is this the share of workers who use AI?
No. It is a share of businesses, with each firm counted by its survey weight regardless of size. Surveys of workers, employment-weighted counts and private payment data measure different things and report different numbers.
Does AI adoption mean AI replaced jobs?
The survey does not say. It asks only whether a business used AI. American Default Research tracks adoption beside hiring and layoff measures, but the adoption survey alone does not show that AI caused layoffs, longer job searches or wage changes.
Where does AI adoption data come from?
The Census Bureau's Business Trends and Outlook Survey, a voluntary survey of U.S. employer businesses that Census labels experimental. It publishes every two weeks. Census samples about 1.2 million businesses a year in six panels, and each estimate comes from one panel.
Sources and method for the Business AI Adoption Rate
- U.S. Census Bureau, Business Trends and Outlook Survey We use the biweekly figures as published, from Sep 10, 2023 through Sep 21, 2025, with no adjustment of our own. U.S. Census Bureau’s report
We write with assistance from AI tools. Figures come from the data and sources named on this page.