Washoe County, Nevada
Behind on your mortgage or facing eviction? Take a 2-minute assessment to see your options.
Washoe County, NV registers elevated household financial distress with a score of 51.2 — 1493rd nationally out of 3144 counties. The primary driver is Housing Cost Burden, where a large share of households spend more than 30% of income on housing. Within Nevada, it ranks 10th of 17 counties. Among its 13 neighboring counties, 9 show more distress.
The Numbers Behind the Score
The CDI measures five domains of financial distress. Washoe County's primary driver is Housing Cost Burden at 86.9 — worse than roughly 87% of U.S. counties.
Scores are percentile-based: 50 = national median, higher = more distressed. The median line is shown on each bar.
Neighbors and Peers
How Washoe County compares to its 13 neighboring counties and population peers.
Neighboring Counties
| County | Score | Zone | vs. Washoe County |
|---|---|---|---|
| Washoe County, NV | 51.2 | Elevated | — |
| Modoc County, CA | 65.0 | Elevated | +13.7 |
| Lake County, OR | 63.0 | Elevated | +11.8 |
| Churchill County, NV | 60.2 | Elevated | +9.0 |
| Lassen County, CA | 60.1 | Elevated | +8.9 |
| Sierra County, CA | 57.2 | Elevated | +5.9 |
| Lyon County, NV | 57.0 | Elevated | +5.8 |
| Carson City, NV | 56.5 | Elevated | +5.3 |
| Harney County, OR | 56.4 | Elevated | +5.2 |
| Pershing County, NV | 56.1 | Elevated | +4.9 |
| Storey County, NV | 50.5 | Elevated | -0.8 |
| Nevada County, CA | 44.8 | Normal | -6.5 |
| Humboldt County, NV | 41.5 | Normal | -9.8 |
| Placer County, CA | 35.5 | Normal | -15.8 |
Population Peers
| County | Score | Zone | vs. Washoe County |
|---|---|---|---|
| Buncombe County, NC | 51.1 | Elevated | -0.1 |
| Canyon County, ID | 51.1 | Elevated | -0.1 |
| Seminole County, FL | 51.1 | Elevated | -0.2 |
| Greene County, MO | 51.0 | Elevated | -0.3 |
| St. Joseph County, IN | 51.5 | Elevated | +0.3 |
Download Data
Export all distress indicators for Washoe County as a CSV file.
Find Help in Washoe County
Find an Attorney
State Bar of Nevada Lawyer Referral and Information Service offers a lawyer referral service for bankruptcy, foreclosure defense, and consumer rights.
Free Legal Aid
Legal aid organizations serving Washoe County residents at no cost.
American Default Research does not endorse, rate, or rank any provider. Verify attorney credentials with your state bar.