Martin County, Minnesota
Near the national median for rent burden (30%+).
Main Findings
Martin County, Minnesota ranks 2,456th most distressed in the United States on the County Distress Index. Martin sits near the national median across major distress indicators.
- 2,456th of 3,144 counties on the County Distress Index — Normal zone, 27th in Minnesota.
- 41% of renter households pay 30%+ of income on rent (U.S. median 38%). Rent burden (30%+) at the 65th percentile nationally.
- Household income relative to state at 0.84× — national median 1.00×, ranked at the 86th percentile.
- Bankruptcy filing rate at 148 — national median 126, ranked at the 59th percentile.
- Business formation rate at 6.6 — national median 10.0, ranked at the 93rd percentile.
"Martin County sits at the national median. The composition of its distress matters more than the composite score."
"Normal-zone counties are the national median. The interesting signal here is which domain is moving fastest, up or down."
The Indicators Behind Martin County's CDI Score
Every number traces to a public source. Martin County's value shown alongside MN's median and the U.S. median. Full CSV available for download.
| Indicator | Martin | MN median | U.S. median | Pctile | Source |
|---|---|---|---|---|---|
| Consumer Credit Distress — domain score 18 · Rank 2,799 of 3,144 | |||||
| Debt in collections Share of residents with a credit file who have debt in collections | 16% | 12% | 23% | 21st | Urban Institute (2024) |
| Medical debt in collections Share of residents with a credit file who have medical debt in collections | 0% | 0% | 4% | 16th | Urban Institute (2024) |
| Auto loan delinquency Share of auto loan accounts 60+ days past due | 3% | 3% | 5% | 10th | Urban Institute (2024) |
| Credit card delinquency Share of credit card accounts 60+ days past due | 5% | 3% | 5% | 36th | Urban Institute (2024) |
| Uninsured rate Share of residents without health insurance coverage | 4% | 5% | 8% | 12th | Census ACS 5-yr (2023) |
| Subprime credit share Share of residents with a credit score below 660 | 14% | 16% | 23% | 9th | Urban Institute (2024) |
| Housing Cost Burden — domain score 48 · Rank 1,612 of 3,144 | |||||
| Rent burden (30%+) Share of renter households paying 30%+ of income on rent | 41% | 38% | 38% | 65th | Census ACS 5-yr (2023) |
| Severe rent burden (50%+) Share of renter households paying 50%+ of income on rent | 14% | 19% | 18% | 27th | Census ACS 5-yr (2023) |
| Owner housing burden Share of owner households paying 30%+ of income on housing | 23% | 26% | 24% | 43rd | Census ACS 5-yr (2023) |
| Homeownership rate Share of occupied housing units that are owner-occupied | 72% | 80% | 74% | 60th | Census ACS 5-yr (2023) |
| Structural Poverty — domain score 60 · Rank 1,153 of 3,144 | |||||
| Unemployment Share of labor force unemployed | 5% | 6% | 4% | 69th | BLS LAUS (Dec 2025) |
| Poverty rate Share of population below the federal poverty line | 13% | 10% | 14% | 47th | Census SAIPE (2023) |
| Household income relative to state Median household income as share of state median | 0.84× | 1.00× | 1.00× | 86th | Census SAIPE (2023) |
| Child poverty rate Share of children under 18 below the federal poverty line | 15% | 11% | 18% | 36th | Census SAIPE (2023) |
| Disability rate Share of residents reporting a disability | 16% | 13% | 16% | 56th | Census ACS 5-yr (2023) |
| Transfer-income dependency Share of personal income from government transfers | 28% | 25% | 27% | 57th | BEA Regional Personal Income (2023) |
| Legal Distress — domain score 59 · Rank 1,287 of 3,144 | |||||
| Bankruptcy filing rate Personal bankruptcy filings per 100,000 residents | 148 | 132 | 126 | 59th | US Courts F-5A (2025) |
| Economic Vitality — domain score 41 · Rank 2,054 of 3,144 | |||||
| Wage-to-rent ratio Ratio of average weekly wage to fair-market rent | 4.6× | 4.2× | 4.0× | 18th | BLS QCEW × HUD FMR (2024) |
| Rent-to-income ratio Fair Market Rent (2BR) as share of median household income | 20% | 18% | 21% | 33rd | HUD FMR × Census ACS (2024) |
| Business formation rate New business applications per 1,000 residents | 6.6 | 8.2 | 10.0 | 93rd | Census Business Formation Statistics (2024) |
| House price change (yoy) House price index year-over-year change | 1% | 3% | 4% | 83rd | FHFA HPI (2024) |
Five-Domain Breakdown
The CDI is a PCA-weighted composite of five statistically derived factors. Weights are proportional to each factor's share of explained variance across 3,144 counties.
Methodology
The County Distress Index is a 0–100 composite score of household financial distress, computed for all 3,144 U.S. counties. A score of 50 represents the national county median; higher scores indicate greater distress. The index is built from 21 indicators grouped into five statistically derived factors via principal component analysis (PCA); factor weights are proportional to each factor's share of explained variance (shown in the Five-Domain Breakdown above).
Data sources include the Urban Institute Debt in America (Equifax consumer credit panel), U.S. Census Bureau (American Community Survey 5-year, Small Area Income and Poverty Estimates, Business Formation Statistics), Bureau of Labor Statistics (Local Area Unemployment Statistics, Quarterly Census of Employment and Wages), U.S. Courts Administrative Office (F-5A bankruptcy filings), and HUD Fair Market Rents. Data vintages range from 2023 to 2025 depending on source; full indicator-level vintage detail is in the methodology document.
For Press & Research
Everything you need to cite Martin County data — in under 60 seconds.
Draft wire copy 136-word AP-style article — use freely with attribution
FAIRMONT, Minn. — Martin County ranks 2,456th among the nation's most financially distressed counties, according to the County Distress Index released this month by American Default Research.
The composite score of 35 out of 100 places Martin in the "Normal" zone. Among 3,144 U.S. counties scored, 2,455 counties rank more distressed. Within Minnesota, Martin ranks 27th of 87 counties.
The index, which draws on 21 indicators from the U.S. Census Bureau, Bureau of Labor Statistics, Urban Institute and federal court filings, finds Martin sitting near the national median across major distress indicators, with no single domain emerging as a clear driver.
"Martin County sits at the national median. The composition of its distress matters more than the composite score," said Ross Kilburn, founder of American Default Research.
Full methodology and county-by-county data are available at americandefault.org/methodology/cdi.
Frequently Asked Questions
What is Martin County's CDI score, and what does it mean?
What drives Martin County's distress score?
How does Martin County compare to its neighbors?
How is the County Distress Index calculated?
Martin County resident looking for help? HUD counselors, legal aid, and attorney referrals →