Polk County, North Carolina
Above the national median for uninsured rate.
Main Findings
Polk County, North Carolina ranks 2,070th most distressed in the United States on the County Distress Index. Polk sits near the national median across major distress indicators.
- 2,070th of 3,144 counties on the County Distress Index — Normal zone, 88th in North Carolina.
- 10% of residents lack health insurance (U.S. median 8%). Uninsured rate at the 63rd percentile nationally.
- Owner housing burden at 26% — national median 24%, ranked at the 63rd percentile.
- Disability rate at 17% — national median 16%, ranked at the 64th percentile.
- House price change (yoy) at 1% — national median 4%, ranked at the 80th percentile.
Neighbors span two CDI zones. The 23-point drop to Henderson County marks where the North Carolina distress corridor ends.
"Polk County sits at the national median. The composition of its distress matters more than the composite score."
"Normal-zone counties are the national median. The interesting signal here is which domain is moving fastest, up or down."
The Indicators Behind Polk County's CDI Score
Every number traces to a public source. Polk County's value shown alongside NC's median and the U.S. median. Full CSV available for download.
| Indicator | Polk | NC median | U.S. median | Pctile | Source |
|---|---|---|---|---|---|
| Consumer Credit Distress — domain score 35 · Rank 2,094 of 3,144 | |||||
| Debt in collections Share of residents with a credit file who have debt in collections | 18% | 27% | 23% | 33rd | Urban Institute (2024) |
| Medical debt in collections Share of residents with a credit file who have medical debt in collections | 2% | 4% | 4% | 34th | Urban Institute (2024) |
| Auto loan delinquency Share of auto loan accounts 60+ days past due | 4% | 7% | 5% | 34th | Urban Institute (2024) |
| Credit card delinquency Share of credit card accounts 60+ days past due | 5% | 7% | 5% | 42nd | Urban Institute (2024) |
| Uninsured rate Share of residents without health insurance coverage | 10% | 10% | 8% | 63rd | Census ACS 5-yr (2023) |
| Subprime credit share Share of residents with a credit score below 660 | 18% | 28% | 23% | 25th | Urban Institute (2024) |
| Housing Cost Burden — domain score 57 · Rank 1,274 of 3,144 | |||||
| Rent burden (30%+) Share of renter households paying 30%+ of income on rent | 40% | 40% | 38% | 60th | Census ACS 5-yr (2023) |
| Severe rent burden (50%+) Share of renter households paying 50%+ of income on rent | 19% | 19% | 18% | 60th | Census ACS 5-yr (2023) |
| Owner housing burden Share of owner households paying 30%+ of income on housing | 26% | 24% | 24% | 63rd | Census ACS 5-yr (2023) |
| Homeownership rate Share of occupied housing units that are owner-occupied | 77% | 73% | 74% | 38th | Census ACS 5-yr (2023) |
| Structural Poverty — domain score 50 · Rank 1,609 of 3,144 | |||||
| Unemployment Share of labor force unemployed | 3% | 4% | 4% | 16th | BLS LAUS (Dec 2025) |
| Poverty rate Share of population below the federal poverty line | 13% | 15% | 14% | 44th | Census SAIPE (2023) |
| Household income relative to state Median household income as share of state median | 0.98× | 1.00× | 1.00× | 56th | Census SAIPE (2023) |
| Child poverty rate Share of children under 18 below the federal poverty line | 20% | 21% | 18% | 60th | Census SAIPE (2023) |
| Disability rate Share of residents reporting a disability | 17% | 17% | 16% | 64th | Census ACS 5-yr (2023) |
| Transfer-income dependency Share of personal income from government transfers | 27% | 30% | 27% | 51st | BEA Regional Personal Income (2023) |
| Legal Distress — domain score 17 · Rank 2,608 of 3,144 | |||||
| Bankruptcy filing rate Personal bankruptcy filings per 100,000 residents | 65 | 87 | 126 | 17th | US Courts F-5A (2025) |
| Economic Vitality — domain score 49 · Rank 1,630 of 3,144 | |||||
| Wage-to-rent ratio Ratio of average weekly wage to fair-market rent | 3.9× | 3.9× | 4.0× | 54th | BLS QCEW × HUD FMR (2024) |
| Rent-to-income ratio Fair Market Rent (2BR) as share of median household income | 20% | 22% | 21% | 39th | HUD FMR × Census ACS (2024) |
| Business formation rate New business applications per 1,000 residents | 11.9 | 11.5 | 10.0 | 33rd | Census Business Formation Statistics (2024) |
| House price change (yoy) House price index year-over-year change | 1% | 2% | 4% | 80th | FHFA HPI (2024) |
Five-Domain Breakdown
The CDI is a PCA-weighted composite of five statistically derived factors. Weights are proportional to each factor's share of explained variance across 3,144 counties.
Methodology
The County Distress Index is a 0–100 composite score of household financial distress, computed for all 3,144 U.S. counties. A score of 50 represents the national county median; higher scores indicate greater distress. The index is built from 21 indicators grouped into five statistically derived factors via principal component analysis (PCA); factor weights are proportional to each factor's share of explained variance (shown in the Five-Domain Breakdown above).
Data sources include the Urban Institute Debt in America (Equifax consumer credit panel), U.S. Census Bureau (American Community Survey 5-year, Small Area Income and Poverty Estimates, Business Formation Statistics), Bureau of Labor Statistics (Local Area Unemployment Statistics, Quarterly Census of Employment and Wages), U.S. Courts Administrative Office (F-5A bankruptcy filings), and HUD Fair Market Rents. Data vintages range from 2023 to 2025 depending on source; full indicator-level vintage detail is in the methodology document.
For Press & Research
Everything you need to cite Polk County data — in under 60 seconds.
Draft wire copy 137-word AP-style article — use freely with attribution
COLUMBUS, N.C. — Polk County ranks 2,070th among the nation's most financially distressed counties, according to the County Distress Index released this month by American Default Research.
The composite score of 42 out of 100 places Polk in the "Normal" zone. Among 3,144 U.S. counties scored, 2,069 counties rank more distressed. Within North Carolina, Polk ranks 88th of 100 counties.
The index, which draws on 21 indicators from the U.S. Census Bureau, Bureau of Labor Statistics, Urban Institute and federal court filings, finds Polk sitting near the national median across major distress indicators, with no single domain emerging as a clear driver.
"Polk County sits at the national median. The composition of its distress matters more than the composite score," said Ross Kilburn, founder of American Default Research.
Full methodology and county-by-county data are available at americandefault.org/methodology/cdi.
Frequently Asked Questions
What is Polk County's CDI score, and what does it mean?
What drives Polk County's distress score?
How does Polk County compare to its neighbors?
How is the County Distress Index calculated?
Polk County resident looking for help? HUD counselors, legal aid, and attorney referrals →