Cheshire County, New Hampshire
Near the national median for auto loan delinquency.
Main Findings
Cheshire County, New Hampshire ranks 2,028th most distressed in the United States on the County Distress Index. Cheshire sits near the national median across major distress indicators.
- 2,028th of 3,144 counties on the County Distress Index — Normal zone, 4th in New Hampshire.
- 5% of auto loan accounts are 60+ days past due (U.S. median 5%). Auto loan delinquency at the 43rd percentile nationally.
- Wage-to-rent ratio at 2.6× — national median 4.0×, ranked at the 96th percentile.
- Owner housing burden at 35% — national median 24%, ranked at the 99th percentile.
- Household income relative to state at 1.00× — national median 1.00×, ranked at the 52nd percentile.
"Cheshire County sits at the national median. The composition of its distress matters more than the composite score."
"Normal-zone counties are the national median. The interesting signal here is which domain is moving fastest, up or down."
The Indicators Behind Cheshire County's CDI Score
Every number traces to a public source. Cheshire County's value shown alongside NH's median and the U.S. median. Full CSV available for download.
| Indicator | Cheshire | NH median | U.S. median | Pctile | Source |
|---|---|---|---|---|---|
| Consumer Credit Distress — domain score 33 · Rank 2,169 of 3,144 | |||||
| Debt in collections Share of residents with a credit file who have debt in collections | 17% | 17% | 23% | 27th | Urban Institute (2024) |
| Medical debt in collections Share of residents with a credit file who have medical debt in collections | 2% | 2% | 4% | 31st | Urban Institute (2024) |
| Auto loan delinquency Share of auto loan accounts 60+ days past due | 5% | 3% | 5% | 43rd | Urban Institute (2024) |
| Credit card delinquency Share of credit card accounts 60+ days past due | 5% | 4% | 5% | 41st | Urban Institute (2024) |
| Uninsured rate Share of residents without health insurance coverage | 6% | 6% | 8% | 28th | Census ACS 5-yr (2023) |
| Subprime credit share Share of residents with a credit score below 660 | 18% | 18% | 23% | 27th | Urban Institute (2024) |
| Housing Cost Burden — domain score 67 · Rank 878 of 3,144 | |||||
| Rent burden (30%+) Share of renter households paying 30%+ of income on rent | 42% | 44% | 38% | 67th | Census ACS 5-yr (2023) |
| Severe rent burden (50%+) Share of renter households paying 50%+ of income on rent | 19% | 21% | 18% | 55th | Census ACS 5-yr (2023) |
| Owner housing burden Share of owner households paying 30%+ of income on housing | 35% | 34% | 24% | 99th | Census ACS 5-yr (2023) |
| Homeownership rate Share of occupied housing units that are owner-occupied | 70% | 74% | 74% | 69th | Census ACS 5-yr (2023) |
| Structural Poverty — domain score 27 · Rank 2,503 of 3,144 | |||||
| Unemployment Share of labor force unemployed | 3% | 3% | 4% | 11th | BLS LAUS (Dec 2025) |
| Poverty rate Share of population below the federal poverty line | 9% | 9% | 14% | 13th | Census SAIPE (2023) |
| Household income relative to state Median household income as share of state median | 1.00× | 1.00× | 1.00× | 52nd | Census SAIPE (2023) |
| Child poverty rate Share of children under 18 below the federal poverty line | 11% | 10% | 18% | 14th | Census SAIPE (2023) |
| Disability rate Share of residents reporting a disability | 15% | 15% | 16% | 38th | Census ACS 5-yr (2023) |
| Transfer-income dependency Share of personal income from government transfers | 21% | 19% | 27% | 23rd | BEA Regional Personal Income (2023) |
| Legal Distress — domain score 11 · Rank 2,791 of 3,144 | |||||
| Bankruptcy filing rate Personal bankruptcy filings per 100,000 residents | 54 | 63 | 126 | 11th | US Courts F-5A (2025) |
| Economic Vitality — domain score 84 · Rank 62 of 3,144 | |||||
| Wage-to-rent ratio Ratio of average weekly wage to fair-market rent | 2.6× | 2.7× | 4.0× | 96th | BLS QCEW × HUD FMR (2024) |
| Rent-to-income ratio Fair Market Rent (2BR) as share of median household income | 28% | 26% | 21% | 90th | HUD FMR × Census ACS (2024) |
| Business formation rate New business applications per 1,000 residents | 9.0 | 10.5 | 10.0 | 63rd | Census Business Formation Statistics (2024) |
| House price change (yoy) House price index year-over-year change | 4% | 5% | 4% | 43rd | FHFA HPI (2024) |
Five-Domain Breakdown
The CDI is a PCA-weighted composite of five statistically derived factors. Weights are proportional to each factor's share of explained variance across 3,144 counties.
Methodology
The County Distress Index is a 0–100 composite score of household financial distress, computed for all 3,144 U.S. counties. A score of 50 represents the national county median; higher scores indicate greater distress. The index is built from 21 indicators grouped into five statistically derived factors via principal component analysis (PCA); factor weights are proportional to each factor's share of explained variance (shown in the Five-Domain Breakdown above).
Data sources include the Urban Institute Debt in America (Equifax consumer credit panel), U.S. Census Bureau (American Community Survey 5-year, Small Area Income and Poverty Estimates, Business Formation Statistics), Bureau of Labor Statistics (Local Area Unemployment Statistics, Quarterly Census of Employment and Wages), U.S. Courts Administrative Office (F-5A bankruptcy filings), and HUD Fair Market Rents. Data vintages range from 2023 to 2025 depending on source; full indicator-level vintage detail is in the methodology document.
For Press & Research
Everything you need to cite Cheshire County data — in under 60 seconds.
Draft wire copy 137-word AP-style article — use freely with attribution
KEENE, N.H. — Cheshire County ranks 2,028th among the nation's most financially distressed counties, according to the County Distress Index released this month by American Default Research.
The composite score of 43 out of 100 places Cheshire in the "Normal" zone. Among 3,144 U.S. counties scored, 2,027 counties rank more distressed. Within New Hampshire, Cheshire ranks fourth of 10 counties.
The index, which draws on 21 indicators from the U.S. Census Bureau, Bureau of Labor Statistics, Urban Institute and federal court filings, finds Cheshire sitting near the national median across major distress indicators, with no single domain emerging as a clear driver.
"Cheshire County sits at the national median. The composition of its distress matters more than the composite score," said Ross Kilburn, founder of American Default Research.
Full methodology and county-by-county data are available at americandefault.org/methodology/cdi.
Frequently Asked Questions
What is Cheshire County's CDI score, and what does it mean?
What drives Cheshire County's distress score?
How does Cheshire County compare to its neighbors?
How is the County Distress Index calculated?
Cheshire County resident looking for help? HUD counselors, legal aid, and attorney referrals →