Rusk County, Wisconsin
Below the national median of residents with medical debt in collections.
Main Findings
Rusk County, Wisconsin ranks 2,023rd most distressed in the United States on the County Distress Index. Rusk sits near the national median across major distress indicators.
- 2,023rd of 3,144 counties on the County Distress Index — Normal zone, 8th in Wisconsin.
- 2% of residents with a credit file carry medical debt in collections (U.S. median 4%). Medical debt in collections at the 36th percentile nationally.
- Unemployment at 6% — national median 4%, ranked at the 90th percentile.
- Bankruptcy filing rate at 163 — national median 126, ranked at the 64th percentile.
- House price change (yoy) at 0% — national median 4%, ranked at the 84th percentile.
"Rusk County sits at the national median. The composition of its distress matters more than the composite score."
"Normal-zone counties are the national median. The interesting signal here is which domain is moving fastest, up or down."
The Indicators Behind Rusk County's CDI Score
Every number traces to a public source. Rusk County's value shown alongside WI's median and the U.S. median. Full CSV available for download.
| Indicator | Rusk | WI median | U.S. median | Pctile | Source |
|---|---|---|---|---|---|
| Consumer Credit Distress — domain score 27 · Rank 2,393 of 3,144 | |||||
| Debt in collections Share of residents with a credit file who have debt in collections | 16% | 14% | 23% | 23rd | Urban Institute (2024) |
| Medical debt in collections Share of residents with a credit file who have medical debt in collections | 2% | 4% | 4% | 36th | Urban Institute (2024) |
| Auto loan delinquency Share of auto loan accounts 60+ days past due | 4% | 3% | 5% | 35th | Urban Institute (2024) |
| Credit card delinquency Share of credit card accounts 60+ days past due | 4% | 3% | 5% | 24th | Urban Institute (2024) |
| Uninsured rate Share of residents without health insurance coverage | 6% | 6% | 8% | 34th | Census ACS 5-yr (2023) |
| Subprime credit share Share of residents with a credit score below 660 | 16% | 15% | 23% | 19th | Urban Institute (2024) |
| Housing Cost Burden — domain score 47 · Rank 1,655 of 3,144 | |||||
| Rent burden (30%+) Share of renter households paying 30%+ of income on rent | 34% | 35% | 38% | 35th | Census ACS 5-yr (2023) |
| Severe rent burden (50%+) Share of renter households paying 50%+ of income on rent | 20% | 15% | 18% | 64th | Census ACS 5-yr (2023) |
| Owner housing burden Share of owner households paying 30%+ of income on housing | 24% | 27% | 24% | 49th | Census ACS 5-yr (2023) |
| Homeownership rate Share of occupied housing units that are owner-occupied | 78% | 77% | 74% | 33rd | Census ACS 5-yr (2023) |
| Structural Poverty — domain score 71 · Rank 709 of 3,144 | |||||
| Unemployment Share of labor force unemployed | 6% | 5% | 4% | 90th | BLS LAUS (Dec 2025) |
| Poverty rate Share of population below the federal poverty line | 14% | 10% | 14% | 51st | Census SAIPE (2023) |
| Household income relative to state Median household income as share of state median | 0.83× | 1.00× | 1.00× | 87th | Census SAIPE (2023) |
| Child poverty rate Share of children under 18 below the federal poverty line | 21% | 13% | 18% | 64th | Census SAIPE (2023) |
| Disability rate Share of residents reporting a disability | 17% | 13% | 16% | 63rd | Census ACS 5-yr (2023) |
| Transfer-income dependency Share of personal income from government transfers | 30% | 24% | 27% | 67th | BEA Regional Personal Income (2023) |
| Legal Distress — domain score 64 · Rank 1,128 of 3,144 | |||||
| Bankruptcy filing rate Personal bankruptcy filings per 100,000 residents | 163 | 118 | 126 | 64th | US Courts F-5A (2025) |
| Economic Vitality — domain score 56 · Rank 1,213 of 3,144 | |||||
| Wage-to-rent ratio Ratio of average weekly wage to fair-market rent | 4.0× | 4.0× | 4.0× | 53rd | BLS QCEW × HUD FMR (2024) |
| Rent-to-income ratio Fair Market Rent (2BR) as share of median household income | 20% | 18% | 21% | 39th | HUD FMR × Census ACS (2024) |
| Business formation rate New business applications per 1,000 residents | 8.2 | 8.7 | 10.0 | 75th | Census Business Formation Statistics (2024) |
| House price change (yoy) House price index year-over-year change | 0% | 5% | 4% | 84th | FHFA HPI (2024) |
Five-Domain Breakdown
The CDI is a PCA-weighted composite of five statistically derived factors. Weights are proportional to each factor's share of explained variance across 3,144 counties.
Methodology
The County Distress Index is a 0–100 composite score of household financial distress, computed for all 3,144 U.S. counties. A score of 50 represents the national county median; higher scores indicate greater distress. The index is built from 21 indicators grouped into five statistically derived factors via principal component analysis (PCA); factor weights are proportional to each factor's share of explained variance (shown in the Five-Domain Breakdown above).
Data sources include the Urban Institute Debt in America (Equifax consumer credit panel), U.S. Census Bureau (American Community Survey 5-year, Small Area Income and Poverty Estimates, Business Formation Statistics), Bureau of Labor Statistics (Local Area Unemployment Statistics, Quarterly Census of Employment and Wages), U.S. Courts Administrative Office (F-5A bankruptcy filings), and HUD Fair Market Rents. Data vintages range from 2023 to 2025 depending on source; full indicator-level vintage detail is in the methodology document.
For Press & Research
Everything you need to cite Rusk County data — in under 60 seconds.
Draft wire copy 136-word AP-style article — use freely with attribution
LADYSMITH, Wis. — Rusk County ranks 2,023rd among the nation's most financially distressed counties, according to the County Distress Index released this month by American Default Research.
The composite score of 43 out of 100 places Rusk in the "Normal" zone. Among 3,144 U.S. counties scored, 2,022 counties rank more distressed. Within Wisconsin, Rusk ranks eighth of 72 counties.
The index, which draws on 21 indicators from the U.S. Census Bureau, Bureau of Labor Statistics, Urban Institute and federal court filings, finds Rusk sitting near the national median across major distress indicators, with no single domain emerging as a clear driver.
"Rusk County sits at the national median. The composition of its distress matters more than the composite score," said Ross Kilburn, founder of American Default Research.
Full methodology and county-by-county data are available at americandefault.org/methodology/cdi.
Frequently Asked Questions
What is Rusk County's CDI score, and what does it mean?
What drives Rusk County's distress score?
How does Rusk County compare to its neighbors?
How is the County Distress Index calculated?
Rusk County resident looking for help? HUD counselors, legal aid, and attorney referrals →