Lincoln County, Montana
Above the national median for uninsured rate.
Main Findings
Lincoln County, Montana ranks 2,026th most distressed in the United States on the County Distress Index. Lincoln sits near the national median across major distress indicators.
- 2,026th of 3,144 counties on the County Distress Index — Normal zone, 15th in Montana.
- 14% of residents lack health insurance (U.S. median 8%). Uninsured rate at the 86th percentile nationally.
- Unemployment at 8% — national median 4%, ranked at the 97th percentile.
- Rent-to-income ratio at 27% — national median 21%, ranked at the 89th percentile.
- Owner housing burden at 29% — national median 24%, ranked at the 85th percentile.
Neighbors span three CDI zones. The 24-point drop to Boundary County, ID marks a cross-border distress gradient.
"Lincoln County sits at the national median. The composition of its distress matters more than the composite score."
"Normal-zone counties are the national median. The interesting signal here is which domain is moving fastest, up or down."
The Indicators Behind Lincoln County's CDI Score
Every number traces to a public source. Lincoln County's value shown alongside MT's median and the U.S. median. Full CSV available for download.
| Indicator | Lincoln | MT median | U.S. median | Pctile | Source |
|---|---|---|---|---|---|
| Consumer Credit Distress — domain score 28 · Rank 2,378 of 3,144 | |||||
| Debt in collections Share of residents with a credit file who have debt in collections | 17% | 15% | 23% | 29th | Urban Institute (2024) |
| Medical debt in collections Share of residents with a credit file who have medical debt in collections | 5% | 3% | 4% | 60th | Urban Institute (2024) |
| Auto loan delinquency Share of auto loan accounts 60+ days past due | 2% | 3% | 5% | 7th | Urban Institute (2024) |
| Credit card delinquency Share of credit card accounts 60+ days past due | 3% | 3% | 5% | 13th | Urban Institute (2024) |
| Uninsured rate Share of residents without health insurance coverage | 14% | 8% | 8% | 86th | Census ACS 5-yr (2023) |
| Subprime credit share Share of residents with a credit score below 660 | 15% | 16% | 23% | 12th | Urban Institute (2024) |
| Housing Cost Burden — domain score 52 · Rank 1,480 of 3,144 | |||||
| Rent burden (30%+) Share of renter households paying 30%+ of income on rent | 37% | 29% | 38% | 47th | Census ACS 5-yr (2023) |
| Severe rent burden (50%+) Share of renter households paying 50%+ of income on rent | 19% | 14% | 18% | 58th | Census ACS 5-yr (2023) |
| Owner housing burden Share of owner households paying 30%+ of income on housing | 29% | 23% | 24% | 85th | Census ACS 5-yr (2023) |
| Homeownership rate Share of occupied housing units that are owner-occupied | 79% | 73% | 74% | 24th | Census ACS 5-yr (2023) |
| Structural Poverty — domain score 83 · Rank 287 of 3,144 | |||||
| Unemployment Share of labor force unemployed | 8% | 4% | 4% | 97th | BLS LAUS (Dec 2025) |
| Poverty rate Share of population below the federal poverty line | 15% | 13% | 14% | 63rd | Census SAIPE (2023) |
| Household income relative to state Median household income as share of state median | 0.87× | 1.00× | 1.00× | 80th | Census SAIPE (2023) |
| Child poverty rate Share of children under 18 below the federal poverty line | 23% | 17% | 18% | 73rd | Census SAIPE (2023) |
| Disability rate Share of residents reporting a disability | 24% | 16% | 16% | 95th | Census ACS 5-yr (2023) |
| Transfer-income dependency Share of personal income from government transfers | 37% | 25% | 27% | 88th | BEA Regional Personal Income (2023) |
| Legal Distress — domain score 17 · Rank 2,621 of 3,144 | |||||
| Bankruptcy filing rate Personal bankruptcy filings per 100,000 residents | 64 | 73 | 126 | 17th | US Courts F-5A (2025) |
| Economic Vitality — domain score 62 · Rank 872 of 3,144 | |||||
| Wage-to-rent ratio Ratio of average weekly wage to fair-market rent | 3.4× | 3.2× | 4.0× | 78th | BLS QCEW × HUD FMR (2024) |
| Rent-to-income ratio Fair Market Rent (2BR) as share of median household income | 27% | 26% | 21% | 89th | HUD FMR × Census ACS (2024) |
| Business formation rate New business applications per 1,000 residents | 17.2 | 14.0 | 10.0 | 9th | Census Business Formation Statistics (2024) |
| House price change (yoy) House price index year-over-year change | 12% | 2% | 4% | 6th | FHFA HPI (2024) |
Five-Domain Breakdown
The CDI is a PCA-weighted composite of five statistically derived factors. Weights are proportional to each factor's share of explained variance across 3,144 counties.
Methodology
The County Distress Index is a 0–100 composite score of household financial distress, computed for all 3,144 U.S. counties. A score of 50 represents the national county median; higher scores indicate greater distress. The index is built from 21 indicators grouped into five statistically derived factors via principal component analysis (PCA); factor weights are proportional to each factor's share of explained variance (shown in the Five-Domain Breakdown above).
Data sources include the Urban Institute Debt in America (Equifax consumer credit panel), U.S. Census Bureau (American Community Survey 5-year, Small Area Income and Poverty Estimates, Business Formation Statistics), Bureau of Labor Statistics (Local Area Unemployment Statistics, Quarterly Census of Employment and Wages), U.S. Courts Administrative Office (F-5A bankruptcy filings), and HUD Fair Market Rents. Data vintages range from 2023 to 2025 depending on source; full indicator-level vintage detail is in the methodology document.
For Press & Research
Everything you need to cite Lincoln County data — in under 60 seconds.
Draft wire copy 136-word AP-style article — use freely with attribution
LIBBY, Mont. — Lincoln County ranks 2,026th among the nation's most financially distressed counties, according to the County Distress Index released this month by American Default Research.
The composite score of 43 out of 100 places Lincoln in the "Normal" zone. Among 3,144 U.S. counties scored, 2,025 counties rank more distressed. Within Montana, Lincoln ranks 15th of 56 counties.
The index, which draws on 21 indicators from the U.S. Census Bureau, Bureau of Labor Statistics, Urban Institute and federal court filings, finds Lincoln sitting near the national median across major distress indicators, with no single domain emerging as a clear driver.
"Lincoln County sits at the national median. The composition of its distress matters more than the composite score," said Ross Kilburn, founder of American Default Research.
Full methodology and county-by-county data are available at americandefault.org/methodology/cdi.
Frequently Asked Questions
What is Lincoln County's CDI score, and what does it mean?
What drives Lincoln County's distress score?
How does Lincoln County compare to its neighbors?
How is the County Distress Index calculated?
Lincoln County resident looking for help? HUD counselors, legal aid, and attorney referrals →