Grant County, Wisconsin
Near the national median for homeownership rate.
Main Findings
Grant County, Wisconsin ranks 2,432nd most distressed in the United States on the County Distress Index. Grant sits near the national median across major distress indicators.
- 2,432nd of 3,144 counties on the County Distress Index — Normal zone, 20th in Wisconsin.
- 69% of occupied housing is owner-occupied (bottom percentile nationally) (U.S. median 74%). Homeownership rate at the 74th percentile nationally.
- Household income relative to state at 0.90× — national median 1.00×, ranked at the 74th percentile.
- House price change (yoy) at 4% — national median 4%, ranked at the 52nd percentile.
- Medical debt in collections at 5% — national median 4%, ranked at the 60th percentile.
"Grant County sits at the national median. The composition of its distress matters more than the composite score."
"Normal-zone counties are the national median. The interesting signal here is which domain is moving fastest, up or down."
The Indicators Behind Grant County's CDI Score
Every number traces to a public source. Grant County's value shown alongside WI's median and the U.S. median. Full CSV available for download.
| Indicator | Grant | WI median | U.S. median | Pctile | Source |
|---|---|---|---|---|---|
| Consumer Credit Distress — domain score 24 · Rank 2,542 of 3,144 | |||||
| Debt in collections Share of residents with a credit file who have debt in collections | 14% | 14% | 23% | 16th | Urban Institute (2024) |
| Medical debt in collections Share of residents with a credit file who have medical debt in collections | 5% | 4% | 4% | 60th | Urban Institute (2024) |
| Auto loan delinquency Share of auto loan accounts 60+ days past due | 4% | 3% | 5% | 28th | Urban Institute (2024) |
| Credit card delinquency Share of credit card accounts 60+ days past due | 3% | 3% | 5% | 7th | Urban Institute (2024) |
| Uninsured rate Share of residents without health insurance coverage | 8% | 6% | 8% | 44th | Census ACS 5-yr (2023) |
| Subprime credit share Share of residents with a credit score below 660 | 14% | 15% | 23% | 9th | Urban Institute (2024) |
| Housing Cost Burden — domain score 59 · Rank 1,219 of 3,144 | |||||
| Rent burden (30%+) Share of renter households paying 30%+ of income on rent | 40% | 35% | 38% | 59th | Census ACS 5-yr (2023) |
| Severe rent burden (50%+) Share of renter households paying 50%+ of income on rent | 18% | 15% | 18% | 51st | Census ACS 5-yr (2023) |
| Owner housing burden Share of owner households paying 30%+ of income on housing | 25% | 27% | 24% | 62nd | Census ACS 5-yr (2023) |
| Homeownership rate Share of occupied housing units that are owner-occupied | 69% | 77% | 74% | 74th | Census ACS 5-yr (2023) |
| Structural Poverty — domain score 46 · Rank 1,782 of 3,144 | |||||
| Unemployment Share of labor force unemployed | 5% | 5% | 4% | 60th | BLS LAUS (Dec 2025) |
| Poverty rate Share of population below the federal poverty line | 14% | 10% | 14% | 51st | Census SAIPE (2023) |
| Household income relative to state Median household income as share of state median | 0.90× | 1.00× | 1.00× | 74th | Census SAIPE (2023) |
| Child poverty rate Share of children under 18 below the federal poverty line | 16% | 13% | 18% | 38th | Census SAIPE (2023) |
| Disability rate Share of residents reporting a disability | 11% | 13% | 16% | 9th | Census ACS 5-yr (2023) |
| Transfer-income dependency Share of personal income from government transfers | 24% | 24% | 27% | 36th | BEA Regional Personal Income (2023) |
| Legal Distress — domain score 24 · Rank 2,391 of 3,144 | |||||
| Bankruptcy filing rate Personal bankruptcy filings per 100,000 residents | 78 | 118 | 126 | 24th | US Courts F-5A (2025) |
| Economic Vitality — domain score 39 · Rank 2,179 of 3,144 | |||||
| Wage-to-rent ratio Ratio of average weekly wage to fair-market rent | 4.1× | 4.0× | 4.0× | 47th | BLS QCEW × HUD FMR (2024) |
| Rent-to-income ratio Fair Market Rent (2BR) as share of median household income | 18% | 18% | 21% | 23rd | HUD FMR × Census ACS (2024) |
| Business formation rate New business applications per 1,000 residents | 11.2 | 8.7 | 10.0 | 39th | Census Business Formation Statistics (2024) |
| House price change (yoy) House price index year-over-year change | 4% | 5% | 4% | 52nd | FHFA HPI (2024) |
Five-Domain Breakdown
The CDI is a PCA-weighted composite of five statistically derived factors. Weights are proportional to each factor's share of explained variance across 3,144 counties.
Methodology
The County Distress Index is a 0–100 composite score of household financial distress, computed for all 3,144 U.S. counties. A score of 50 represents the national county median; higher scores indicate greater distress. The index is built from 21 indicators grouped into five statistically derived factors via principal component analysis (PCA); factor weights are proportional to each factor's share of explained variance (shown in the Five-Domain Breakdown above).
Data sources include the Urban Institute Debt in America (Equifax consumer credit panel), U.S. Census Bureau (American Community Survey 5-year, Small Area Income and Poverty Estimates, Business Formation Statistics), Bureau of Labor Statistics (Local Area Unemployment Statistics, Quarterly Census of Employment and Wages), U.S. Courts Administrative Office (F-5A bankruptcy filings), and HUD Fair Market Rents. Data vintages range from 2023 to 2025 depending on source; full indicator-level vintage detail is in the methodology document.
For Press & Research
Everything you need to cite Grant County data — in under 60 seconds.
Draft wire copy 136-word AP-style article — use freely with attribution
LANCASTER, Wis. — Grant County ranks 2,432nd among the nation's most financially distressed counties, according to the County Distress Index released this month by American Default Research.
The composite score of 36 out of 100 places Grant in the "Normal" zone. Among 3,144 U.S. counties scored, 2,431 counties rank more distressed. Within Wisconsin, Grant ranks 20th of 72 counties.
The index, which draws on 21 indicators from the U.S. Census Bureau, Bureau of Labor Statistics, Urban Institute and federal court filings, finds Grant sitting near the national median across major distress indicators, with no single domain emerging as a clear driver.
"Grant County sits at the national median. The composition of its distress matters more than the composite score," said Ross Kilburn, founder of American Default Research.
Full methodology and county-by-county data are available at americandefault.org/methodology/cdi.
Frequently Asked Questions
What is Grant County's CDI score, and what does it mean?
What drives Grant County's distress score?
How does Grant County compare to its neighbors?
How is the County Distress Index calculated?
Grant County resident looking for help? HUD counselors, legal aid, and attorney referrals →