Household Affordability Tracker
See how household costs, income and financial strain vary across the country.
Connecticut No. 2 heating oil, average residential price
$6.15
dollars per gallon 2026-10-26
Data from U.S. Energy Information Administration, Heating Oil and Propane Update
United States in 2026-10-26
$6.23
Change, 2026-10-19 to 2026-10-26
−$0.00 (−0.02%)
Changes over time
Connecticut: No. 2 heating oil, average residential price
dollars per gallon · 1990-10-01 to 2026-10-26
Survey dates are shown as separate points. Values between dates are not estimated.
Compare places on a map
No. 2 heating oil, average residential price by state
2026-10-26 · dollars per gallon
No. 2 heating oil, average residential price · 2026-10-26
| Place | dollars |
|---|---|
| Indiana | 6.50 |
| New York | 6.44 |
| Delaware | 6.44 |
| Maryland | 6.43 |
| Ohio | 6.41 |
| Rhode Island | 6.40 |
| New Jersey | 6.38 |
| Massachusetts | 6.25 |
| Michigan | 6.19 |
| Connecticut | 6.15 |
| Wisconsin | 6.14 |
| Vermont | 6.10 |
| New Hampshire | 6.07 |
| Pennsylvania | 6.05 |
| Maine | 6.04 |
| Virginia | 6.04 |
| Minnesota | 5.95 |
| Iowa | 5.89 |
| Kentucky | 5.87 |
| North Carolina | 5.84 |
| Nebraska | 5.72 |
Source: U.S. Energy Information Administration, Heating Oil and Propane Update
Available history
| Data period | Connecticut (dollars) | United States (dollars) |
|---|---|---|
| 2026-10-26 | 6.15 | 6.23 |
| 2026-10-19 | 6.15 | 6.21 |
| 2026-10-12 | 6.09 | 6.14 |
| 2026-10-05 | 6.02 | 6.05 |
| 2026-03-30 | 5.55 | 5.54 |
| 2026-03-23 | 5.60 | 5.57 |
| 2026-03-16 | 5.17 | 5.17 |
| 2026-03-09 | 5.11 | 5.09 |
| 2026-03-02 | 4.29 | 4.27 |
| 2026-02-23 | 4.08 | 4.10 |
| 2026-02-16 | 4.05 | 4.07 |
| 2026-02-09 | 4.08 | 4.07 |
| 2026-02-02 | 4.09 | 4.05 |
| 2026-01-26 | 3.87 | 3.84 |
| 2026-01-19 | 3.54 | 3.67 |
| 2026-01-12 | 3.48 | 3.62 |
| 2026-01-05 | 3.51 | 3.64 |
| 2025-12-29 | 3.50 | 3.65 |
| 2025-12-22 | 3.49 | 3.65 |
| 2025-12-15 | 3.56 | 3.70 |
| 2025-12-08 | 3.62 | 3.74 |
| 2025-12-01 | 3.63 | 3.74 |
| 2025-11-24 | 3.73 | 3.79 |
| 2025-11-17 | 3.71 | 3.76 |
| 2025-11-10 | 3.68 | 3.72 |
| 2025-11-03 | 3.57 | 3.63 |
| 2025-10-27 | 3.53 | 3.60 |
| 2025-10-20 | 3.39 | 3.53 |
| 2025-10-13 | 3.42 | 3.54 |
| 2025-10-06 | 3.42 | 3.56 |
| 2025-05-12 | 3.25 | 3.44 |
| 2025-04-14 | 3.38 | 3.55 |
| 2025-03-31 | 3.49 | 3.67 |
| 2025-03-24 | 3.51 | 3.68 |
| 2025-03-17 | 3.53 | 3.70 |
| 2025-03-10 | 3.62 | 3.78 |
| 2025-03-03 | 3.75 | 3.86 |
| 2025-02-24 | 3.85 | 3.92 |
| 2025-02-17 | 3.86 | 3.93 |
| 2025-02-10 | 3.85 | 3.92 |
| 2025-02-03 | 3.87 | 3.92 |
| 2025-01-27 | 3.87 | 3.93 |
| 2025-01-20 | 3.89 | 3.94 |
| 2025-01-13 | 3.77 | 3.80 |
| 2025-01-06 | 3.58 | 3.66 |
| 2024-12-30 | 3.47 | 3.57 |
| 2024-12-23 | 3.44 | 3.55 |
| 2024-12-16 | 3.41 | 3.53 |
| 2024-12-09 | 3.36 | 3.50 |
| 2024-12-02 | 3.35 | 3.49 |
| 2024-11-25 | 3.35 | 3.50 |
| 2024-11-18 | 3.31 | 3.47 |
| 2024-11-11 | 3.33 | 3.49 |
| 2024-11-04 | 3.32 | 3.49 |
| 2024-10-28 | 3.28 | 3.48 |
| 2024-10-21 | 3.29 | 3.48 |
| 2024-10-14 | 3.36 | 3.52 |
| 2024-10-07 | 3.34 | 3.49 |
| 2024-09-09 | 3.24 | 3.46 |
| 2024-08-12 | 3.37 | 3.59 |
| 2024-07-08 | 3.53 | 3.71 |
| 2024-06-10 | 3.44 | 3.66 |
| 2024-05-13 | 3.62 | 3.81 |
| 2024-04-08 | 3.86 | 4.01 |
| 2024-03-25 | 3.87 | 4.03 |
| 2024-03-18 | 3.90 | 4.04 |
| 2024-03-11 | 3.89 | 4.04 |
| 2024-03-04 | 3.93 | 4.06 |
| 2024-02-26 | 3.98 | 4.09 |
| 2024-02-19 | 4.02 | 4.12 |
| 2024-02-12 | 4.07 | 4.14 |
| 2024-02-05 | 3.92 | 4.04 |
| 2024-01-29 | 3.97 | 4.04 |
| 2024-01-22 | 3.86 | 4.00 |
| 2024-01-15 | 3.84 | 4.00 |
| 2024-01-08 | 3.81 | 3.96 |
| 2024-01-01 | 3.80 | 3.96 |
| 2023-12-25 | 3.86 | 4.00 |
| 2023-12-18 | 3.83 | 3.98 |
| 2023-12-11 | 3.88 | 4.02 |
| 2023-12-04 | 3.99 | 4.13 |
| 2023-11-27 | 4.05 | 4.17 |
| 2023-11-20 | 4.03 | 4.15 |
| 2023-11-13 | 4.04 | 4.16 |
| 2023-11-06 | 4.11 | 4.23 |
| 2023-10-30 | 4.13 | 4.25 |
| 2023-10-23 | 4.22 | 4.29 |
| 2023-10-16 | 4.24 | 4.28 |
| 2023-10-09 | 4.16 | 4.32 |
| 2023-10-02 | 4.29 | 4.39 |
| 2023-03-27 | 3.92 | 4.07 |
| 2023-03-20 | 3.96 | 4.13 |
| 2023-03-13 | 4.04 | 4.18 |
| 2023-03-06 | 4.11 | 4.25 |
| 2023-02-27 | 4.06 | 4.23 |
| 2023-02-20 | 4.07 | 4.26 |
| 2023-02-13 | 4.19 | 4.39 |
| 2023-02-06 | 4.30 | 4.46 |
| 2023-01-30 | 4.57 | 4.66 |
| 2023-01-23 | 4.66 | 4.70 |
| 2023-01-16 | 4.53 | 4.60 |
| 2023-01-09 | 4.46 | 4.55 |
| 2023-01-02 | 4.60 | 4.66 |
| 2022-12-26 | 4.56 | 4.64 |
| 2022-12-19 | 4.46 | 4.60 |
| 2022-12-12 | 4.30 | 4.55 |
| 2022-12-05 | 4.62 | 4.86 |
| 2022-11-28 | 4.93 | 5.14 |
| 2022-11-21 | 5.23 | 5.43 |
| 2022-11-14 | 5.67 | 5.78 |
| 2022-11-07 | 5.97 | 5.90 |
| 2022-10-31 | 5.92 | 5.84 |
| 2022-10-24 | 5.79 | 5.70 |
| 2022-10-17 | 5.79 | 5.72 |
| 2022-10-10 | 5.48 | 5.35 |
| 2022-10-03 | 4.64 | 4.71 |
| 2022-03-28 | 5.07 | 5.13 |
| 2022-03-21 | 4.83 | 4.89 |
| 2022-03-14 | 4.82 | 4.94 |
| 2022-03-07 | 5.07 | 4.92 |
| 2022-02-28 | 4.03 | 4.05 |
| 2022-02-21 | 3.93 | 3.96 |
| 2022-02-14 | 3.97 | 3.96 |
| 2022-02-07 | 3.93 | 3.89 |
| 2022-01-31 | 3.79 | 3.78 |
| 2022-01-24 | 3.68 | 3.67 |
| 2022-01-17 | 3.60 | 3.60 |
| 2022-01-10 | 3.44 | 3.46 |
| 2022-01-03 | 3.34 | 3.39 |
| 2021-12-27 | 3.30 | 3.37 |
| 2021-12-20 | 3.26 | 3.34 |
| 2021-12-13 | 3.28 | 3.35 |
| 2021-12-06 | 3.26 | 3.32 |
| 2021-11-29 | 3.30 | 3.36 |
| 2021-11-22 | 3.34 | 3.38 |
| 2021-11-15 | 3.37 | 3.41 |
| 2021-11-08 | 3.37 | 3.41 |
| 2021-11-01 | 3.38 | 3.40 |
| 2021-10-25 | 3.41 | 3.40 |
| 2021-10-18 | 3.36 | 3.37 |
| 2021-10-11 | 3.28 | 3.28 |
| 2021-10-04 | 3.17 | 3.18 |
| 2021-03-29 | 2.84 | 2.86 |
| 2021-03-22 | 2.87 | 2.88 |
| 2021-03-15 | 2.91 | 2.90 |
| 2021-03-08 | 2.90 | 2.88 |
| 2021-03-01 | 2.86 | 2.85 |
| 2021-02-22 | 2.82 | 2.81 |
| 2021-02-15 | 2.77 | 2.74 |
| 2021-02-08 | 2.67 | 2.67 |
| 2021-02-01 | 2.59 | 2.60 |
| 2021-01-25 | 2.55 | 2.57 |
| 2021-01-18 | 2.54 | 2.56 |
| 2021-01-11 | 2.50 | 2.50 |
| 2021-01-04 | 2.45 | 2.46 |
| 2020-12-28 | 2.44 | 2.44 |
| 2020-12-21 | 2.43 | 2.42 |
| 2020-12-14 | 2.32 | 2.34 |
| 2020-12-07 | 2.26 | 2.29 |
| 2020-11-30 | 2.23 | 2.26 |
| 2020-11-23 | 2.16 | 2.20 |
| 2020-11-16 | 2.12 | 2.18 |
| 2020-11-09 | 2.07 | 2.14 |
| 2020-11-02 | 2.02 | 2.13 |
| 2020-10-26 | 2.04 | 2.14 |
| 2020-10-19 | 2.05 | 2.15 |
| 2020-10-12 | 2.05 | 2.14 |
| 2020-10-05 | 2.05 | 2.13 |
| 2020-03-30 | 2.26 | 2.42 |
| 2020-03-23 | 2.28 | 2.45 |
| 2020-03-16 | 2.41 | 2.60 |
| 2020-03-09 | 2.64 | 2.75 |
| 2020-03-02 | 2.75 | 2.82 |
| 2020-02-24 | 2.85 | 2.89 |
| 2020-02-17 | 2.86 | 2.90 |
| 2020-02-10 | 2.86 | 2.91 |
| 2020-02-03 | 2.89 | 2.93 |
| 2020-01-27 | 3.00 | 3.00 |
| 2020-01-20 | 3.12 | 3.08 |
| 2020-01-13 | 3.18 | 3.10 |
| 2020-01-06 | 3.20 | 3.12 |
| 2019-12-30 | 3.15 | 3.08 |
| 2019-12-23 | 3.13 | 3.06 |
| 2019-12-16 | 3.08 | 3.03 |
| 2019-12-09 | 3.04 | 3.01 |
| 2019-12-02 | 3.03 | 3.00 |
| 2019-11-25 | 3.00 | 2.99 |
| 2019-11-18 | 2.99 | 2.99 |
| 2019-11-11 | 2.98 | 2.97 |
| 2019-11-04 | 2.97 | 2.97 |
| 2019-10-28 | 2.96 | 2.97 |
| 2019-10-21 | 2.97 | 2.97 |
| 2019-10-14 | 2.96 | 2.96 |
| 2019-10-07 | 2.96 | 2.95 |
| 2019-03-25 | 3.31 | 3.22 |
| 2019-03-18 | 3.31 | 3.22 |
| 2019-03-11 | 3.31 | 3.23 |
| 2019-03-04 | 3.31 | 3.23 |
| 2019-02-25 | 3.30 | 3.23 |
| 2019-02-18 | 3.30 | 3.23 |
| 2019-02-11 | 3.25 | 3.18 |
| 2019-02-04 | 3.26 | 3.18 |
| 2019-01-28 | 3.25 | 3.17 |
| 2019-01-21 | 3.25 | 3.17 |
| 2019-01-14 | 3.21 | 3.14 |
| 2019-01-07 | 3.13 | 3.09 |
| 2018-12-31 | 3.13 | 3.10 |
| 2018-12-24 | 3.17 | 3.13 |
| 2018-12-17 | 3.23 | 3.19 |
| 2018-12-10 | 3.25 | 3.20 |
| 2018-12-03 | 3.26 | 3.20 |
| 2018-11-26 | 3.32 | 3.27 |
| 2018-11-19 | 3.39 | 3.32 |
| 2018-11-12 | 3.45 | 3.35 |
| 2018-11-05 | 3.46 | 3.36 |
| 2018-10-29 | 3.48 | 3.37 |
| 2018-10-22 | 3.49 | 3.37 |
| 2018-10-15 | 3.48 | 3.36 |
| 2018-10-08 | 3.48 | 3.35 |
| 2018-10-01 | 3.42 | 3.29 |
| 2018-03-26 | 3.26 | 3.10 |
| 2018-03-19 | 3.21 | 3.06 |
| 2018-03-12 | 3.21 | 3.06 |
| 2018-03-05 | 3.23 | 3.08 |
| 2018-02-26 | 3.24 | 3.10 |
| 2018-02-19 | 3.24 | 3.10 |
| 2018-02-12 | 3.24 | 3.13 |
| 2018-02-05 | 3.35 | 3.20 |
| 2018-01-29 | 3.36 | 3.22 |
| 2018-01-22 | 3.37 | 3.21 |
| 2018-01-15 | 3.36 | 3.21 |
| 2018-01-08 | 3.32 | 3.17 |
| 2018-01-01 | 3.27 | 3.08 |
| 2017-12-25 | 3.04 | 2.92 |
| 2017-12-18 | 2.99 | 2.89 |
| 2017-12-11 | 3.03 | 2.88 |
| 2017-12-04 | 3.01 | 2.87 |
| 2017-11-27 | 2.98 | 2.85 |
| 2017-11-20 | 2.95 | 2.82 |
| 2017-11-13 | 2.94 | 2.80 |
| 2017-11-06 | 2.85 | 2.74 |
| 2017-10-30 | 2.80 | 2.70 |
| 2017-10-23 | 2.77 | 2.67 |
| 2017-10-16 | 2.75 | 2.66 |
| 2017-10-09 | 2.74 | 2.65 |
| 2017-10-02 | 2.75 | 2.67 |
| 2017-03-27 | 2.72 | 2.59 |
| 2017-03-20 | 2.76 | 2.60 |
| 2017-03-13 | 2.77 | 2.62 |
| 2017-03-06 | 2.79 | 2.63 |
| 2017-02-27 | 2.79 | 2.65 |
| 2017-02-20 | 2.79 | 2.65 |
| 2017-02-13 | 2.78 | 2.64 |
| 2017-02-06 | 2.77 | 2.64 |
| 2017-01-30 | 2.77 | 2.63 |
| 2017-01-23 | 2.77 | 2.63 |
| 2017-01-16 | 2.78 | 2.64 |
| 2017-01-09 | 2.81 | 2.64 |
| 2017-01-02 | 2.80 | 2.63 |
| 2016-12-26 | 2.75 | 2.59 |
| 2016-12-19 | 2.71 | 2.57 |
| 2016-12-12 | 2.63 | 2.53 |
| 2016-12-05 | 2.61 | 2.49 |
| 2016-11-28 | 2.51 | 2.40 |
| 2016-11-21 | 2.52 | 2.38 |
| 2016-11-14 | 2.53 | 2.38 |
| 2016-11-07 | 2.53 | 2.39 |
| 2016-10-31 | 2.51 | 2.40 |
| 2016-10-24 | 2.51 | 2.39 |
| 2016-10-17 | 2.50 | 2.38 |
| 2016-10-10 | 2.45 | 2.37 |
| 2016-10-03 | 2.39 | 2.30 |
| 2016-03-28 | 2.23 | 2.13 |
| 2016-03-21 | 2.24 | 2.13 |
| 2016-03-14 | 2.24 | 2.12 |
| 2016-03-07 | 2.20 | 2.10 |
| 2016-02-29 | 2.21 | 2.09 |
| 2016-02-22 | 2.19 | 2.09 |
| 2016-02-15 | 2.19 | 2.10 |
| 2016-02-08 | 2.17 | 2.09 |
| 2016-02-01 | 2.13 | 2.08 |
| 2016-01-25 | 2.13 | 2.07 |
| 2016-01-18 | 2.19 | 2.11 |
| 2016-01-11 | 2.25 | 2.16 |
| 2016-01-04 | 2.28 | 2.18 |
| 2015-12-28 | 2.28 | 2.18 |
| 2015-12-21 | 2.28 | 2.21 |
| 2015-12-14 | 2.30 | 2.26 |
| 2015-12-07 | 2.43 | 2.33 |
| 2015-11-30 | 2.48 | 2.36 |
| 2015-11-23 | 2.47 | 2.38 |
| 2015-11-16 | 2.51 | 2.40 |
| 2015-11-09 | 2.56 | 2.43 |
| 2015-11-02 | 2.53 | 2.43 |
| 2015-10-26 | 2.53 | 2.42 |
| 2015-10-19 | 2.54 | 2.43 |
| 2015-10-12 | 2.55 | 2.44 |
| 2015-10-05 | 2.53 | 2.42 |
| 2015-03-30 | 3.00 | 2.89 |
| 2015-03-23 | 3.08 | 2.93 |
| 2015-03-16 | 3.18 | 3.03 |
| 2015-03-09 | 3.39 | 3.21 |
| 2015-03-02 | 3.48 | 3.29 |
| 2015-02-23 | 3.33 | 3.19 |
| 2015-02-16 | 3.18 | 3.04 |
| 2015-02-09 | 3.02 | 2.91 |
| 2015-02-02 | 2.91 | 2.80 |
| 2015-01-26 | 2.92 | 2.82 |
| 2015-01-19 | 2.93 | 2.84 |
| 2015-01-12 | 3.00 | 2.91 |
| 2015-01-05 | 3.11 | 2.97 |
| 2014-12-29 | 3.17 | 3.04 |
| 2014-12-22 | 3.19 | 3.08 |
| 2014-12-15 | 3.25 | 3.14 |
| 2014-12-08 | 3.35 | 3.22 |
| 2014-12-01 | 3.43 | 3.33 |
| 2014-11-24 | 3.49 | 3.36 |
| 2014-11-17 | 3.50 | 3.38 |
| 2014-11-10 | 3.54 | 3.42 |
| 2014-11-03 | 3.56 | 3.44 |
| 2014-10-27 | 3.60 | 3.45 |
| 2014-10-20 | 3.61 | 3.48 |
| 2014-10-13 | 3.69 | 3.52 |
| 2014-03-17 | 4.27 | 4.12 |
| 2014-03-10 | 4.35 | 4.20 |
| 2014-03-03 | 4.34 | 4.23 |
| 2014-02-24 | 4.34 | 4.24 |
| 2014-02-17 | 4.35 | 4.23 |
| 2014-02-10 | 4.34 | 4.25 |
| 2014-02-03 | 4.35 | 4.24 |
| 2014-01-27 | 4.32 | 4.18 |
| 2014-01-20 | 4.22 | 4.06 |
| 2014-01-13 | 4.18 | 4.01 |
| 2014-01-06 | 4.18 | 4.02 |
| 2013-12-30 | 4.22 | 4.04 |
| 2013-12-23 | 4.13 | 3.98 |
| 2013-12-16 | 4.10 | 3.95 |
| 2013-12-09 | 4.12 | 3.96 |
| 2013-12-02 | 4.06 | 3.92 |
| 2013-11-25 | 4.04 | 3.89 |
| 2013-11-18 | 3.94 | 3.82 |
| 2013-11-11 | 3.94 | 3.82 |
| 2013-11-04 | 3.95 | 3.82 |
| 2013-10-28 | 3.93 | 3.82 |
| 2013-10-21 | 3.97 | 3.86 |
| 2013-10-14 | 3.95 | 3.84 |
| 2013-10-07 | 3.91 | 3.81 |
| 2013-03-18 | 4.14 | 4.03 |
| 2013-03-11 | 4.20 | 4.06 |
| 2013-03-04 | 4.20 | 4.08 |
| 2013-02-25 | 4.30 | 4.15 |
| 2013-02-18 | 4.33 | 4.18 |
| 2013-02-11 | 4.30 | 4.16 |
| 2013-02-04 | 4.20 | 4.09 |
| 2013-01-28 | 4.15 | 4.05 |
| 2013-01-21 | 4.14 | 4.01 |
| 2013-01-14 | 4.12 | 4.00 |
| 2013-01-07 | 4.11 | 4.00 |
| 2012-12-31 | 4.09 | 3.99 |
| 2012-12-24 | 4.08 | 3.98 |
| 2012-12-17 | 4.05 | 3.96 |
| 2012-12-10 | 4.05 | 3.98 |
| 2012-12-03 | 4.09 | 4.03 |
| 2012-11-26 | 4.09 | 4.03 |
| 2012-11-19 | 4.05 | 4.00 |
| 2012-11-12 | 4.07 | 4.01 |
| 2012-11-05 | 4.08 | 4.01 |
| 2012-10-29 | 4.10 | 4.01 |
| 2012-10-22 | 4.16 | 4.05 |
| 2012-10-15 | 4.13 | 4.05 |
| 2012-10-08 | 4.08 | 3.99 |
| 2012-10-01 | 4.07 | 3.97 |
| 2012-03-19 | 4.25 | 4.12 |
| 2012-03-12 | 4.25 | 4.12 |
| 2012-03-05 | 4.25 | 4.11 |
| 2012-02-27 | 4.27 | 4.13 |
| 2012-02-20 | 4.20 | 4.06 |
| 2012-02-13 | 4.19 | 4.05 |
| 2012-02-06 | 4.12 | 3.99 |
| 2012-01-30 | 4.10 | 3.97 |
| 2012-01-23 | 4.08 | 3.96 |
| 2012-01-16 | 4.11 | 3.96 |
| 2012-01-09 | 4.08 | 3.95 |
| 2012-01-02 | 3.95 | 3.85 |
| 2011-12-26 | 3.93 | 3.84 |
| 2011-12-19 | 3.91 | 3.83 |
| 2011-12-12 | 3.98 | 3.87 |
| 2011-12-05 | 3.99 | 3.90 |
| 2011-11-28 | 3.99 | 3.90 |
| 2011-11-21 | 4.03 | 3.94 |
| 2011-11-14 | 4.07 | 3.94 |
| 2011-11-07 | 3.99 | 3.88 |
| 2011-10-31 | 3.96 | 3.85 |
| 2011-10-24 | 3.91 | 3.80 |
| 2011-10-17 | 3.87 | 3.78 |
| 2011-10-10 | 3.74 | 3.69 |
| 2011-10-03 | 3.76 | 3.69 |
| 2011-03-14 | 3.99 | 3.88 |
| 2011-03-07 | 4.02 | 3.88 |
| 2011-02-28 | 3.86 | 3.76 |
| 2011-02-21 | 3.77 | 3.62 |
| 2011-02-14 | 3.71 | 3.59 |
| 2011-02-07 | 3.72 | 3.58 |
| 2011-01-31 | 3.67 | 3.53 |
| 2011-01-24 | 3.59 | 3.49 |
| 2011-01-17 | 3.57 | 3.46 |
| 2011-01-10 | 3.46 | 3.37 |
| 2011-01-03 | 3.44 | 3.35 |
| 2010-12-27 | 3.41 | 3.32 |
| 2010-12-20 | 3.36 | 3.27 |
| 2010-12-13 | 3.32 | 3.25 |
| 2010-12-06 | 3.29 | 3.21 |
| 2010-11-29 | 3.19 | 3.12 |
| 2010-11-22 | 3.17 | 3.12 |
| 2010-11-15 | 3.20 | 3.13 |
| 2010-11-08 | 3.17 | 3.08 |
| 2010-11-01 | 3.07 | 3.00 |
| 2010-10-25 | 3.05 | 2.99 |
| 2010-10-18 | 3.04 | 2.98 |
| 2010-10-11 | 3.04 | 2.95 |
| 2010-10-04 | 3.01 | 2.91 |
| 2010-03-15 | 3.02 | 2.94 |
| 2010-03-08 | 3.01 | 2.93 |
| 2010-03-01 | 2.97 | 2.91 |
| 2010-02-22 | 2.96 | 2.92 |
| 2010-02-15 | 2.88 | 2.87 |
| 2010-02-08 | 2.89 | 2.86 |
| 2010-02-01 | 2.90 | 2.88 |
| 2010-01-25 | 2.92 | 2.91 |
| 2010-01-18 | 3.02 | 2.97 |
| 2010-01-11 | 3.06 | 3.00 |
| 2010-01-04 | 2.96 | 2.90 |
| 2009-12-28 | 2.90 | 2.81 |
| 2009-12-21 | Not reported | 2.77 |
| 2009-12-14 | 2.79 | 2.76 |
| 2009-12-07 | 2.83 | 2.77 |
| 2009-11-30 | 2.79 | 2.76 |
| 2009-11-23 | 2.79 | 2.76 |
| 2009-11-16 | 2.80 | 2.75 |
| 2009-11-09 | 2.79 | 2.76 |
| 2009-11-02 | 2.78 | 2.74 |
| 2009-10-26 | 2.79 | 2.73 |
| 2009-10-19 | 2.71 | 2.64 |
| 2009-10-12 | 2.58 | 2.54 |
| 2009-10-05 | 2.55 | 2.50 |
| 2009-03-16 | 2.25 | 2.16 |
| 2009-03-09 | 2.28 | 2.18 |
| 2009-03-02 | 2.34 | 2.22 |
| 2009-02-23 | 2.31 | 2.23 |
| 2009-02-16 | 2.39 | 2.31 |
| 2009-02-09 | 2.42 | 2.36 |
| 2009-02-02 | 2.47 | 2.39 |
| 2009-01-26 | 2.48 | Not reported |
| 2009-01-19 | 2.50 | 2.42 |
| 2009-01-12 | Not reported | 2.44 |
| 2009-01-05 | 2.45 | 2.37 |
| 2008-12-29 | 2.39 | 2.33 |
| 2008-12-22 | 2.45 | 2.41 |
| 2008-12-15 | 2.52 | 2.47 |
| 2008-12-08 | 2.55 | 2.51 |
| 2008-12-01 | 2.74 | 2.68 |
| 2008-11-24 | 2.75 | 2.71 |
| 2008-11-17 | 2.89 | 2.83 |
| 2008-11-10 | Not reported | 2.94 |
| 2008-11-03 | 3.04 | Not reported |
| 2008-10-27 | 3.05 | 3.06 |
| 2008-10-20 | 3.28 | 3.23 |
| 2008-10-13 | 3.42 | 3.39 |
| 2008-10-06 | 3.76 | 3.66 |
| 2008-03-17 | 3.96 | 3.85 |
| 2008-03-10 | 3.78 | 3.68 |
| 2008-03-03 | 3.65 | 3.55 |
| 2008-02-25 | 3.55 | 3.46 |
| 2008-02-18 | 3.48 | Not reported |
| 2008-02-11 | 3.34 | 3.31 |
| 2008-02-04 | 3.38 | 3.31 |
| 2008-01-28 | 3.39 | 3.32 |
| 2008-01-21 | 3.40 | 3.33 |
| 2008-01-14 | 3.44 | 3.36 |
| 2008-01-07 | 3.50 | 3.40 |
| 2007-12-31 | 3.46 | 3.34 |
| 2007-12-24 | 3.40 | 3.30 |
| 2007-12-17 | 3.39 | 3.30 |
| 2007-12-10 | 3.32 | 3.26 |
| 2007-12-03 | 3.34 | 3.27 |
| 2007-11-26 | Not reported | 3.29 |
| 2007-11-19 | 3.26 | 3.22 |
| 2007-11-12 | 3.26 | 3.21 |
| 2007-11-05 | 3.18 | 3.11 |
| 2007-10-29 | 2.99 | 2.95 |
| 2007-10-22 | 2.91 | 2.87 |
| 2007-10-15 | 2.83 | 2.79 |
| 2007-10-08 | 2.80 | 2.77 |
| 2007-03-12 | 2.56 | 2.50 |
| 2007-03-05 | 2.57 | 2.50 |
| 2007-02-26 | 2.55 | 2.47 |
| 2007-02-19 | 2.53 | 2.45 |
| 2007-02-12 | 2.54 | 2.45 |
| 2007-02-05 | 2.49 | 2.41 |
| 2007-01-29 | Not reported | 2.36 |
| 2007-01-22 | 2.43 | 2.33 |
| 2007-01-15 | 2.44 | 2.35 |
| 2007-01-08 | 2.48 | 2.39 |
| 2007-01-01 | 2.50 | 2.42 |
| 2006-12-25 | 2.52 | 2.43 |
| 2006-12-18 | 2.52 | 2.44 |
| 2006-12-11 | 2.51 | 2.44 |
| 2006-12-04 | 2.53 | 2.44 |
| 2006-11-27 | 2.46 | 2.38 |
| 2006-11-20 | 2.46 | 2.37 |
| 2006-11-13 | 2.47 | Not reported |
| 2006-11-06 | 2.45 | Not reported |
| 2006-10-30 | 2.45 | 2.38 |
| 2006-10-23 | 2.46 | 2.39 |
| 2006-10-16 | 2.46 | 2.39 |
| 2006-10-09 | 2.45 | 2.39 |
| 2006-10-02 | 2.46 | 2.40 |
| 2006-03-13 | 2.44 | 2.42 |
| 2006-03-06 | 2.50 | 2.44 |
| 2006-02-27 | 2.46 | 2.41 |
| 2006-02-20 | 2.41 | 2.40 |
| 2006-02-13 | 2.43 | 2.42 |
| 2006-02-06 | 2.47 | 2.45 |
| 2006-01-30 | 2.48 | 2.46 |
| 2006-01-23 | 2.52 | 2.46 |
| 2006-01-16 | 2.47 | 2.43 |
| 2006-01-09 | 2.47 | 2.44 |
| 2006-01-02 | 2.45 | 2.43 |
| 2005-12-26 | 2.43 | 2.43 |
| 2005-12-19 | 2.42 | 2.44 |
| 2005-12-12 | 2.41 | 2.41 |
| 2005-12-05 | 2.41 | 2.41 |
| 2005-11-28 | 2.41 | 2.42 |
| 2005-11-21 | 2.42 | 2.43 |
| 2005-11-14 | 2.45 | 2.47 |
| 2005-11-07 | 2.50 | Not reported |
| 2005-10-31 | 2.54 | 2.58 |
| 2005-10-24 | Not reported | 2.62 |
| 2005-10-17 | 2.62 | 2.65 |
| 2005-10-10 | 2.61 | 2.65 |
| 2005-10-03 | 2.72 | 2.69 |
| 2005-03-14 | 2.17 | 2.12 |
| 2005-03-07 | 2.13 | 2.09 |
| 2005-02-28 | 2.07 | 2.04 |
| 2005-02-21 | 2.02 | 1.98 |
| 2005-02-14 | 2.00 | 1.98 |
| 2005-02-07 | 1.99 | 1.99 |
| 2005-01-31 | 2.03 | 2.02 |
| 2005-01-24 | 2.01 | 1.99 |
| 2005-01-17 | 1.99 | 1.96 |
| 2005-01-10 | 1.96 | 1.95 |
| 2005-01-03 | 1.95 | 1.95 |
| 2004-12-27 | 1.97 | 1.98 |
| 2004-12-20 | 2.00 | 1.99 |
| 2004-12-13 | 1.94 | 1.95 |
| 2004-12-06 | Not reported | 1.97 |
| 2004-11-29 | 2.02 | 2.03 |
| 2004-11-22 | 2.02 | 2.03 |
| 2004-11-15 | 1.99 | 2.02 |
| 2004-11-08 | 2.02 | 2.03 |
| 2004-11-01 | 2.07 | 2.06 |
| 2004-10-25 | 2.09 | 2.06 |
| 2004-10-18 | 2.01 | 1.99 |
| 2004-10-11 | 1.91 | 1.91 |
| 2004-03-15 | 1.64 | 1.59 |
| 2004-03-08 | 1.65 | 1.60 |
| 2004-03-01 | 1.65 | 1.60 |
| 2004-02-23 | 1.66 | 1.61 |
| 2004-02-16 | 1.66 | 1.61 |
| 2004-02-09 | 1.67 | 1.62 |
